
| Anderson | 35 | Logansport | 16 | |
| Angola | 10 | Eastside | 8 | |
| Attica | 75 | South Vermillion | 21 | |
| Avon | 31 | Noblesville | 28 | |
| Batesville | 29 | Connersville | 0 | |
| Beech Grove | 49 | Mooresville | 21 | |
| Ben Davis | 56 | North Central (Indianapolis) | 20 | |
| Bloomington South | 28 | Perry Meridian | 0 | |
| Brownsburg | 35 | Hamilton Southeastern | 24 | |
| Brownstown Central | 59 | Corydon Central | 29 | |
| Carmel | 35 | Lawrence Central | 20 | |
| Carroll (Fort Wayne) | 23 | Fort Wayne Wayne | 6 | |
| Center Grove | 44 | Indianapolis Cathedral | 41 | OT |
| Charlestown | 47 | Eastern (Pekin) | 0 | |
| Churubusco | 55 | Fairfield | 25 | |
| Columbia City | 27 | Norwell | 13 | |
| Columbus East | 62 | Bedford North Lawrence | 24 | |
| Columbus North | 32 | Southport | 29 | |
| Concord | 45 | Warsaw | 38 | |
| Covenant Christian | 51 | Bowman Academy | 18 | |
| Covington | 48 | Riverton Parke | 6 | |
| Crown Point | 42 | Michigan City | 21 | |
| Culver Academy | 20 | Bremen | 0 | |
| Danville | 42 | Crawfordsville | 9 | |
| Decatur Central | 75 | Franklin | 33 | |
| East Chicago Central | 35 | Griffith | 15 | |
| East Noble | 53 | Bellmont | 14 | |
| Eastbrook | 65 | Blackford | 26 | |
| Eastern Greene | 26 | Tecumseh | 18 | |
| Elkhart Central | 44 | South Bend Clay | 14 | |
| Elwood | 30 | Madison-Grant | 22 | |
| Evansville Central | 24 | Evansville North | 13 | |
| Evansville Harrison | 37 | Evansville Bosse | 14 | |
| Evansville Memorial | 29 | Castle | 27 | |
| Evansville Reitz | 35 | Evansville Mater Dei | 14 | |
| Floyd Central | 27 | New Albany | 14 | |
| Forest Park | 20 | Tell City | 0 | |
| Fort Wayne Concordia | 42 | Fort Wayne North | 0 | |
| Fort Wayne Dwenger | 31 | Fort Wayne Northrop | 28 | OT |
| Fort Wayne Snider | 52 | Fort Wayne Luers | 27 | |
| Fountain Central | 56 | Rockville | 6 | |
| Fremont | at | Lakeland | ccd. | |
| Garrett | 54 | Central Noble | 32 | |
| Gibson Southern | 38 | Southridge | 35 | |
| Goshen | 41 | Wawasee | 34 | |
| Greenfield-Central | 20 | New Castle | 14 | |
| Greensburg | 28 | Rushville | 0 | |
| Greenwood | 21 | Whiteland | 10 | |
| Hagerstown | 38 | Cambridge City Lincoln | 6 | |
| Hammond | 41 | Hammond Clark | 20 | |
| Hammond Gavit | 30 | Hammond Morton | 7 | |
| Hanover Central | 21 | North Newton | 7 | |
| Harrison (Ohio) | 31 | Franklin County | 20 | |
| Harrison (West Lafayette) | 68 | Richmond | 7 | |
| Heritage Christian | 32 | Knightstown | 13 | |
| Heritage Hills | 28 | South Spencer | 7 | |
| Hobart | 41 | Highland | 14 | |
| Homestead | 49 | Fort Wayne South | 31 | |
| Indianapolis Arlington | 48 | Indianapolis Broad Ripple | 0 | |
| Indianapolis Chatard | 20 | East Central | 7 | |
| Indianapolis Lutheran | 49 | Indianapolis Washington | 0 | |
| Indianapolis Manual | 42 | Indianapolis Tindley | 12 | |
| Indianapolis Roncalli | 28 | Guerin Catholic | 21 | |
| Indianapolis Scecina | 14 | Monrovia | 13 | |
| Jasper | 45 | Mount Vernon (Posey) | 21 | |
| Jay County | 28 | Heritage | 14 | |
| Jeffersonville | 35 | Jennings County | 29 | |
| Knox | 37 | Caston | 6 | |
| Kokomo | 44 | Indianapolis Tech | 21 | |
| Lafayette Jeff | 55 | Muncie Central | 48 | |
| Lake Central | 21 | Valparaiso | 20 | |
| Lapel | 42 | Eastern Hancock | 14 | |
| LaVille | 33 | Culver | 7 | |
| Lawrence North | 54 | Pike | 0 | |
| Lawrenceburg | 61 | South Dearborn | 6 | |
| Lebanon | 34 | Western Boone | 14 | |
| Leo | 48 | DeKalb | 14 | |
| Lima Central Catholic (Ohio) | 52 | Bluffton | 6 | |
| Linton-Stockton | 52 | North Central (Farmersburg) | 8 | |
| Lowell | 35 | Andrean | 21 | |
| McCutcheon | 35 | Marion | 7 | |
| Merrillville | 34 | Chesterton | 13 | |
| Milan | 66 | Switzerland County | 6 | |
| Mishawaka Marian | 35 | South Bend Washington | 13 | |
| Mississinewa | 54 | Alexandria | 21 | |
| Mitchell | 47 | Perry Central | 14 | |
| Momence (Ill.) | 48 | South Newton | 6 | |
| Monroe Central | 16 | Shenandoah | 0 | |
| Mount Carmel (Ill.) | 28 | Boonville | 6 | |
| Mount Vernon (Fortville) | 40 | Yorktown | 21 | |
| Munster | 42 | Kankakee Valley | 13 | |
| New Haven | 43 | Huntington North | 0 | |
| New Palestine | 56 | Delta | 15 | |
| New Prairie | 28 | Jimtown | 6 | |
| North Decatur | 48 | Oldenburg Academy | 20 | |
| North Harrison | 27 | Paoli | 12 | |
| North Vermillion | 55 | Seeger | 10 | |
| Northeastern | 70 | Union City | 16 | |
| Northridge | 22 | Elkhart Memorial | 8 | |
| NorthWood | 43 | Plymouth | 12 | |
| Oak Hill | 25 | Frankton | 14 | |
| Penn | 21 | Mishawaka | 14 | |
| Pike Central | 50 | North Posey | 49 | OT |
| Pioneer | 48 | North Judson | 0 | |
| Plainfield | 59 | Martinsville | 26 | |
| Portage | 31 | LaPorte | 18 | |
| Princeton | 49 | Vincennes Lincoln | 48 | |
| Providence | 61 | Clarksville | 6 | |
| Seymour | 36 | Madison | 22 | |
| Shelbyville | 41 | Pendleton Heights | 28 | |
| Silver Creek | 41 | Scottsburg | 7 | |
| South Adams | 33 | Southern Wells | 0 | |
| South Bend Adams | 33 | South Bend St. Joseph | 23 | |
| South Bend Riley | 41 | John Glenn | 6 | |
| South Central (Union Mills) | 41 | Boone Grove | 14 | |
| South Decatur | 71 | Rock Creek Academy | 6 | |
| Southmont | 35 | Frankfort | 20 | |
| Southside HomeSchool | 41 | Edinburgh | 6 | |
| Springs Valley | 53 | North Daviess | 6 | |
| Terre Haute North | 42 | Franklin Central | 41 | |
| Terre Haute South | 27 | Bloomington North | 21 | |
| Traders Point Christian | 53 | Blue Ridge (Ill.) | 14 | |
| Tri | 40 | Union County | 8 | |
| Triton | 41 | West Central | 14 | |
| Triton Central | 42 | Speedway | 39 | |
| Tri-West | 45 | North Montgomery | 0 | |
| Turkey Run | 54 | Dugger Union | 24 | |
| Warren Central | 19 | Cincinnati St. Xavier (Ohio) | 18 | |
| Washington | 42 | North Knox | 41 | |
| Wes-Del | 27 | Anderson Prep Academy | 6 | |
| West Noble | 42 | Prairie Heights | 8 | |
| West Washington | 44 | Salem | 23 | |
| Westfield | 37 | Brebeuf Jesuit | 21 | |
| Whiting | 35 | River Forest | 7 | |
| Winamac | 34 | Delphi | 20 | |
| Winchester | 27 | Centerville | 7 | |
| Woodlan | 21 | Adams Central | 16 | |
| Zionsville | 20 | Fishers | 19 |





