| FRIDAY’S GAMES | ||||
|---|---|---|---|---|
| Crown Point | 24 | Merrillville | 19 | |
| Penn | 42 | LaPorte | 21 | |
| Homestead | 52 | Warsaw | 27 | |
| Carmel | 23 | Fishers | 10 | |
| Ben Davis | 47 | Avon | 40 | |
| Indianapolis Cathedral | 20 | Lawrence Central | 17 | OT | 
| Warren Central | 50 | Southport | 20 | |
| Center Grove | 41 | Columbus North | 14 | |
| CLASS 5A | ||||
| Mishawaka | 18 | Michigan City | 7 | |
| Fort Wayne Snider | 56 | Goshen | 16 | |
| Westfield | 34 | McCutcheon | 7 | |
| Kokomo | 48 | Muncie Central | 33 | |
| Zionsville | 33 | Plainfield | 28 | |
| Columbus East | 56 | Whiteland | 31 | |
| Bloomington South | 45 | Terre Haute North | 14 | |
| Castle | 42 | Floyd Central | 28 | |
| CLASS 4A | ||||
| Lowell | 42 | Munster | 14 | |
| Hobart | 35 | New Prairie | 14 | |
| NorthWood | 52 | East Noble | 24 | |
| New Haven | 28 | Fort Wayne Dwenger | 23 | |
| Indianapolis Roncalli | 42 | Greenwood | 6 | |
| Delta | 12 | Mount Vernon (Fortville) | 6 | |
| East Central | 52 | Seymour | 8 | |
| Evansville Reitz | 52 | Evansville Harrison | 7 | |
| CLASS 3A | ||||
| Mishawaka Marian | 49 | Griffith | 14 | |
| Garrett | 29 | Jimtown | 26 | |
| Fort Wayne Concordia | 45 | Fort Wayne Luers | 22 | |
| West Lafayette | 56 | Twin Lakes | 24 | |
| Danville | 40 | Indianapolis Chatard | 35 | |
| Lawrenceburg | 47 | Greensburg | 20 | |
| Brownstown Central | 50 | Southridge | 14 | |
| Evansville Memorial | 63 | Sullivan | 35 | |
| CLASS 2A | ||||
| Whiting | 17 | Knox | 14 | |
| Winamac | 21 | Bremen | 14 | |
| South Adams | 29 | Churubusco | 27 | |
| Eastbrook | 37 | Elwood | 0 | |
| Indianapolis Ritter | 26 | Lapel | 21 | |
| Milan | 52 | Triton Central | 28 | |
| Monrovia | 63 | Mitchell | 0 | |
| Evansville Mater Dei | 56 | South Spencer | 20 | |
| CLASS 1A | ||||
| Pioneer | 47 | North Judson | 17 | |
| Lafayette Central Catholic | 57 | Attica | 29 | |
| Southwood | 43 | LaVille | 40 | |
| Adams Central | 15 | Monroe Central | 12 | |
| Fountain Central | 54 | North Vermillion | 8 | |
| Indianapolis Lutheran | 48 | Hagerstown | 27 | |
| Eastern Greene | 34 | West Washington | 32 | |
| Linton-Stockton | 48 | North Central (Farmersburg) | 14 | |
 
			