| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Goldsmith, Brandon S |  
| Booking #: | 98305 |  
| Booking Date: | 12-28-2017 – 3:51 am |  
| Charges: | 3 Out of County Hold |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Halliburton, Jimmy J |  
| Booking #: | 98304 |  
| Booking Date: | 12-27-2017 – 6:04 pm |  
| Charges: | 9-30-10-17 Driving/Forfeiture after life |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Garcia, Jesus M |  
| Booking #: | 98303 |  
| Booking Date: | 12-27-2017 – 12:11 pm |  
| Charges: | 35-43-2-1.5 Residential Entry |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Jones, Damian S |  
| Booking #: | 98264 |  
| Release Date: | 12-27-2017 – 6:24 pm |  
| Booking Date: | 12-23-2017 – 3:10 am |  
| Charges: | 7.1-5-1-3 Public Intoxication |  
| Bond: | $355 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Ogle, Jamie R |  
| Booking #: | 98169 |  
| Release Date: | 12-27-2017 – 3:39 pm |  
| Booking Date: | 12-08-2017 – 7:59 am |  
| Charges: | 35-43-5-4 Fraud |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Hendren, Logan W |  
| Booking #: | 98267 |  
| Release Date: | 12-27-2017 – 1:53 pm |  
| Booking Date: | 12-23-2017 – 12:54 pm |  
| Charges: | 9-26-1-2 Leaving the Scene-Property Dam 35-43-1-2 Criminal Mischief
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Mellencamp, Anthony N |  
| Booking #: | 98269 |  
| Release Date: | 12-27-2017 – 1:09 pm |  
| Booking Date: | 12-23-2017 – 7:41 pm |  
| Charges: | 35-48-4-3.3 Poss of Para , non prior |  
| Bond: | $990 |  
| View Profile >>> |  |