| Inmates booked into the Detention Center within the last 24 hours. | 
|  | 
|  | 
| NEWBY, JOHN |  
| Booking #: | SCJAIL:2018-000458 |  
| Booking Date: | 04-27-2018 – 3:48 am |  
| Charges: | IC 35-43-4-2(A)(1)(A)FL6 ~ THEFT – GREATER THAN $750 LT $50,000 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| COMBS, BETH |  
| Booking #: | SCJAIL:2018-000457 |  
| Booking Date: | 04-27-2018 – 1:17 am |  
| Charges: | IC 35-42-2-1.3(a)MA ~ DOMESTIC BATTERY IC 35-46-1-15.1(MA) ~ INVASION OF PRIVACY
 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| GRIFFITH, MATTHEW |  
| Booking #: | SCJAIL:2018-000456 |  
| Booking Date: | 04-27-2018 – 1:02 am |  
| Charges: | IC 35-42-2-1.3(a)MA ~ DOMESTIC BATTERY |  
| View Profile >>> |  | 
| 
 | 
|  | 
| WHITE, JAMES |  
| Booking #: | SCJAIL:2018-000455 |  
| Release Date: | 04-26-2018 – 7:54 pm |  
| Booking Date: | 04-26-2018 – 3:02 pm |  
| Charges: | IC 35-48-4-13(b)FL6 ~ MAINTAINING A COMMON NUISANCE IC 35-48-4-6(B)FL6 ~ POSSESSION OF COCAINE OR SCHEDULE I OR II NARCOTIC DRUG –
 IC 35-48-4-11(B)MA ~ POSSESSION OF MARIJUANA
 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| HILL, JONATHAN |  
| Booking #: | SCJAIL:2018-000454 |  
| Booking Date: | 04-26-2018 – 12:02 pm |  
| Charges: | IC 35-43-4-2(A)MA ~ THEFT — LESS THAN $750 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Detention Center within the last 24 hours. | 
|  | 
|  | 
| WHITE, JAMES |  
| Booking #: | SCJAIL:2018-000455 |  
| Release Date: | 04-26-2018 – 7:54 pm |  
| Booking Date: | 04-26-2018 – 3:02 pm |  
| Charges: | IC 35-48-4-13(b)FL6 ~ MAINTAINING A COMMON NUISANCE IC 35-48-4-6(B)FL6 ~ POSSESSION OF COCAINE OR SCHEDULE I OR II NARCOTIC DRUG –
 IC 35-48-4-11(B)MA ~ POSSESSION OF MARIJUANA
 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| WOOTEN, HOBERT |  
| Booking #: | SCJAIL:2018-000447 |  
| Release Date: | 04-26-2018 – 12:09 pm |  
| Booking Date: | 04-24-2018 – 4:28 pm |  
| Charges: | IC 35-48-4-6.1(A)FL6 ~ POSSESSION OF METHAMPHETAMINE IC 35-48-4-13(A)MB ~ VISITING A COMMON NUISANCE
 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| AMBROSE, JEFFERY |  
| Booking #: | SCJAIL:2018-000449 |  
| Release Date: | 04-26-2018 – 11:54 am |  
| Booking Date: | 04-24-2018 – 4:38 pm |  
| Charges: | IC 35-48-4-13(b)FL6 ~ MAINTAINING A COMMON NUISANCE |  
| View Profile >>> |  | 
| 
 | 
|  | 
| AMBROSE, MELISSA |  
| Booking #: | SCJAIL:2018-000450 |  
| Release Date: | 04-26-2018 – 11:54 am |  
| Booking Date: | 04-24-2018 – 4:41 pm |  
| Charges: | IC 35-48-4-13(b)FL6 ~ MAINTAINING A COMMON NUISANCE |  
| View Profile >>> |  | 
| 
 | 
|  | 
| LAFFERTY, DEVON |  
| Booking #: | SCJAIL:2018-000441 |  
| Release Date: | 04-26-2018 – 9:24 am |  
| Booking Date: | 04-22-2018 – 10:30 am |  
| Charges: | IC 35-42-2-1.3(a)MA ~ DOMESTIC BATTERY |  
| View Profile >>> |  | 
| 
 | 
|  | 
| BOWLING, MARK |  
| Booking #: | SCJAIL:2018-000446 |  
| Release Date: | 04-26-2018 – 9:09 am |  
| Booking Date: | 04-24-2018 – 9:54 am |  
| Charges: | IC 35-48-4-6.1(A)FL6 ~ POSSESSION OF METHAMPHETAMINE |  
| View Profile >>> |  | 
| 
 | 
|  | 
| FOX, BARRY |  
| Booking #: | SCJAIL:2018-000091 |  
| Release Date: | 04-26-2018 – 6:54 am |  
| Booking Date: | 01-28-2018 – 3:16 am |  
| Charges: | IC 35-43-1-2(A)MB ~ CRIMINAL MISCHIEF – LESS THAN $750 |  
| View Profile >>> |  |