| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Riley, Andrew R |  
| Booking #: | 100060 |  
| Booking Date: | 10-04-2018 – 12:02 am |  
| Charges: | 35-46-1-15.1 Invasion of Privacy w/Prior |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Cornett, Justin H |  
| Booking #: | 100059 |  
| Booking Date: | 10-03-2018 – 10:11 pm |  
| Charges: | 35-48-4-3.3 Poss of Para , non prior 35-48-4-11 Possession Marijuana/Hashish
 35-48-4-11 Possession Marijuana/Hashish
 35-48-4-8.3 Possession of Paraphernalia
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Hamilton, Barry B |  
| Booking #: | 100058 |  
| Booking Date: | 10-03-2018 – 9:37 pm |  
| Charges: | 9-30-10-17 Driving/Forfeiture after life 9-26-1-2 Leaving the Scene-Property Dam
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Hendrix, Rebecca D |  
| Booking #: | 100057 |  
| Booking Date: | 10-03-2018 – 8:09 pm |  
| Charges: | 5 Writ Of Attachment |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Robinson, Bradley S |  
| Booking #: | 100056 |  
| Booking Date: | 10-03-2018 – 5:32 pm |  
| Charges: | 2 Transport Order-Adult |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Benge, Eric L |  
| Booking #: | 100055 |  
| Booking Date: | 10-03-2018 – 1:23 pm |  
| Charges: | 5 Writ Of Attachment |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gonzalez, Heather A |  
| Booking #: | 100054 |  
| Booking Date: | 10-03-2018 – 11:29 am |  
| Charges: | 8 Parole Violation |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Courington, Chance M |  
| Booking #: | 100053 |  
| Booking Date: | 10-03-2018 – 8:39 am |  
| Charges: | 35-43-4-2 B Stolen Property;Poss/sell/reci |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Vogel, Robert C |  
| Booking #: | 100026 |  
| Release Date: | 10-03-2018 – 3:08 pm |  
| Booking Date: | 09-27-2018 – 5:42 pm |  
| Charges: | 35-44-3-6 Failure to Appear 35-46-1-5 Nonsupport of Dependant Child
 |  
| Bond: | $1005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Henson, James W |  
| Booking #: | 99396 |  
| Release Date: | 10-03-2018 – 10:08 am |  
| Booking Date: | 06-08-2018 – 2:03 pm |  
| Charges: | 8 Parole Violation 8 Parole Violation
 35-47-4-5(c) Poss firearm by Ser viol felon
 |  
| Bond: | $4005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Lane, Lara M |  
| Booking #: | 98872 |  
| Release Date: | 10-03-2018 – 9:38 am |  
| Booking Date: | 03-19-2018 – 4:06 am |  
| Charges: | 35-48-4-6.1 Poss of Meth 3 Out of County Hold
 35-38-2.3 Probation Violation (Adult)
 |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Agular-Garcia, Juan |  
| Booking #: | 100002 |  
| Release Date: | 10-03-2018 – 9:23 am |  
| Booking Date: | 09-23-2018 – 1:10 am |  
| Charges: | 3 Out of County Hold 9-24-18-1 Never Receiving Driver License
 |  
| Bond: | No Bond |  
| View Profile >>> |  |