| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Dominguez-Monjaras, Julio A |  
| Booking #: | 100711 |  
| Booking Date: | 02-05-2019 – 3:37 am |  
| Charges: | 35-33-10-1 Rearrest-Adult/Warrant |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Hutson, Denise F |  
| Booking #: | 100710 |  
| Booking Date: | 02-04-2019 – 10:02 pm |  
| Charges: | 35-33-10-1 Rearrest-Adult/Warrant |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Bates, John J |  
| Booking #: | 100709 |  
| Booking Date: | 02-04-2019 – 9:42 pm |  
| Charges: | 35-43-5-3.5(a) Identity Deception 9-24-19-3 DWS- Prior Conviction(offense)
 35-44.1-2-3 False Reporting
 |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Young, David J |  
| Booking #: | 100708 |  
| Booking Date: | 02-04-2019 – 3:55 pm |  
| Charges: | 7.1-5-1-3 Public Intoxication |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Winchester, Roger D |  
| Booking #: | 100707 |  
| Booking Date: | 02-04-2019 – 3:46 pm |  
| Charges: | 2 Transport Order-Adult |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Trowbridge, Amy L |  
| Booking #: | 100706 |  
| Release Date: | 02-04-2019 – 8:53 am |  
| Booking Date: | 02-04-2019 – 8:01 am |  
| Charges: | 35-43-4-2(a) Theft |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Cranfill, Jason |  
| Booking #: | 100700 |  
| Release Date: | 02-04-2019 – 7:08 pm |  
| Booking Date: | 02-03-2019 – 12:02 am |  
| Charges: | 35-42-2-1.3 Domestic Battery |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Esquivel, Matias |  
| Booking #: | 100264 |  
| Release Date: | 02-04-2019 – 5:23 pm |  
| Booking Date: | 11-08-2018 – 4:58 pm |  
| Charges: | 34-47-2 Direct Contempt |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Sutton, Carrie A |  
| Booking #: | 100699 |  
| Release Date: | 02-04-2019 – 3:53 pm |  
| Booking Date: | 02-02-2019 – 10:30 pm |  
| Charges: | 35-48-4-11 Possession Marijuana/Hashish 35-48-4-10 Dealing in Marijuana/Hasish
 35-48-4-8.3 Possession of Paraphernalia
 35-45-1-5 Common Nuisance
 |  
| Bond: | $1005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Dugan, April N |  
| Booking #: | 100650 |  
| Release Date: | 02-04-2019 – 3:08 pm |  
| Booking Date: | 01-23-2019 – 3:01 pm |  
| Charges: | 34-47-2 Direct Contempt 34-47-2 Direct Contempt
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Cornett, Sebastian T |  
| Booking #: | 100601 |  
| Release Date: | 02-04-2019 – 12:38 pm |  
| Booking Date: | 01-14-2019 – 12:46 pm |  
| Charges: | 35-42-2-1.3 Domestic Battery 35-43-4-2 A Theft
 35-45-2-5(3) Interfer w/ Reporting
 |  
| Bond: | $2005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Stewart, Cassandra N |  
| Booking #: | 100683 |  
| Release Date: | 02-04-2019 – 9:23 am |  
| Booking Date: | 01-30-2019 – 4:18 pm |  
| Charges: | 2 Transport Order-Adult |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Trowbridge, Amy L |  
| Booking #: | 100706 |  
| Release Date: | 02-04-2019 – 8:53 am |  
| Booking Date: | 02-04-2019 – 8:01 am |  
| Charges: | 35-43-4-2(a) Theft |  
| Bond: | No Bond |  
| View Profile >>> |  |