| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Cash, Jerry W |  
| Booking #: | 101288 |  
| Booking Date: | 05-12-2019 – 11:13 pm |  
| Charges: | 35-43-4-2(a)(1) Theft >$750 <$50000 or prior |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Shearrow, Seth A |  
| Booking #: | 101287 |  
| Booking Date: | 05-12-2019 – 9:53 pm |  
| Charges: | 9-21-8-52 (A1) Reckless Driving-High Speed 9-30-5-2 Operating Vehicle While Intox
 9-30-5-1(b) BAC .15% or greater
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Brown, Ashley L |  
| Booking #: | 101286 |  
| Booking Date: | 05-12-2019 – 7:43 pm |  
| Charges: | 35-44-3-4 Obstructing Justice |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Treadway, Andrew K |  
| Booking #: | 101285 |  
| Booking Date: | 05-12-2019 – 7:16 pm |  
| Charges: | 34-47-2 Direct Contempt |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Glasper, Antionette R |  
| Booking #: | 101284 |  
| Booking Date: | 05-12-2019 – 6:16 pm |  
| Charges: | 9-24-18-1 Never Receiving Driver License |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Murray, Thomas W |  
| Booking #: | 101255 |  
| Release Date: | 05-13-2019 – 2:38 am |  
| Booking Date: | 05-08-2019 – 11:09 pm |  
| Charges: | 35-43-4-2 A Theft 35-43-5-4 Fraud
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Durham, Jeramy D |  
| Booking #: | 101280 |  
| Release Date: | 05-12-2019 – 7:53 pm |  
| Booking Date: | 05-12-2019 – 2:12 am |  
| Charges: | 9-30-5-2 Operating Vehicle While Intox 9-30-5-1 BAC .08% to .14%
 |  
| Bond: | $700 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Baker, Kurtis A |  
| Booking #: | 101283 |  
| Release Date: | 05-12-2019 – 7:08 pm |  
| Booking Date: | 05-12-2019 – 3:44 am |  
| Charges: | 7.1-5-1-3 Public Intoxication 35-45-1-3 Disorderly Conduct
 35-44.1-3-1(a) Resisting Law Enforcement
 |  
| Bond: | $700 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Baker, Alex S |  
| Booking #: | 101282 |  
| Release Date: | 05-12-2019 – 7:08 pm |  
| Booking Date: | 05-12-2019 – 3:37 am |  
| Charges: | 7.1-5-1-3 Public Intoxication 35-45-1-3 Disorderly Conduct
 35-44.1-3-1(a) Resisting Law Enforcement
 |  
| Bond: | $705 |  
| View Profile >>> |  |