| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Browning, Hunter M |  
| Booking #: | 101298 |  
| Booking Date: | 05-15-2019 – 5:57 am |  
| Charges: | 35-43-2-2 Criminal Trespass |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Smith, Darren C |  
| Booking #: | 101297 |  
| Release Date: | 05-14-2019 – 10:23 pm |  
| Booking Date: | 05-14-2019 – 9:45 pm |  
| Charges: | 35-33-10-1 Rearrest-Adult/Warrant |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Williams, Derrick G |  
| Booking #: | 101296 |  
| Booking Date: | 05-14-2019 – 3:59 pm |  
| Charges: | 35-42-4-7 Child Seduction |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Ballard, Katrina L |  
| Booking #: | 101295 |  
| Booking Date: | 05-14-2019 – 1:32 pm |  
| Charges: | 35-33-10-1 Rearrest-Adult/Warrant |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Lewis, Amelia D |  
| Booking #: | 100810 |  
| Release Date: | 05-15-2019 – 4:53 am |  
| Booking Date: | 02-20-2019 – 2:53 pm |  
| Charges: | 35-44-3-6 Failure to Appear |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Smith, Darren C |  
| Booking #: | 101297 |  
| Release Date: | 05-14-2019 – 10:23 pm |  
| Booking Date: | 05-14-2019 – 9:45 pm |  
| Charges: | 35-33-10-1 Rearrest-Adult/Warrant |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Brown, Ashley L |  
| Booking #: | 101286 |  
| Release Date: | 05-14-2019 – 3:53 pm |  
| Booking Date: | 05-12-2019 – 7:43 pm |  
| Charges: | 35-44-3-4 Obstructing Justice |  
| Bond: | $1005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Mellencamp, Ashley R |  
| Booking #: | 101251 |  
| Release Date: | 05-14-2019 – 2:08 pm |  
| Booking Date: | 05-08-2019 – 10:34 am |  
| Charges: | 35-44-3-6 Failure to Appear |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Salas, Shannon K |  
| Booking #: | 100144 |  
| Release Date: | 05-14-2019 – 1:53 pm |  
| Booking Date: | 10-17-2018 – 1:43 pm |  
| Charges: | 34-47-2 Direct Contempt |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Glasper, Antionette R |  
| Booking #: | 101284 |  
| Release Date: | 05-14-2019 – 1:53 pm |  
| Booking Date: | 05-12-2019 – 6:16 pm |  
| Charges: | 9-24-18-1 Never Receiving Driver License |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Hawkins, Sarah L |  
| Booking #: | 101253 |  
| Release Date: | 05-14-2019 – 1:53 pm |  
| Booking Date: | 05-08-2019 – 7:25 pm |  
| Charges: | 35-33-10-1 Rearrest-Adult/Warrant |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Moscoe, James R |  
| Booking #: | 101140 |  
| Release Date: | 05-14-2019 – 1:23 pm |  
| Booking Date: | 04-19-2019 – 12:52 am |  
| Charges: | 35-44-3-6 Failure to Appear 35-44-3-6 Failure to Appear
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Fitch, Jason D |  
| Booking #: | 100257 |  
| Release Date: | 05-14-2019 – 1:08 pm |  
| Booking Date: | 11-07-2018 – 8:42 pm |  
| Charges: | 35-48-4-6.1 Poss of Meth 16-42-19-18 Poss of Syringe
 35-48-4-6 Possession Cocaine or Narcotic
 35-48-4-11 Possession Marijuana/Hashish
 35-48-4-8.3 Possession of Paraphernalia
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Stiers, Michael C |  
| Booking #: | 100942 |  
| Release Date: | 05-14-2019 – 12:53 pm |  
| Booking Date: | 03-16-2019 – 1:06 am |  
| Charges: | 35-43-2-2 Criminal Trespass |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Duzan, Faith S |  
| Booking #: | 101278 |  
| Release Date: | 05-14-2019 – 9:23 am |  
| Booking Date: | 05-11-2019 – 10:12 pm |  
| Charges: | 3 Out of County Hold |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Spicer, Brandon D |  
| Booking #: | 100787 |  
| Release Date: | 05-14-2019 – 8:38 am |  
| Booking Date: | 02-17-2019 – 8:02 pm |  
| Charges: | 35-48-4-7 Possession Controlled Substanc |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Ballard, Katrina L |  
| Booking #: | 99909 |  
| Release Date: | 05-14-2019 – 7:39 am |  
| Booking Date: | 09-02-2018 – 1:31 pm |  
| Charges: | 35-44-3-6 Failure to Appear |  
| Bond: | No Bond |  
| View Profile >>> |  |