| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Winchester, Hattie |  
| Booking #: | 104486 |  
| Booking Date: | 10-18-2020 – 10:44 pm |  
| Charges: | 9-30-5-2(b) (107) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- ENDANGERMENT 9-30-5-1(a) (106) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Johnson, Jordan M |  
| Booking #: | 104485 |  
| Release Date: | 10-19-2020 – 2:23 am |  
| Booking Date: | 10-18-2020 – 9:00 pm |  
| Charges: | 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED 9-30-5-1(a) (106) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 35-48-4-8.3 (8) CONTROLLED SUBSTANCE- POSSESS PARAPHERNALIA
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Kron, Dylan T |  
| Booking #: | 104484 |  
| Booking Date: | 10-18-2020 – 7:33 pm |  
| Charges: | 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Henry, Jill L |  
| Booking #: | 104483 |  
| Release Date: | 10-18-2020 – 4:08 pm |  
| Booking Date: | 10-18-2020 – 4:37 pm |  
| Charges: |  |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Cherry, Leroy L |  
| Booking #: | 104482 |  
| Release Date: | 10-18-2020 – 3:53 pm |  
| Booking Date: | 10-18-2020 – 4:19 pm |  
| Charges: | 35-48-4-8.3 (8) CONTROLLED SUBSTANCE- POSSESS PARAPHERNALIA 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Tolman, Damien J |  
| Booking #: | 104481 |  
| Release Date: | 10-18-2020 – 3:53 pm |  
| Booking Date: | 10-18-2020 – 3:59 pm |  
| Charges: | 35-48-4-8.3 (8) CONTROLLED SUBSTANCE- POSSESS PARAPHERNALIA 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Johnson, Jordan M |  
| Booking #: | 104485 |  
| Release Date: | 10-19-2020 – 2:23 am |  
| Booking Date: | 10-18-2020 – 9:00 pm |  
| Charges: | 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED 9-30-5-1(a) (106) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 35-48-4-8.3 (8) CONTROLLED SUBSTANCE- POSSESS PARAPHERNALIA
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Mellencamp, Shannon M |  
| Booking #: | 104460 |  
| Release Date: | 10-18-2020 – 9:23 pm |  
| Booking Date: | 10-13-2020 – 10:21 pm |  
| Charges: | 35-43-4-2 (528) THEFT |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Henry, Jill L |  
| Booking #: | 104483 |  
| Release Date: | 10-18-2020 – 4:08 pm |  
| Booking Date: | 10-18-2020 – 4:37 pm |  
| Charges: |  |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Cherry, Leroy L |  
| Booking #: | 104482 |  
| Release Date: | 10-18-2020 – 3:53 pm |  
| Booking Date: | 10-18-2020 – 4:19 pm |  
| Charges: | 35-48-4-8.3 (8) CONTROLLED SUBSTANCE- POSSESS PARAPHERNALIA 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Tolman, Damien J |  
| Booking #: | 104481 |  
| Release Date: | 10-18-2020 – 3:53 pm |  
| Booking Date: | 10-18-2020 – 3:59 pm |  
| Charges: | 35-48-4-8.3 (8) CONTROLLED SUBSTANCE- POSSESS PARAPHERNALIA 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Colwell, Yvonne N |  
| Booking #: | 104447 |  
| Release Date: | 10-18-2020 – 11:53 am |  
| Booking Date: | 10-12-2020 – 2:59 pm |  
| Charges: | 35-50-7-9 (88) SENTENCE- COURT ORDER PROBATION VIOLATION |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Jackson, Braden S |  
| Booking #: | 104420 |  
| Release Date: | 10-18-2020 – 9:53 am |  
| Booking Date: | 10-08-2020 – 10:44 am |  
| Charges: | 7.1-5-7-7 (489) ALCOHOLIC BEVERAGE- MINOR POSSESS ALCOHOL |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Santiago Lopez, Paulino |  
| Booking #: | 104465 |  
| Release Date: | 10-18-2020 – 8:38 am |  
| Booking Date: | 10-15-2020 – 12:38 am |  
| Charges: | 99 Warrant Service 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Cecil, Darren T |  
| Booking #: | 104376 |  
| Release Date: | 10-18-2020 – 8:38 am |  
| Booking Date: | 09-29-2020 – 12:40 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | No Bond |  
| View Profile >>> |  |