| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Connelly, Ronald G |  
| Booking #: | 104827 |  
| Booking Date: | 12-20-2020 – 11:54 pm |  
| Charges: | 35-45-1-3 (156) PUBLIC ORDER- DISORDERLY CONDUCT |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Burch, Corrie A |  
| Booking #: | 104826 |  
| Release Date: | 12-20-2020 – 10:53 pm |  
| Booking Date: | 12-20-2020 – 10:50 pm |  
| Charges: | 35-43-4-2 (1125) THEFT : A : M |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Jones, Beth A |  
| Booking #: | 104825 |  
| Release Date: | 12-20-2020 – 10:08 pm |  
| Booking Date: | 12-20-2020 – 10:10 pm |  
| Charges: | 35-43-4-2 (1125) THEFT : A : M |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Robbins, Richard C |  
| Booking #: | 104824 |  
| Booking Date: | 12-20-2020 – 7:08 pm |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE 35-48-4-8.3 CM (1039) Controlled Substance- Possess Paraphernalia
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Crossland, Chad A |  
| Booking #: | 104823 |  
| Booking Date: | 12-20-2020 – 4:36 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Bensheimer, Jason L |  
| Booking #: | 104822 |  
| Booking Date: | 12-20-2020 – 3:42 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | $1000 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Velasquez-Barrios, Miguel A |  
| Booking #: | 104821 |  
| Release Date: | 12-20-2020 – 12:38 pm |  
| Booking Date: | 12-20-2020 – 11:02 am |  
| Charges: | 35-43-4-2.7 (581) UNAUTHORIZED ENTRY OF A MOTOR VEHICLE |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Atwood, Nicholas B |  
| Booking #: | 104820 |  
| Release Date: | 12-21-2020 – 3:38 am |  
| Booking Date: | 12-20-2020 – 2:33 am |  
| Charges: | 9-30-5-1(c) (1165) OPERATING WITH CONTROLLED SUBSTANCE IN BODY 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 |  
| Bond: | $355 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Burch, Corrie A |  
| Booking #: | 104826 |  
| Release Date: | 12-20-2020 – 10:53 pm |  
| Booking Date: | 12-20-2020 – 10:50 pm |  
| Charges: | 35-43-4-2 (1125) THEFT : A : M |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Jones, Beth A |  
| Booking #: | 104825 |  
| Release Date: | 12-20-2020 – 10:08 pm |  
| Booking Date: | 12-20-2020 – 10:10 pm |  
| Charges: | 35-43-4-2 (1125) THEFT : A : M |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Velasquez-Barrios, Miguel A |  
| Booking #: | 104821 |  
| Release Date: | 12-20-2020 – 12:38 pm |  
| Booking Date: | 12-20-2020 – 11:02 am |  
| Charges: | 35-43-4-2.7 (581) UNAUTHORIZED ENTRY OF A MOTOR VEHICLE |  
| Bond: | No Bond |  
| View Profile >>> |  |