Inmates booked into the Jail within the last 24 hours. 
| Fransisco-Diego, Geremias | |
| Booking #: | 109389 |
| Release Date: | 01-13-2023 – 3:08 am |
| Booking Date: | 01-13-2023 – 2:47 am |
| Charges: | 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE |
| Bond: | Bond Pending or No Bond Required |
| View Profile >>> | |

| Allman, Tommy J | |
| Booking #: | 109388 |
| Booking Date: | 01-12-2023 – 6:10 pm |
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE |
| Bond: | Bond Pending or No Bond Required |
| View Profile >>> | |

| Gonzalez, Roque D | |
| Booking #: | 109387 |
| Booking Date: | 01-12-2023 – 5:33 pm |
| Charges: | 35-43-2-2 (262) CRIMINAL TRESPASS 35-43-2-1.5 (1095) RESIDENTIAL ENTRY (TRESPASSING – NO INTENT OF FELONY THEFT) |
| Bond: | Bond Pending or No Bond Required |
| View Profile >>> | |

| Helton, John E | |
| Booking #: | 109386 |
| Booking Date: | 01-12-2023 – 5:00 pm |
| Charges: | 99 Warrant Service |
| Bond: | Bond Pending or No Bond Required |
| View Profile >>> | |

| Gehl, Malachi S | |
| Booking #: | 109385 |
| Booking Date: | 01-12-2023 – 1:41 pm |
| Charges: | 99 Warrant Service |
| Bond: | Bond Pending or No Bond Required |
| View Profile >>> | |

| Barnett, Donnicia | |
| Booking #: | 109384 |
| Booking Date: | 01-12-2023 – 11:34 am |
| Charges: | 99 Warrant Service 99 Warrant Service |
| Bond: | Bond Pending or No Bond Required |
| View Profile >>> | |

| Drake, Tonni R | |
| Booking #: | 109383 |
| Booking Date: | 01-12-2023 – 10:21 am |
| Charges: | 16-42-19-18 (604) HEALTH- POSSESS HYPODERMIC SYRINGE OR NEEDLE |
| Bond: | Bond Pending or No Bond Required |
| View Profile >>> | |

| Allman, Dennis M | |
| Booking #: | 109382 |
| Booking Date: | 01-12-2023 – 10:14 am |
| Charges: | 35-50-7-9 (88) SENTENCE- COURT ORDER PROBATION VIOLATION 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA 35-46-1-15.1 (660) FAMILY OFFENSE- INVASION OF PRIVACY |
| Bond: | Bond Pending or No Bond Required |
| View Profile >>> | |
Inmates released from the Jail within the last 24 hours. 
| Fransisco-Diego, Geremias | |
| Booking #: | 109389 |
| Release Date: | 01-13-2023 – 3:08 am |
| Booking Date: | 01-13-2023 – 2:47 am |
| Charges: | 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE |
| Bond: | Bond Pending or No Bond Required |
| View Profile >>> | |

| Aguilar Gomez, Brandon | |
| Booking #: | 109366 |
| Release Date: | 01-12-2023 – 11:08 pm |
| Booking Date: | 01-08-2023 – 7:53 pm |
| Charges: | 35-42-2-1.3(b)(2) (1001) DOMESTIC BATTERY-ADULT KNOWING PRESENCE OF CHILD LESS THAN 16 YEARS OLD (SEE OR HEAR) |
| Bond: | $1505 |
| View Profile >>> | |

| Mikesell, Sydney D | |
| Booking #: | 108695 |
| Release Date: | 01-12-2023 – 5:38 pm |
| Booking Date: | 09-06-2022 – 3:28 pm |
| Charges: | 99 Warrant Service |
| Bond: | Bond Pending or No Bond Required |
| View Profile >>> | |

| Kleber, Brett L | |
| Booking #: | 109059 |
| Release Date: | 01-12-2023 – 3:53 pm |
| Booking Date: | 11-08-2022 – 12:05 am |
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE 35-43-2-1.5 (531) RESIDENTIAL ENTRY (BURGLARY/BREAKING AND ENTERING) 35-43-1-2(a) (1078) CRIMINAL MISCHIEF |
| Bond: | Bond Pending or No Bond Required |
| View Profile >>> | |




