| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Fields, Lisa A |  
| Booking #: | 110515 |  
| Booking Date: | 07-23-2023 – 11:59 pm |  
| Charges: | 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED 9-30-5-1(b) A-Misd (1040) Operating A Vehicle With An Ace Of .15 Or More
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Diego-Jesus, Armando |  
| Booking #: | 110514 |  
| Booking Date: | 07-23-2023 – 9:49 pm |  
| Charges: | 35-42-2-1.3(a) (999) DOMESTIC BATTERY-SIMPLE ASSAULT 35-42-2-9(D)2 (1293) STRANGULATION (SIMPLE)- DEF. APPLIES PRESSURE TO THROAT OR NECK OR OBSTRUCTS NOSE OR MOUTH OF ANOTHER TO IMPEDE BREATHING OR BLOOD W/ PRIOR CONVICTION
 35-45-2-1 (158) COMMUNICATION- INTIMIDATION
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Charles, Dylan M |  
| Booking #: | 110513 |  
| Booking Date: | 07-23-2023 – 9:21 pm |  
| Charges: | 35-43-4-2(a)(1)(B)(ii) (1128) THEFT – AUTO PARTS :6 : F |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Lucas, Russell A |  
| Booking #: | 110512 |  
| Booking Date: | 07-23-2023 – 2:49 pm |  
| Charges: | 35-44.1-3-4 (213) PUBLIC ADMINISTRATION- ESCAPE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gentry, Travis L |  
| Booking #: | 110510 |  
| Release Date: | 07-23-2023 – 10:38 am |  
| Booking Date: | 07-23-2023 – 10:56 am |  
| Charges: | 9-24-19-2 (27) MOTOR VEHICLE- DRIVING WHILE SUSPENDED- PRIOR SUSPENSION WITHIN 10 YEARS |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Tomas, Tomas J |  
| Booking #: | 110502 |  
| Release Date: | 07-24-2023 – 1:08 am |  
| Booking Date: | 07-21-2023 – 9:53 pm |  
| Charges: | 35-43-2-2 (262) CRIMINAL TRESPASS 35-43-4-2 (1125) THEFT : A : M
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Perez, Mateo C |  
| Booking #: | 110508 |  
| Release Date: | 07-23-2023 – 5:53 pm |  
| Booking Date: | 07-23-2023 – 1:57 am |  
| Charges: | 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED 9-30-5-1(b) A-Misd (1040) Operating A Vehicle With An Ace Of .15 Or More
 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gentry, Travis L |  
| Booking #: | 110510 |  
| Release Date: | 07-23-2023 – 10:38 am |  
| Booking Date: | 07-23-2023 – 10:56 am |  
| Charges: | 9-24-19-2 (27) MOTOR VEHICLE- DRIVING WHILE SUSPENDED- PRIOR SUSPENSION WITHIN 10 YEARS |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  |