Here are the scores from high school basketball on Saturday, Jan. 16.
| Andrean | 57 | Lafayette Central Catholic | 55 | |
| Barr-Reeve | 44 | Loogootee | 27 | |
| Bedford North Lawrence | 78 | Jennings County | 63 | |
| Bethesda Christian | 61 | Christel House Academy | 22 | |
| Bloomfield | 46 | South Knox | 40 | |
| Bloomington Lighthouse | 54 | Washington Catholic | 33 | |
| Boone Grove | 71 | Portage | 61 | |
| Borden | 45 | Eastern Greene | 40 | |
| Brown County | 44 | North Putnam | 15 | |
| Brownstown Central | 91 | Trinity Lutheran | 46 | |
| Cambridge City Lincoln | 47 | Union (Modoc) | 19 | |
| Carroll (Fort Wayne) | 65 | Penn | 36 | |
| Charlestown | 42 | Christian Academy | 37 | |
| Clarksville | 47 | Austin | 40 | |
| Clinton Christian | 66 | South Bend Trinity | 53 | |
| Clinton Prairie | 66 | Crawfordsville | 55 | |
| Cloverdale | 73 | Clay City | 55 | |
| Columbia City | 56 | Fort Wayne Canterbury | 52 | |
| Columbus Christian | 62 | Cannelton | 33 | |
| Columbus East | 55 | Seymour | 38 | |
| Connersville | 56 | Muncie Central | 49 | |
| Crawford County | 59 | Corydon Central | 39 | |
| Culver Academy | 55 | Whiting | 45 | |
| Decatur Central | 89 | Avon | 80 | |
| Delphi | 70 | North Newton | 55 | |
| Eastern (Greentown) | 47 | Northwestern | 25 | |
| Edgewood | 54 | Greencastle | 30 | |
| Elwood | 63 | Sheridan | 58 | |
| Faith Christian | 43 | Attica | 38 | |
| Fishers | 55 | Indianapolis Chatard | 50 | |
| Floyd Central | 60 | North Harrison | 55 | |
| Forest Park | 67 | North Posey | 41 | |
| Fort Wayne Blackhawk | 69 | Fort Wayne Luers | 67 | OT |
| Fort Wayne South | 83 | Indianapolis Broad Ripple | 74 | |
| Fountain Central | 53 | Riverton Parke | 50 | OT |
| Frankfort | 76 | Rossville | 75 | |
| Franklin County | 57 | Rising Sun | 48 | |
| Gary 21st Century | 84 | Covenant Christian (DeMotte) | 47 | |
| Greenfield-Central | 61 | Triton Central | 45 | |
| Griffith | 54 | Crown Point | 51 | |
| Hamilton Heights | 51 | Western Boone | 41 | |
| Hamilton Southeastern | 69 | Anderson | 61 | |
| Harrison (West Lafayette) | 58 | West Lafayette | 45 | |
| Hauser | 70 | Milan | 63 | |
| Hebron | 41 | Lake Station | 33 | |
| Henryville | 55 | Medora | 34 | |
| Hobart | 71 | Elkhart Memorial | 67 | |
| Indiana Math & Science | 63 | Irvington Prep Academy | 62 | |
| Jac-Cen-Del | 68 | Waldron | 55 | |
| Jasper | 52 | Southridge | 33 | |
| Jeffersonville | 55 | Providence | 40 | |
| John Glenn | 51 | Knox | 41 | |
| Kouts | 37 | Rensselaer Central | 35 | |
| Lapel | 89 | Tri-Central | 66 | |
| LaPorte | 64 | Plymouth | 58 | |
| Lewis Cass | 69 | Logansport | 65 | |
| Liberty Christian | 86 | Muncie Burris | 48 | |
| Linton-Stockton | 66 | White River Valley | 35 | |
| Marquette Catholic | 77 | North White | 72 | |
| Marshall (Ill.) | 74 | Shakamak | 49 | |
| McCutcheon | 73 | Zionsville | 45 | |
| Merrillville | 82 | Munster | 57 | |
| Michigan City | 21 | Chicago Curie (Ill.) | 18 | |
| Mooresville | 61 | New Palestine | 57 | |
| Mount Vernon (Fortville) | 63 | Indianapolis Howe | 53 | |
| New Albany | 113 | Scottsburg | 39 | |
| New Castle | 63 | Rushville | 45 | |
| Noblesville | 62 | Columbus North | 34 | |
| North Decatur | 59 | Lawrenceburg | 50 | |
| Northeastern | 60 | Knightstown | 50 | |
| Oldenburg Academy | 68 | East Central | 27 | |
| Oregon-Davis | 61 | Elkhart Christian | 55 | |
| Orleans | 52 | Lanesville | 39 | |
| Paoli | 67 | Eastern (Pekin) | 59 | |
| Pendleton Heights | 74 | Shelbyville | 59 | |
| Pike Central | 66 | Wood Memorial | 61 | |
| Pioneer | 59 | Carroll (Flora) | 42 | |
| Plainfield | 69 | Northview | 55 | |
| Rockville | 95 | Dugger Union | 51 | |
| Seeger | 56 | Frontier | 43 | |
| Shawe Memorial | 56 | New Washington | 45 | |
| Shenandoah | 66 | Monroe Central | 58 | |
| South Ripley | 59 | Switzerland County | 38 | |
| South Vermillion | 39 | Cascade | 37 | |
| Southmont | 55 | West Vigo | 53 | |
| Southwestern (Shelbyville) | 53 | South Decatur | 32 | |
| Springs Valley | 47 | Shoals | 34 | |
| Tecumseh | 54 | Heritage Hills | 40 | |
| Tell City | 58 | South Spencer | 50 | |
| Tipton | 52 | Twin Lakes | 51 | |
| Tri-County | 82 | Caston | 41 | |
| Union County | 48 | Eastern Hancock | 41 | |
| Valparaiso | 64 | New Prairie | 43 | |
| Vincennes Lincoln | 51 | Sullivan | 37 | |
| Vincennes Rivet | 67 | North Central (Farmersburg) | 60 | |
| Warsaw | 53 | Fort Wayne Snider | 46 | |
| Washington | 86 | Gibson Southern | 54 | |
| Western | 58 | Taylor | 42 | |
| Westfield | 61 | Lafayette Jeff | 54 | |
| Westville | 77 | Lighthouse CPA | 56 | |
| Wheeler | 74 | North Judson | 55 | |
| Whitko | 66 | Peru | 55 | |
| Winamac | 45 | Tippecanoe Valley | 42 | |
| Winchester | 73 | Blackford | 35 |





