Clark County Jail | ||||||||||||
Report | ||||||||||||
Court | Arrest Date | Name | D.O.B. | Charge | Remarks | Bond | Address | City | State | Agency | Release Date | Release Type |
Circuit 3 | 09/08/2016 00:30:00 | LINDSEY MORGAN WAGER | 10/22/1993 | Refusal To Submit To Chemical Test | $0.00 | 3902 LAMPLIGHT CIR | Jeffersonville | IN | IN0100200 | 09/08/2016 15:26:59 | Recognizance | |
Circuit 3 | 09/08/2016 00:30:00 | LINDSEY MORGAN WAGER | 10/22/1993 | Battery: No Inj-Law Enforcement Officer | CIRCUIT 2 | $0.00 | 3902 LAMPLIGHT CIR | Jeffersonville | IN | IN0100200 | 09/08/2016 15:26:59 | Recognizance |
Circuit 3 | 09/08/2016 00:30:00 | LINDSEY MORGAN WAGER | 10/22/1993 | Resisting Law Enforcement: Run from officer | CIRCUIT 3 | $0.00 | 3902 LAMPLIGHT CIR | Jeffersonville | IN | IN0100200 | 09/08/2016 15:26:59 | Recognizance |
Circuit 3 | 09/08/2016 00:30:00 | LINDSEY MORGAN WAGER | 10/22/1993 | Reckless Driving | CIRCUIT 3 | $0.00 | 3902 LAMPLIGHT CIR | Jeffersonville | IN | IN0100200 | 09/08/2016 15:26:59 | Recognizance |
Circuit 2 | 09/08/2016 01:10:00 | ROBERT KRISTIAN O’STEEN | 08/15/1998 | Common Nuisance | CIRCUIT 2 | $0.00 | 12032 EAGLE KNOLL DR | Sellersburg | IN | IN0100400 | 09/08/2016 14:52:05 | Recognizance |
Circuit 2 | 09/08/2016 01:10:00 | ROBERT KRISTIAN O’STEEN | 08/15/1998 | Possession of a Controlled Substance | CIRCUIT 2 | $0.00 | 12032 EAGLE KNOLL DR | Sellersburg | IN | IN0100400 | 09/08/2016 14:52:05 | Recognizance |
Circuit 2 | 09/08/2016 01:10:00 | ROBERT KRISTIAN O’STEEN | 08/15/1998 | Reckless Possession of Paraphernalia | CIRCUIT 2 | $0.00 | 12032 EAGLE KNOLL DR | Sellersburg | IN | IN0100400 | 09/08/2016 14:52:05 | Recognizance |
Circuit 2 | 09/08/2016 01:10:00 | ROBERT KRISTIAN O’STEEN | 08/15/1998 | Possession of Marijuana, Hash Oil, Hashish or Spice | CIRCUIT 2 | $0.00 | 12032 EAGLE KNOLL DR | Sellersburg | IN | IN0100400 | 09/08/2016 14:52:05 | Recognizance |
Circuit 2 | 09/08/2016 01:10:00 | ROBERT KRISTIAN O’STEEN | 08/15/1998 | Illegal Possession of Alcohol | CIRCUIT 2 | $0.00 | 12032 EAGLE KNOLL DR | Sellersburg | IN | IN0100400 | 09/08/2016 14:52:05 | Recognizance |
Circuit 2 | 09/08/2016 01:10:00 | ROBERT KRISTIAN O’STEEN | 08/15/1998 | OWI: .08 to <.15 BAC | CIRCUIT 2 | $0.00 | 12032 EAGLE KNOLL DR | Sellersburg | IN | IN0100400 | 09/08/2016 14:52:05 | Recognizance |
Circuit 2 | 09/08/2016 01:10:00 | ROBERT KRISTIAN O’STEEN | 08/15/1998 | OWI (Stop For Reason Other Than Erratic Driving) | CIRCUIT 2 | $0.00 | 12032 EAGLE KNOLL DR | Sellersburg | IN | IN0100400 | 09/08/2016 14:52:05 | Recognizance |
Circuit 3 | 09/08/2016 01:16:00 | JORDAN TAYLOR PEDOLZKY | 05/13/1996 | Illegal Consumption of Alcohol By Minor | B MISD | $0.00 | 4840 SMITH RD | FLOYD KNOBS | IN | INISP4500 | 09/08/2016 04:37:15 | Recognizance |
Circuit 3 | 09/08/2016 01:45:00 | CHELSEA ALEXANDRIA LEE | 01/09/1997 | Possession of Marijuana, Hash Oil, Hashish or Spice | B MISD | $0.00 | 2007 HALL LN | Jeffersonville | IN | INISP4500 | 09/08/2016 17:55:31 | Recognizance |
Circuit 3 | 09/08/2016 02:47:00 | MICHAEL THOMAS DURBIN | 04/02/1951 | Leave Accident Scene/Prop Dam/Attended Veh | $505.00 | 543 GLENWOOD DR | FREMONT | OH | INISP4500 | 09/08/2016 18:00:51 | Posted Bond/Bail | |
Circuit 2 | 09/08/2016 03:17:00 | JAYCEE DOUGLAS DAVIS Jr | 04/26/1992 | Possession of Syringe | LEVEL 6 FELONY | $1,005.00 | 214 BLUE RIDGE RD | Charlestown | IN | IN0100100 | ||
Circuit 2 | 09/08/2016 03:17:00 | JAYCEE DOUGLAS DAVIS Jr | 04/26/1992 | Possession of Cocaine or Narcotic Drug | POSSESSION OF HEROIN LEVEL 6 FELONY | $1,005.00 | 214 BLUE RIDGE RD | Charlestown | IN | IN0100100 | ||
Circuit 2 | 09/08/2016 03:17:00 | JAYCEE DOUGLAS DAVIS Jr | 04/26/1992 | Possession of Methamphetamine | POSSESSION OF METHAMPHETAMINE 5-10G LEVEL 5 FELONY | $1,005.00 | 214 BLUE RIDGE RD | Charlestown | IN | IN0100100 | ||
Circuit 2 | 09/08/2016 03:17:00 | TASHAUNA ANN PARKER | 04/13/1996 | Possession of Syringe | LEVEL 6 FELONY | $5,005.00 | 8686 E UPPER DRY FORK RD | BROOKSBURG | IN | IN0100100 | ||
Hold for Another Agency | 09/08/2016 04:00:00 | DWAYNE MICHAEL LYNINGER | 03/28/1983 | Hold for Other Agency | FLOYD COUNTY HOLD | $0.00 | 2040 MCDONALD AVE | New Albany | IN | IN0100200 | 09/08/2016 19:22:11 | Released to Other Agency |
Clarksville Town | 09/08/2016 05:11:00 | Daisray Darlene White | 11/17/1989 | OWI: .08 to <.15 BAC | $0.00 | 2800 VICTORY CT | Clarksville | IN | INISP4500 | 09/08/2016 15:17:47 | Recognizance | |
Circuit 3 | 09/08/2016 08:30:00 | LYNN STEWART LASLEY | 07/12/1947 | Warrant Arrest | 10C03-1608-CM-001849 | $0.00 | 601 DARTMOUTH DR | Clarksville | IN | IN0100200 | 09/09/2016 13:20:56 | Recognizance |
Circuit 3 | 09/08/2016 09:00:00 | FREDERICK JEROME HARRIS | 05/14/1979 | Theft | CIRCUIT 3 | $0.00 | TRANSIENT | Jeffersonville | IN | IN0100000 | 09/08/2016 14:20:27 | Recognizance |
Circuit 3 | 09/08/2016 11:29:00 | GREGORY JEROME MIDDLETON | 12/27/1958 | Operator Never Licensed | CIRCUIT 3 | $0.00 | 816 INDIANA AVE | Jeffersonville | IN | IN0100300 | 09/08/2016 14:15:58 | Recognizance |
Circuit 3 | 09/08/2016 12:30:00 | GREGORY EUGENE COTTRELL | 02/03/1967 | Auto Theft | $0.00 | 1008 SHARON DR | Jeffersonville | IN | IN0100300 | |||
Circuit 2 | 09/08/2016 12:30:00 | JAKOB TYLER HAMBY | 07/31/1997 | Maintaining a Common Nuisance- Drugs | $505.00 | 209 PONDER WAY | Clarksville | IN | IN0100200 | 09/09/2016 04:04:51 | Posted Bond/Bail | |
Circuit 2 | 09/08/2016 12:30:00 | JAKOB TYLER HAMBY | 07/31/1997 | Dealing Marijuana, Hash Oil, Hashish | $505.00 | 209 PONDER WAY | Clarksville | IN | IN0100200 | 09/09/2016 04:04:51 | Posted Bond/Bail | |
Circuit 2 | 09/08/2016 12:30:00 | JAKOB TYLER HAMBY | 07/31/1997 | Possession of Marijuana, Hash Oil, Hashish or Spice | $505.00 | 209 PONDER WAY | Clarksville | IN | IN0100200 | 09/09/2016 04:04:51 | Posted Bond/Bail | |
Circuit 3 | 09/08/2016 12:48:00 | JEFFREY KEITH TAYLOR | 10/22/1961 | Public Intoxication | $255.00 | TRANSIENT | Jeffersonville | IN | IN0100300 | |||
Circuit 3 | 09/08/2016 12:48:00 | JEFFREY KEITH TAYLOR | 10/22/1961 | Obstruction of Traffic | $255.00 | TRANSIENT | Jeffersonville | IN | IN0100300 | |||
Circuit 2 | 09/08/2016 12:48:00 | MICHAEL SCOT REED | 10/05/1961 | Maintaining a Common Nuisance- Drugs | $505.00 | 1007 E 10TH ST | Jeffersonville | IN | IN0100300 | 09/09/2016 05:09:51 | Posted Bond/Bail | |
Circuit 2 | 09/08/2016 12:48:00 | MICHAEL SCOT REED | 10/05/1961 | Possession of Marijuana, Hash Oil, Hashish or Spice | $505.00 | 1007 E 10TH ST | Jeffersonville | IN | IN0100300 | 09/09/2016 05:09:51 | Posted Bond/Bail | |
Circuit 2 | 09/08/2016 19:00:00 | RUDY RODRIGUEZ | 04/02/1990 | Warrant Arrest | 10C02-1407-FA-81 | 210 BLUE RIDGE RD | Charlestown | IN | IN0100200 | |||
Clarksville Town | 09/08/2016 19:15:00 | SCOTT DOUGLAS ENDERLE | 12/09/1973 | Resisting Law Enforcement: Run from officer | A MISD | $505.00 | <UNKNOWN> | IN0100200 | ||||
Clarksville Town | 09/08/2016 19:15:00 | SCOTT DOUGLAS ENDERLE | 12/09/1973 | Refusal to Identify | C MISD | $505.00 | <UNKNOWN> | IN0100200 | ||||
Clarksville Town | 09/08/2016 19:15:00 | SCOTT DOUGLAS ENDERLE | 12/09/1973 | False Informing – All other | A MISD | $505.00 | <UNKNOWN> | IN0100200 | ||||
Hold for Another Agency | 09/08/2016 19:15:00 | SCOTT DOUGLAS ENDERLE | 12/09/1973 | Hold for Other Agency | HOLD FOR HAMILTON COUNTY, OH | $0.00 | <UNKNOWN> | IN0100200 | ||||
Circuit 2 | 09/08/2016 19:55:00 | STEVEN WAYNE DUJARDIN | 02/25/1978 | Possession of Syringe | LEVEL 6 FELONY | $10,000.00 | 916 MEIGS AVE | Jeffersonville | IN | IN0100000 | 09/09/2016 18:29:52 | Recognizance |
Circuit 2 | 09/08/2016 19:55:00 | STEVEN WAYNE DUJARDIN | 02/25/1978 | Warrant | 10C02-1606-F5-000157 | $0.00 | 916 MEIGS AVE | Jeffersonville | IN | IN0100000 | 09/09/2016 18:29:52 | Recognizance |
Clarksville Town | 09/08/2016 20:05:00 | JEREMY LEE SILVERS | 08/17/1989 | Theft | A MISD | $0.00 | 1631 ARLING AVE | LOUISVILLE | KY | IN0100200 | 09/09/2016 03:56:22 | Recognizance |
Clarksville Town | 09/08/2016 20:18:00 | SEDRICK JEROME GREEN | 10/16/1986 | Warrant | 10I01-1201-CM-27 | $505.00 | 214 WAINWRIGHT | New Albany | IN | IN0100000 | ||
Circuit 1 | 09/08/2016 20:23:00 | KAYLA MARIE BURK | 07/15/1989 | Warrant Arrest | 10C01-1403-FC-079 | 9190 ROBIN RD | Georgetown | IN | IN0100000 | |||
Circuit 1 | 09/08/2016 20:23:00 | KAYLA MARIE BURK | 07/15/1989 | Warrant Arrest | 10C01-1403-FC-095 | 9190 ROBIN RD | Georgetown | IN | IN0100000 | |||
Circuit 3 | 09/08/2016 20:23:00 | KAYLA MARIE BURK | 07/15/1989 | Warrant Arrest | 10C03-1401-CM-045 | $505.00 | 9190 ROBIN RD | Georgetown | IN | IN0100000 | ||
Circuit 3 | 09/08/2016 20:23:00 | KAYLA MARIE BURK | 07/15/1989 | Warrant Arrest | 10C03-1401-CM-000045 | 9190 ROBIN RD | Georgetown | IN | IN0100000 | |||
Circuit 2 | 09/08/2016 20:57:00 | CHRISTOPHER MICHAEL COUTLER | 06/28/1997 | Possession of Marijuana, Hash Oil, Hashish or Spice | B MISD | $505.00 | 131 WATER ST | CHARLESTOWN | IN | IN0100100 | 09/09/2016 18:06:28 | Posted Bond/Bail |
Circuit 2 | 09/08/2016 20:57:00 | CHRISTOPHER MICHAEL COUTLER | 06/28/1997 | Maintaining a Common Nuisance- Drugs | LEVEL 6 FELONY | $505.00 | 131 WATER ST | CHARLESTOWN | IN | IN0100100 | 09/09/2016 18:06:28 | Posted Bond/Bail |
Circuit 3 | 09/08/2016 20:57:00 | AUSTIN DEE DREYER | 09/05/1996 | Visiting A Common Nuisance- Drugs | B MISD | $0.00 | 313 REBA JACKSON DR | Jeffersonville | IN | IN0100100 | 09/09/2016 13:35:45 | Recognizance |
Circuit 3 | 09/08/2016 22:03:00 | JOSHUA TYLER CONLEY | 06/20/1997 | Domestic Battery: Bodily Injury | DOMESTIC BATTERY WITH CHILD PRESENT LEVEL 6 FELONY | $0.00 | 1420 BLACKISTON VIEW DR | Clarksville | IN | IN0100200 | 09/09/2016 13:27:55 | Recognizance |
Circuit 3 | 09/08/2016 22:30:00 | WILLIAM DANIEL GLENN | 12/28/1976 | Warrant | 10C03-1607-CM-001475 | $505.00 | 2615 E JEFFERSON ST | LOUISVILLE | KY | IN0100000 | ||
Clarksville Town | 09/08/2016 22:30:00 | WILLIAM DANIEL GLENN | 12/28/1976 | Warrant | 10I01-1603-CM-240 | $505.00 | 2615 E JEFFERSON ST | LOUISVILLE | KY | IN0100000 | ||
Circuit 3 | 09/08/2016 22:30:00 | ROBERT CHARLES KNERR | 01/28/1976 | Warrant | 10C03-1512-F6-1735 10C03-1512-F6-1799 10C03-1602-F6-182 | $0.00 | 1031 COTTONWOOD DR | Clarksville | IN | IN0100000 | ||
Clarksville Town | 09/08/2016 22:30:00 | ROBERT CHARLES KNERR | 01/28/1976 | Warrant | 10I01-1508-CM-815 | $705.00 | 1031 COTTONWOOD DR | Clarksville | IN | IN0100000 | ||
Clarksville Town | 09/08/2016 22:32:00 | JENNIFER LEE SLOAN | 01/25/1977 | Warrant | 10I01-1608-CM-695 | $505.00 | 9315 AIKEN RD | PEEWEE VALLEY | KY | IN0100000 | ||
Circuit 3 | 09/08/2016 22:38:00 | BETH ANNE FORESTER | 01/19/1981 | Warrant | 10C03-1207-FD-997 AND 10C03-1403-FD-334 | $0.00 | 3138 MIDDLE RD | Jeffersonville | IN | IN0100000 | ||
Circuit 2 | 09/08/2016 22:38:00 | BETH ANNE FORESTER | 01/19/1981 | Warrant | 10C02-1606-F6-000888 | $5,005.00 | 3138 MIDDLE RD | Jeffersonville | IN | IN0100000 | ||
Circuit 2 | 09/08/2016 22:38:00 | BETH ANNE FORESTER | 01/19/1981 | Warrant | 10C02-1604-F6-000575 | $5,005.00 | 3138 MIDDLE RD | Jeffersonville | IN | IN0100000 | ||
Circuit 2 | 09/08/2016 22:52:00 | SCOTT T SPRAY | 10/19/1982 | Possession of Syringe | LEVEL 6 FELONY | $1,005.00 | TRANSIENT | Jeffersonville | IN | IN0100300 | ||
Clarksville Town | 09/08/2016 22:52:00 | SCOTT T SPRAY | 10/19/1982 | Warrant | 10I01-1608-CM-648 | $505.00 | TRANSIENT | Jeffersonville | IN | IN0100300 | ||
Clarksville Town | 09/09/2016 00:01:00 | JOHNTAE LEQUAN TRUMBO | 10/11/1994 | Possession of Marijuana, Hash Oil, Hashish or Spice | POSSESSION OF MARIJUANA B MISD | $0.00 | 738 SARATOGA DR | Jeffersonville | IN | IN0100000 | 09/09/2016 15:12:04 | Recognizance |
Circuit 2 | 09/09/2016 01:25:00 | JEFFERY LEE BOYER | 07/02/1971 | Possession of Syringe | LEVEL 6 FELONY | $505.00 | 6910 WHISPERING LEAF | Sellersburg | IN | IN0100300 | ||
Circuit 3 | 09/09/2016 01:39:00 | PERRY TAIRELL WOOLRIDGE IV | 04/06/1972 | OWI: .08 to <.15 BAC | C MISD | $255.00 | 209 EMILY AVE | Clarksville | IN | INISP4500 | 09/10/2016 11:57:10 | Posted Bond/Bail |
Circuit 3 | 09/09/2016 01:39:00 | PERRY TAIRELL WOOLRIDGE IV | 04/06/1972 | OWI (Stop For Reason Other Than Erratic Driving) | C MISD | $255.00 | 209 EMILY AVE | Clarksville | IN | INISP4500 | 09/10/2016 11:57:10 | Posted Bond/Bail |
Circuit 2 | 09/09/2016 02:04:00 | ANTONIO NICHOLAS WESSLING | 09/25/1991 | False Informing – All other | A MISD | $505.00 | 284 ASHLEY AVE | NEW ALBANY | IN | IN0100100 | 09/10/2016 16:41:28 | Posted Bond/Bail |
Circuit 2 | 09/09/2016 02:04:00 | ANTONIO NICHOLAS WESSLING | 09/25/1991 | DWS: Prior | A MISD | $505.00 | 284 ASHLEY AVE | NEW ALBANY | IN | IN0100100 | 09/10/2016 16:41:28 | Posted Bond/Bail |
Circuit 2 | 09/09/2016 02:04:00 | ANTONIO NICHOLAS WESSLING | 09/25/1991 | Possession of Syringe | LEVEL 6 FELONY | $505.00 | 284 ASHLEY AVE | NEW ALBANY | IN | IN0100100 | 09/10/2016 16:41:28 | Posted Bond/Bail |
Hold for Another Agency | 09/09/2016 04:00:00 | BRYAN LEE KAINZ | 03/24/1987 | Warrant (Felony) | HOLD FOR WAUKESHA CO. WI. | $0.00 | 501 E COURT AVE | Jeffersonville | IN | IN0100000 | ||
Circuit 3 | 09/09/2016 04:45:00 | JEFFERY PUGH | 11/27/1979 | Resisting Law Enforcement: Run from officer | $1,005.00 | 215 S SPRING ST | LOUISVILLE | KY | IN0100000 | |||
Circuit 2 | 09/09/2016 07:30:00 | Christopher Wayne Hall | 11/05/1989 | Warrant (Misdemeanor) | ON PROBATION FOR DWS | $0.00 | 208 MARCY ST | Charlestown | IN | IN0100100 | ||
09/09/2016 07:30:00 | Christopher Wayne Hall | 11/05/1989 | Warrant (Misdemeanor) | ON PROBATIO FOR DWS | $0.00 | 208 MARCY ST | Charlestown | IN | IN0100100 | |||
09/09/2016 07:30:00 | Christopher Wayne Hall | 11/05/1989 | Possession of Syringe | $505.00 | 208 MARCY ST | Charlestown | IN | IN0100100 | ||||
Circuit 4 | 09/09/2016 10:48:00 | JAMES THORNTON | 08/20/1970 | Warrant Arrest | CONTEMPT OF COURT | $2,505.00 | 5283 SANIBEL VISTA | Jeffersonville | IN | IN0100000 | 09/09/2016 18:21:34 | Posted Bond/Bail |
Circuit 2 | 09/09/2016 12:45:00 | MICHAEL DAVID PATE | 01/19/1971 | Warrant (Felony) | FTA POSS OF PARAPHERNALIA | $5,005.00 | 1203 SHARPS LN | Sellersburg | IN | IN0100000 | ||
Clarksville Town | 09/09/2016 14:08:00 | MELANIE BLYTHE POULTON | 12/31/1975 | Warrant (Misdemeanor) | FTA CRIMINAL CONVERSION | $505.00 | 2313 E SPRING SR | New Albany | IN | IN0100000 | 09/10/2016 03:05:06 | Posted Bond/Bail |
Circuit 2 | 09/09/2016 15:45:00 | Jenna Leah Horrell | 01/18/1994 | Possession of Syringe | $5,005.00 | 1559 PLANK RD | Jeffersonville | IN | IN0100300 | |||
09/09/2016 15:45:00 | Jenna Leah Horrell | 01/18/1994 | False Informing – All other | $5,005.00 | 1559 PLANK RD | Jeffersonville | IN | IN0100300 | ||||
09/09/2016 15:45:00 | Jenna Leah Horrell | 01/18/1994 | Reckless Possession of Paraphernalia | $5,005.00 | 1559 PLANK RD | Jeffersonville | IN | IN0100300 | ||||
Clarksville Town | 09/09/2016 15:47:00 | KRYSTYNA DAWN EUBANK | 03/27/1992 | Theft by Employee (Embezzlement) | $0.00 | 5714 W COUNTY ROAD 750 SOUTH | HANOVER | IN | IN0100200 | 09/09/2016 18:15:41 | Recognizance | |
Circuit 1 | 09/09/2016 16:30:00 | Joshua M Sanger | 08/22/1987 | Warrant Arrest | CONTEMPT OF COURT | $3,100.00 | 3617 CHARLESTOWN PIKE | Jeffersonville | IN | IN0100000 | ||
Hold for Another Agency | 09/09/2016 16:45:00 | STEVEN M ROBINSON | 11/12/1975 | Hold for Other Agency | HOLD FOR WISCONSIN | $0.00 | 1525 S 59TH ST | WEST ALLIS | WI | IN0100000 | ||
Clarksville Town | 09/09/2016 18:45:00 | Maurice Stapleton Dixon | 06/06/1988 | Theft by Employee (Embezzlement) | $0.00 | TRANSIENT | IN0100200 | 09/10/2016 02:34:47 | Recognizance | |||
Circuit 3 | 09/09/2016 19:18:00 | BAYLEE LOU STEWART | 04/27/1998 | Warrant (Felony) | MAINTAINING COMMON NUISANCE | $505.00 | 5410 HENRYVILLE OTISCO RD | Henryville | IN | IN0100000 | 09/09/2016 21:15:32 | Posted Bond/Bail |
Circuit 3 | 09/09/2016 21:45:00 | JOSHUA ALLEN EMILY | 10/18/1981 | Domestic Battery | $5,005.00 | 15004 MEMPHIS BLUELICK RD | Henryville | IN | IN0100000 | |||
Clarksville Town | 09/09/2016 22:15:00 | NICHOLAS TERRELL THARP | 11/01/1987 | Warrant Service – Misd | PROBATION VIOLATION FOR POSSESSION OF SYNTHETIC CANNABOID. | $505.00 | 2412 MORGAN TRL | JEFFERSONVILLE | IN | IN0100200 | 09/11/2016 09:42:10 | Posted Bond/Bail |
Circuit 3 | 09/09/2016 23:17:00 | LAUREN GAYLE BENZ | 10/23/1992 | OWI: Controlled Substance | $0.00 | 4203 BRIDGEWATER COVE #12 | LOUISVILLE | KY | INISP4500 | 09/10/2016 15:29:02 | Recognizance | |
09/09/2016 23:17:00 | LAUREN GAYLE BENZ | 10/23/1992 | Possession of Marijuana, Hash Oil, Hashish or Spice | $0.00 | 4203 BRIDGEWATER COVE #12 | LOUISVILLE | KY | INISP4500 | 09/10/2016 15:29:02 | Recognizance | ||
Circuit 3 | 09/10/2016 00:30:00 | STEFANIE RENEE PEDIGO-KLEIN | 12/24/1971 | Neglect of Dependent | CHARGES: NEGLECT OF DEPENDENT X 2. | $0.00 | 411 HOWSER RD | HENRYVILLE | IN | IN0100300 | ||
Circuit 3 | 09/10/2016 03:35:00 | DAVID KENT REED | 04/27/1977 | OWI: Previous Conviction | CIRCUIT 3 | $1,005.00 | 1555 WOODS DR | OWENSVILLE | MO | INISP4500 | 09/10/2016 17:24:28 | Posted Bond/Bail |
Circuit 3 | 09/10/2016 03:35:00 | DAVID KENT REED | 04/27/1977 | OWI (Stop For Reason Other Than Erratic Driving) | CIRCUIT 3 | $1,005.00 | 1555 WOODS DR | OWENSVILLE | MO | INISP4500 | 09/10/2016 17:24:28 | Posted Bond/Bail |
Circuit 3 | 09/10/2016 03:50:00 | DION DONTAY ROBINSON | 08/21/1989 | Invasion of Privacy | $5,005.00 | 230 MEIGS AVE | Jeffersonville | IN | IN0100300 | |||
Clarksville Town | 09/10/2016 04:30:00 | NOVERON RAMIRO PASCUAL | 10/21/1990 | Operator Never Licensed | CLARKSVILLE TOWN | $0.00 | 3846 BOOKER AVE | NEW ALBANY | IN | IN0100200 | 09/10/2016 15:08:41 | Recognizance |
Circuit 3 | 09/10/2016 04:58:00 | GERARDO PEREZ | 04/10/1990 | Operator Never Licensed | CIRCUIT 3 | $0.00 | 2918 KENTUCKY AVE – MADISON | MADISON | IN | IN0100000 | 09/10/2016 13:11:47 | Recognizance |
Circuit 2 | 09/10/2016 10:45:00 | JODIE LEE HUFF | 03/27/1975 | Warrant (Felony) | $5,005.00 | 1914 E OAK ST | NEW ALBANY | IN | IN0100000 | |||
Circuit 2 | 09/10/2016 11:00:00 | WILLIAM JOSEPH LONG | 06/25/1973 | Possession of Syringe | CIRCUIT 2 | $505.00 | 1213 FOSSKUHL RD | FLOYDS KNOBS | IN | IN0100200 | ||
Circuit 2 | 09/10/2016 11:00:00 | WILLIAM JOSEPH LONG | 06/25/1973 | Reckless Possession of Paraphernalia | CIRCUIT 2 | $505.00 | 1213 FOSSKUHL RD | FLOYDS KNOBS | IN | IN0100200 | ||
Circuit 2 | 09/10/2016 11:00:00 | WILLIAM JOSEPH LONG | 06/25/1973 | False Informing – All other | CIRCUIT 2 | $505.00 | 1213 FOSSKUHL RD | FLOYDS KNOBS | IN | IN0100200 | ||
Clarksville Town | 09/10/2016 14:10:00 | TABITHA LYNN HOLLOWAY | 07/18/1986 | False Identity Statement | FALSE INFORMING A MISD CLARKSVILLE TOWN COURT | $255.00 | 1727 DL MOTLEY JR WAY | Clarksville | IN | IN0100200 | ||
Clarksville Town | 09/10/2016 14:10:00 | TABITHA LYNN HOLLOWAY | 07/18/1986 | Assisting a Criminal | ASSISTING A CRIMINAL A MISD CLARKSVILLE TOWN COURT | $255.00 | 1727 DL MOTLEY JR WAY | Clarksville | IN | IN0100200 | ||
09/10/2016 14:10:00 | TABITHA LYNN HOLLOWAY | 07/18/1986 | 15 Day Hold | HOLD FOR IDENTIFICATION | $0.00 | 1727 DL MOTLEY JR WAY | Clarksville | IN | IN0100200 | |||
Circuit 2 | 09/10/2016 14:15:00 | JAMES DOUGLAS LEE | 03/26/1970 | Possession of Methamphetamine | $505.00 | 226 SILVER CREEK DR | Clarksville | IN | IN0100000 | |||
09/10/2016 14:15:00 | JAMES DOUGLAS LEE | 03/26/1970 | Possession of Paraphernalia | $505.00 | 226 SILVER CREEK DR | Clarksville | IN | IN0100000 | ||||
09/10/2016 14:15:00 | JAMES DOUGLAS LEE | 03/26/1970 | DWS: Prior | $505.00 | 226 SILVER CREEK DR | Clarksville | IN | IN0100000 | ||||
Hold for Another Agency | 09/10/2016 14:15:00 | BRYAN SCOTT HATFIELD | 06/20/1994 | Hold for Other Agency | HOLD FOR NELSON CO, KY | $0.00 | 231 SILVER CREEK DR | Clarksville | IN | IN0100000 | ||
Circuit 2 | 09/10/2016 14:30:00 | KELLI ALEXANDRA BRENDLE | 09/05/1990 | Auto Theft | $505.00 | 813 LILLY LN | Jeffersonville | IN | IN0100200 | |||
Circuit 3 | 09/10/2016 18:00:00 | JOHN LENNON POPP | 11/19/1983 | Domestic Batt;Child Present | $505.00 | 10A ISLAND VIEW DR | JEFFERSONVILLE | IN | IN0100300 | 09/11/2016 14:18:09 | Posted Bond/Bail | |
Circuit 3 | 09/10/2016 19:30:00 | EBONY C MOCASQUE | 03/27/1992 | Theft | $0.00 | 711 GOYNE DR | Jeffersonville | IN | IN0100300 | 09/10/2016 20:07:52 | Recognizance | |
Circuit 2 | 09/10/2016 19:32:00 | MATTHEW HEARIN | 01/24/1980 | Warrant Service – Felony | $5,005.00 | 2010 HENRYVILLE BLUELICK RD | Henryville | IN | IN0100000 | |||
Circuit 3 | 09/10/2016 19:32:00 | MATTHEW HEARIN | 01/24/1980 | Warrant Service – Misd | $0.00 | 2010 HENRYVILLE BLUELICK RD | Henryville | IN | IN0100000 | |||
Circuit 2 | 09/10/2016 20:28:00 | JESSICA LYNN PARKER | 11/11/1984 | Warrant | 1C02-1603-F6-386 | $5,005.00 | 8301 MCKENNA WAY | Louisville | KY | IN0100000 | ||
Circuit 2 | 09/10/2016 20:30:00 | BILLIE JEAN JEFFRIES | 10/13/1973 | Possession of Methamphetamine | LEVEL 6 FELONY | $505.00 | 1436 TUNNEL MILL RD | Charlestown | IN | IN0100000 | 09/11/2016 14:30:10 | Posted Bond/Bail |
Circuit 3 | 09/10/2016 20:33:00 | CHARLES R MILLER | 02/14/1975 | Warrant Service – Felony | LEVEL 6 THEFT. | $1,005.00 | 307 DOGWOOD RUN RAMP | Shepherdsville | KY | IN0100000 | ||
Circuit 3 | 09/10/2016 20:33:00 | PHILIP DANIEL GORDON | 07/05/1986 | Warrant | 10C03-1605-CM-1275 | $255.00 | 4102 LEES LN | Louisville | KY | IN0100000 | ||
Clarksville Town | 09/10/2016 21:30:00 | CRISTOBAL PAREDES LUCERO | 10/26/1978 | Operator Never Licensed | C MISD | $0.00 | 601 DARTMOUTH DR | Clarksville | IN | IN0100200 | ||
Circuit 3 | 09/10/2016 23:14:00 | ASHLEY NICOLE DEAN | 02/02/1990 | Warrant | 10C03-1210-FD-001473 | $0.00 | 4060 BURGESS CIRCLE RD NW | DEPAUW | IN | IN0100000 | ||
Circuit 2 | 09/11/2016 01:15:00 | MICHAEL PAUL FINLEY | 02/24/1971 | Possession of Methamphetamine | POSSESSION OF METHAMPHETAMINE 10-28G LEVEL 4 FELONY | $1,005.00 | 6111 CARR CIR | Jeffersonville | IN | IN0100000 | ||
Circuit 2 | 09/11/2016 01:15:00 | MICHAEL PAUL FINLEY | 02/24/1971 | Maintaing a common Nuisance | LEVEL 6 FELONY | $1,005.00 | 6111 CARR CIR | Jeffersonville | IN | IN0100000 | ||
