| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Garrett, Nicholas R |  
| Booking #: | 95915 |  
| Booking Date: | 11-27-2016 – 1:57 pm |  
| Charges: | 7.1-5-1-3 Public Intoxication |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Penrose, Tony A |  
| Booking #: | 95914 |  
| Booking Date: | 11-27-2016 – 1:47 pm |  
| Charges: | 9-24-19-3 DWS- Prior Conviction(offense) |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Acton, Garrett W |  
| Booking #: | 95913 |  
| Booking Date: | 11-27-2016 – 1:40 pm |  
| Charges: | 34-47-2 Direct Contempt |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Waggoner, Robert L |  
| Booking #: | 95912 |  
| Release Date: | 11-27-2016 – 2:34 pm |  
| Booking Date: | 11-27-2016 – 1:35 pm |  
| Charges: | 0 Serve Time Superior Court |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Bautista, Rene |  
| Booking #: | 95911 |  
| Booking Date: | 11-27-2016 – 12:50 pm |  
| Charges: | 9-30-10-16 Habit Traffic Violater |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gomez, Israel S |  
| Booking #: | 95910 |  
| Release Date: | 11-27-2016 – 1:04 pm |  
| Booking Date: | 11-27-2016 – 12:12 pm |  
| Charges: | 9-24-18-1 Never Receiving Driver License |  
| Bond: | $355 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Waggoner, Robert L |  
| Booking #: | 95912 |  
| Release Date: | 11-27-2016 – 2:34 pm |  
| Booking Date: | 11-27-2016 – 1:35 pm |  
| Charges: | 0 Serve Time Superior Court |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Bryant, Skyler D |  
| Booking #: | 95898 |  
| Release Date: | 11-27-2016 – 2:19 pm |  
| Booking Date: | 11-26-2016 – 12:31 pm |  
| Charges: | 9-21-8-52 (A1) Reckless Driving-High Speed |  
| Bond: | $355 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gomez, Israel S |  
| Booking #: | 95910 |  
| Release Date: | 11-27-2016 – 1:04 pm |  
| Booking Date: | 11-27-2016 – 12:12 pm |  
| Charges: | 9-24-18-1 Never Receiving Driver License |  
| Bond: | $355 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Lockhard, Christopher D |  
| Booking #: | 95888 |  
| Release Date: | 11-27-2016 – 10:49 am |  
| Booking Date: | 11-24-2016 – 10:33 pm |  
| Charges: | 3 Out of County Hold |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Shepherd, Carson M |  
| Booking #: | 95908 |  
| Release Date: | 11-27-2016 – 7:49 am |  
| Booking Date: | 11-27-2016 – 3:46 am |  
| Charges: | 35-46-1-8 Contributing Delinquenc (OLD) |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Frady, Austin T |  
| Booking #: | 95907 |  
| Release Date: | 11-27-2016 – 7:49 am |  
| Booking Date: | 11-27-2016 – 3:45 am |  
| Charges: | 7.1-5-7-7 (2) Minor-Consumption of Alcohol |  
| Bond: | $355 |  
| View Profile >>> |  |