| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Brooks, Shelle R |  
| Booking #: | 96988 |  
| Booking Date: | 06-02-2017 – 4:18 am |  
| Charges: | 35-48-4-6.1 Poss of Meth 35-48-4-8.3 Possession of Paraphernalia
 35-43-4-2 A Theft
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Smith, Shawn A |  
| Booking #: | 96987 |  
| Booking Date: | 06-01-2017 – 11:23 pm |  
| Charges: | 35-45-1-5 Common Nuisance |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Autenrieb, Victoria E |  
| Booking #: | 96986 |  
| Booking Date: | 06-01-2017 – 11:20 pm |  
| Charges: | 35-45-1-5 Common Nuisance 16-42-19-18 Poss of Syringe
 35-48-4-6.1 Poss of Meth
 35-48-4-3.3 Poss of Para , non prior
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Weston, Michael L |  
| Booking #: | 96985 |  
| Booking Date: | 06-01-2017 – 10:54 pm |  
| Charges: | 35-45-1-5 Common Nuisance |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Stout, Mark R |  
| Booking #: | 96984 |  
| Booking Date: | 06-01-2017 – 10:51 pm |  
| Charges: | 35-45-1-5 Common Nuisance 16-42-19-18 Poss of Syringe
 35-48-4-7 Possession Controlled Substanc
 16-6-8-3 Violation Legend Drug Act
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Scott, Heather R |  
| Booking #: | 96983 |  
| Booking Date: | 06-01-2017 – 9:58 pm |  
| Charges: | 35-44-3-6 Failure to Appear |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Finch, Nathan P |  
| Booking #: | 96981 |  
| Booking Date: | 06-01-2017 – 8:20 pm |  
| Charges: | 16-42-19-18 Poss of Syringe 35-43-4-2.5(b) Auto Theft
 9-24-19-2 DWS- Prior Unrelated Violation
 35-48-4-8.3 Possession of Paraphernalia
 35-48-4-11 Possession Marijuana/Hashish
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Herald, Tiffany R |  
| Booking #: | 96982 |  
| Booking Date: | 06-01-2017 – 8:18 pm |  
| Charges: | 1 Serve Time Circut Court |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Miller, Ashley R |  
| Booking #: | 96980 |  
| Booking Date: | 06-01-2017 – 7:39 pm |  
| Charges: | 35-43-2-2 Criminal Trespass |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Elliott, Kelly D |  
| Booking #: | 96979 |  
| Booking Date: | 06-01-2017 – 5:35 pm |  
| Charges: | 35-45-1-5 Common Nuisance |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Williams, Buddy G |  
| Booking #: | 96978 |  
| Booking Date: | 06-01-2017 – 5:14 pm |  
| Charges: | 16-42-19-18 Poss of Syringe |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Arevalos, Sean A |  
| Booking #: | 96977 |  
| Booking Date: | 06-01-2017 – 1:12 pm |  
| Charges: | 2 Transport Order-Adult |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Roberts, Charles G |  
| Booking #: | 96976 |  
| Booking Date: | 06-01-2017 – 11:02 am |  
| Charges: | 3 Out of County Hold |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Booth, Christopher L |  
| Booking #: | 96975 |  
| Booking Date: | 06-01-2017 – 9:18 am |  
| Charges: | 35-48-4-7 Possession Controlled Substanc 35-48-4-7 Possession Controlled Substanc
 35-45-1-5 Common Nuisance
 |  
| Bond: | $1 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Marsh, Tony R |  
| Booking #: | 96913 |  
| Release Date: | 06-01-2017 – 11:15 pm |  
| Booking Date: | 05-22-2017 – 11:35 pm |  
| Charges: | 9-30-5-2 Operating Vehicle While Intox 9-30-5-1 BAC .08% to .14%
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Jones, Luther D |  
| Booking #: | 96958 |  
| Release Date: | 06-01-2017 – 9:30 pm |  
| Booking Date: | 05-28-2017 – 8:29 pm |  
| Charges: | 35-46-1-4a Neglect of Dependant 35-48-4-11 Possession Marijuana/Hashish
 35-48-4-8.3 Possession of Paraphernalia
 |  
| Bond: | $1005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| DUCHAINE, MATTHEW A |  
| Booking #: | 96956 |  
| Release Date: | 06-01-2017 – 6:00 pm |  
| Booking Date: | 05-28-2017 – 4:21 pm |  
| Charges: | 35-48-4-14 Vio of Legend Drug Act |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gambrel, Donald M |  
| Booking #: | 96761 |  
| Release Date: | 06-01-2017 – 3:30 pm |  
| Booking Date: | 04-25-2017 – 1:54 pm |  
| Charges: | 34-47-2 Direct Contempt |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Johnson, Vincent A |  
| Booking #: | 96589 |  
| Release Date: | 06-01-2017 – 3:30 pm |  
| Booking Date: | 03-29-2017 – 3:58 pm |  
| Charges: | 35-43-2-2 Criminal Trespass |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Fernando-Lopez, Luis |  
| Booking #: | 96868 |  
| Release Date: | 06-01-2017 – 10:00 am |  
| Booking Date: | 05-13-2017 – 11:31 am |  
| Charges: | 9-24-18-1 Never Receiving Driver License 35-43-4-2(a) Theft
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Morales-Duarte, Roni A |  
| Booking #: | 96924 |  
| Release Date: | 06-01-2017 – 9:45 am |  
| Booking Date: | 05-23-2017 – 5:31 pm |  
| Charges: | 9-24-18-1 Never Receiving Driver License 7.1-5–7-3 Posession/False ID
 35-44.1-2-4 False Identify Statement
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Sullivan, Amy Y |  
| Booking #: | 96532 |  
| Release Date: | 06-01-2017 – 9:15 am |  
| Booking Date: | 03-22-2017 – 3:09 am |  
| Charges: | 35-48-4-1.1(a) Dealing in Meth 35-48-4-11 Possession Marijuana/Hashish
 35-48-4-6.1 Poss of Meth
 35-48-4-1.1(a) Dealing in Meth
 |  
| Bond: | $4005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Brown, John A |  
| Booking #: | 96961 |  
| Release Date: | 06-01-2017 – 9:00 am |  
| Booking Date: | 05-29-2017 – 3:25 am |  
| Charges: | 35-43-1-2 Criminal Mischief 35-45-1-3 Disorderly Conduct
 35-44-3-3 Resisting Officer
 |  
| Bond: | $705 |  
| View Profile >>> |  |