| High school football | ||||
|---|---|---|---|---|
| LAST UPDATED AT 10:49 PM | ||||
| FRIDAY’S GAMES | ||||
| Adams Central | 42 | Bellmont | 14 | |
| Alexandria | 19 | Wes-Del | 6 | |
| Andrean | 42 | Merrillville | 13 | |
| Angola | 30 | DeKalb | 7 | |
| Attica | 54 | Riverton Parke | 22 | |
| Avon | 58 | Plainfield | 32 | |
| Batesville | 49 | Jennings County | 24 | |
| Bedford North Lawrence | 33 | South Dearborn | 6 | |
| Ben Davis | 49 | Indianapolis Tech | 7 | |
| Boonville | 23 | Washington | 0 | |
| Bracken County (Ky.) | 26 | Switzerland County | 6 | |
| Bremen | 41 | Tippecanoe Valley | 13 | |
| Brownsburg | 51 | Bloomington South | 14 | |
| Brownstown Central | 44 | Corydon Central | 14 | |
| Carroll (Flora) | 40 | Tri-County | 25 | |
| Castle | 41 | Terre Haute South | 34 | |
| Caston | 13 | West Central | 6 | |
| Chesterton | 35 | Hobart | 21 | |
| Churubusco | 56 | Whitko | 0 | |
| Clinton Prairie | 60 | Frontier | 35 | |
| Columbus East | 42 | Bloomington North | 17 | |
| Columbus North | 41 | Franklin | 0 | |
| Concord | 31 | South Bend St. Joseph | 30 | |
| Connersville | 22 | Richmond | 16 | OT |
| Covenant Christian | 57 | Rock Creek Academy | 12 | |
| Culver Academy | 19 | Twin Lakes | 0 | |
| Culver | 12 | North Judson | 0 | |
| Danville | 47 | Cascade | 13 | |
| Delta | 39 | Centerville | 7 | |
| East Central | 15 | Lawrenceburg | 14 | |
| East Chicago Central | 57 | Indianapolis Northwest | 15 | |
| Eastbrook | 54 | Norwell | 13 | |
| Eastern (Greentown) | 31 | Oak Hill | 28 | |
| Eastern Greene | 68 | Springs Valley | 44 | |
| Evansville Bosse | 19 | Pike Central | 0 | |
| Evansville Central | 56 | Paoli | 15 | |
| Evansville Memorial | 18 | Jasper | 7 | |
| Evansville Reitz | 41 | Henderson County (Ky.) | 0 | |
| Fairfield | 19 | Goshen | 0 | |
| Fort Wayne Concordia | 29 | Fort Wayne South | 0 | |
| Fort Wayne Dwenger | 27 | Fort Wayne Wayne | 12 | |
| Fort Wayne Luers | 34 | Carroll (Fort Wayne) | 19 | |
| Fort Wayne Snider | 49 | Fort Wayne North | 7 | |
| Fountain Central | 18 | Southmont | 14 | |
| Franklin Central | 31 | Decatur Central | 20 | |
| Franklin County | 54 | New Castle | 35 | |
| Frankton | 87 | Anderson Prep Academy | 0 | |
| Garrett | 42 | Prairie Heights | 0 | |
| Gibson Southern | 62 | Forest Park | 0 | |
| Greencastle | 10 | Crawfordsville | 0 | |
| Greenfield-Central | 28 | Eastern Hancock | 14 | |
| Greenwood | 34 | Perry Meridian | 7 | |
| Guerin Catholic | 13 | Martinsville | 11 | |
| Hamilton Southeastern | 24 | Kokomo | 2 | |
| Hanover Central | 48 | Hammond Noll | 8 | |
| Heritage Christian | 68 | Indianapolis Broad Ripple | 0 | |
| Heritage Hills | 42 | Mount Vernon (Posey) | 26 | |
| Homestead | 43 | Fort Wayne Northrop | 23 | |
| Indian Creek | 34 | North Putnam | 10 | |
| Indiana Deaf | 33 | Traders Point Christian | 19 | |
| Indianapolis Arlington | 22 | Indianapolis Manual | 0 | |
| Indianapolis Chatard | 27 | Brebeuf Jesuit | 17 | |
| Indianapolis Lutheran | 28 | Beech Grove | 14 | |
| Indianapolis Ritter | 34 | Monrovia | 20 | |
| Indianapolis Roncalli | 21 | Southport | 3 | |
| Indianapolis Scecina | 41 | Elwood | 6 | |
| Indianapolis Shortridge | 47 | Southside HomeSchool | 6 | |
| Indianapolis Tindley | 44 | Trinity Lutheran | 0 | |
| Jay County | 43 | Blackford | 6 | |
| John Glenn | 23 | Boone Grove | 12 | |
| Knox | 41 | Winamac | 12 | |
| LaPorte | 41 | New Prairie | 12 | |
| LaVille | 3 | North Newton | 0 | |
| Lafayette Jeff | 54 | Lafayette Central Catholic | 0 | |
| Lake Central | 33 | Munster | 14 | |
| Lawrence Central | 40 | McCutcheon | 6 | |
| Lawrence North | 42 | Noblesville | 16 | |
| Lebanon | 45 | Mooresville | 28 | |
| Leo | 38 | South Bend Riley | 24 | |
| Logansport | 56 | Peru | 0 | |
| Louisville Male (Ky.) | 35 | Floyd Central | 10 | |
| Louisville St. Xavier (Ky.) | 35 | Indianapolis Cathedral | 28 | |
| Louisville Trinity (Ky.) | 31 | Carmel | 3 | |
| Madison | 54 | Crawford County | 22 | |
| Marion | 35 | Huntington North | 0 | |
| Milan | 52 | Rushville | 27 | |
| Mishawaka Marian | 42 | South Bend Clay | 8 | |
| Mishawaka | 47 | Portage | 45 | |
| Mississinewa | 42 | Lapel | 27 | |
| Mitchell | 36 | Edgewood | 7 | |
| Monroe Central | 52 | Cambridge City Lincoln | 0 | |
| Mount Vernon (Fortville) | 17 | Hamilton Heights | 13 | |
| New Albany | 34 | Providence | 0 | |
| New Haven | 49 | Heritage | 7 | |
| New Palestine | 19 | Whiteland | 8 | |
| North Central (Farmersburg) | 22 | West Vigo | 18 | |
| North Central (Indianapolis) | 19 | Fishers | 17 | |
| North Decatur | 33 | South Decatur | 10 | |
| North Harrison | 28 | Salem | 7 | |
| North Miami | 16 | Maconaquah | 6 | |
| North Montgomery | 37 | Benton Central | 29 | |
| North Posey | 41 | South Spencer | 6 | |
| North Vermillion | 47 | Turkey Run | 0 | |
| NorthWood | 31 | Jimtown | 0 | |
| Northeastern | 20 | Knightstown | 7 | |
| Northfield | 42 | Bluffton | 30 | |
| Northridge | 26 | South Bend Adams | 14 | |
| Northwestern | 40 | Clinton Central | 16 | |
| Pendleton Heights | 39 | Muncie Central | 6 | |
| Pioneer | 30 | Lewis Cass | 0 | |
| Plymouth | 22 | East Noble | 18 | |
| Pulaski County (Ky.) | 49 | Jeffersonville | 28 | |
| Rensselaer Central | 27 | Kankakee Valley | 13 | |
| Rochester | 8 | Wabash | 0 | |
| Scottsburg | 65 | Clarksville | 14 | |
| Seeger | 21 | Rockville | 14 | |
| Seymour | 40 | Evansville Harrison | 20 | |
| Shelbyville | 31 | Greensburg | 10 | |
| Shenandoah | 22 | Hagerstown | 12 | |
| Silver Creek | 34 | Charlestown | 0 | |
| South Adams | 34 | Winchester | 16 | |
| South Central (Union Mills) | 33 | Lake Station | 6 | |
| South Putnam | 20 | Cloverdale | 6 | |
| South Vermillion | 28 | Covington | 7 | |
| Southern Wells | 33 | Fremont | 0 | |
| Southridge | 17 | Linton-Stockton | 16 | |
| Southwood | 59 | Manchester | 18 | |
| Speedway | 50 | Indianapolis Attucks | 0 | |
| Sullivan | 45 | North Knox | 14 | |
| Taylor | 51 | North White | 6 | |
| Tecumseh | 36 | North Daviess | 23 | |
| Tell City | 20 | Perry Central | 6 | |
| Terre Haute North | 35 | Northview | 14 | |
| Tipton | 72 | Madison-Grant | 0 | |
| Tri-Central | 16 | Delphi | 14 | |
| Tri | 26 | Union City | 18 | |
| Triton Central | 14 | Park Tudor | 0 | |
| Triton | 70 | South Newton | 0 | |
| Union County | 62 | Oldenburg Academy | 7 | |
| Valparaiso | 12 | Penn | 7 | |
| Vincennes Lincoln | 41 | Owen Valley | 14 | |
| Warren Central | 27 | Center Grove | 24 | |
| Warsaw | 21 | Columbia City | 6 | |
| Wawasee | 52 | Lakeland | 34 | |
| West Lafayette | 40 | Tri-West | 10 | |
| West Noble | 32 | Central Noble | 14 | |
| West Washington | 8 | Eastern (Pekin) | 6 | |
| Western Boone | 19 | Sheridan | 7 | |
| Western | 47 | Frankfort | 0 | |
| Westfield | 22 | Harrison (West Lafayette) | 7 | |
| Wheeler | 26 | River Forest | 14 | |
| Woodlan | 35 | Eastside | 19 | |
| Yorktown | 32 | Anderson | 0 | |
| Zionsville | 33 | Pike | 32 | |





