| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Beddoe, Jason M |  
| Booking #: | 98252 |  
| Booking Date: | 12-20-2017 – 4:16 pm |  
| Charges: | 3 Out of County Hold |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Bowling, Tammy S |  
| Booking #: | 98251 |  
| Booking Date: | 12-20-2017 – 4:11 pm |  
| Charges: | 35-44-3-6 Failure to Appear |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Bannister, Jaki L |  
| Booking #: | 98250 |  
| Booking Date: | 12-20-2017 – 1:24 pm |  
| Charges: | 35-44-3-6 Failure to Appear |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Piper, Randy R |  
| Booking #: | 98249 |  
| Booking Date: | 12-20-2017 – 12:46 pm |  
| Charges: | 35-42-2-1 (1A) Battery |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Barton, Shannon N |  
| Booking #: | 98248 |  
| Booking Date: | 12-20-2017 – 9:27 am |  
| Charges: | 34-47-2 Direct Contempt |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Sullivan, Brandyn |  
| Booking #: | 98247 |  
| Release Date: | 12-20-2017 – 1:38 pm |  
| Booking Date: | 12-20-2017 – 4:01 am |  
| Charges: | 35-44.1-2-9(a) Failure to Appear felony charg |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Driver, Joe H |  
| Booking #: | 97872 |  
| Release Date: | 12-20-2017 – 10:08 am |  
| Booking Date: | 10-19-2017 – 7:23 pm |  
| Charges: | 35-48-4-14.5 Poss 2 or more precursor w/int 34-47-2 Direct Contempt
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Abbott, Charles A |  
| Booking #: | 97719 |  
| Release Date: | 12-20-2017 – 10:08 am |  
| Booking Date: | 09-26-2017 – 5:38 pm |  
| Charges: | 35-44.1-2-9(a) Failure to Appear felony charg |  
| Bond: | No Bond |  
| View Profile >>> |  |