| Inmates booked into the Detention Center within the last 24 hours. | 
|  | 
|  | 
| ROBAK, JACOB |  
| Booking #: | SCJAIL:2018-000097 |  
| Booking Date: | 01-29-2018 – 10:10 pm |  
| Charges: | IC 9-30-10-16 ~ HABITUAL TRAFFIC VIOLATOR IC 35-45-2-1(A)MA ~ INTIMIDATION
 IC 35-41-5-1 ~ ATTEMPT
 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Detention Center within the last 24 hours. | 
|  | 
|  | 
| PAUL, LARRY |  
| Booking #: | SCJAIL:2018-000084 |  
| Release Date: | 01-29-2018 – 5:24 pm |  
| Booking Date: | 01-26-2018 – 5:23 pm |  
| Charges: | IC 35-43-4-2(A)(2)(A)FL5 ~ THEFT – PROPERTY VALUE AT LEAST $50,000 IC 35-43-4-2(A)(1)(A)FL6 ~ THEFT – GREATER THAN $750 LT $50,000
 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| CEBALLOS, JUAN |  
| Booking #: | SCJAIL:2018-000096 |  
| Release Date: | 01-29-2018 – 3:39 pm |  
| Booking Date: | 01-29-2018 – 1:01 am |  
| Charges: | IC 9-30-5-1 ~ OPERATING WHILE INTOXICATED |  
| View Profile >>> |  | 
| 
 | 
|  | 
| GRAY, LISA |  
| Booking #: | SCJAIL:2018-000090 |  
| Release Date: | 01-29-2018 – 2:39 pm |  
| Booking Date: | 01-28-2018 – 1:39 am |  
| Charges: | IC 9-30-5-1 ~ OPERATING WHILE INTOXICATED IC 9-30-5-1-(B)MA ~ OPERATING VEHICLE WITH AN ACE OF 0.15 OR MORE
 IC 9-30-5-2(A)MA ~ OPERATING A VEHICLE WHILE INTOXICATED ENDANGERING A PERSON
 IC 9-30-5-2(A)FD ~ OPERATING A VEHICLE WHILE INTOXICATED W/ PRIOR
 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| NOBLE, AUSTIN |  
| Booking #: | SCJAIL:2018-000095 |  
| Release Date: | 01-29-2018 – 2:24 pm |  
| Booking Date: | 01-28-2018 – 10:53 pm |  
| Charges: | IC 9-30-5-2(A)MA ~ OPERATING A VEHICLE WHILE INTOXICATED ENDANGERING A PERSON IC 9-30-5-1 ~ OPERATING WHILE INTOXICATED
 IC 35-48-4-8.3(A)MA ~ POSSESSION OF PARAPHERNALIA
 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| BIRD, ALICIA |  
| Booking #: | SCJAIL:2018-000093 |  
| Release Date: | 01-29-2018 – 2:24 pm |  
| Booking Date: | 01-28-2018 – 7:56 pm |  
| Charges: | IC 35-43-4-2(A)(1)(A)FL6 ~ THEFT – GREATER THAN $750 LT $50,000 IC 35-48-4-6.1(A)FL6 ~ POSSESSION OF METHAMPHETAMINE
 IC 35-48-4-8.3(A)MA ~ POSSESSION OF PARAPHERNALIA
 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| TURPIN, JUSTIN |  
| Booking #: | SCJAIL:2018-000094 |  
| Release Date: | 01-29-2018 – 2:24 pm |  
| Booking Date: | 01-28-2018 – 8:03 pm |  
| Charges: | IC 35-43-4-2(A)(1)(A)FL6 ~ THEFT – GREATER THAN $750 LT $50,000 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| GUNTER, MARSHA |  
| Booking #: | SCJAIL:2017-001604 |  
| Release Date: | 01-29-2018 – 10:24 am |  
| Booking Date: | 12-23-2017 – 4:10 pm |  
| Charges: | IC 35-44.1-2-9(MA) ~ FAILURE TO APPEAR IC 35-44.1-3-4(C)FL6 ~ ESCAPE; FAILURE TO RETURN TO LAWFUL DETENTION
 |  
| View Profile >>> |  |