| Exhibitor | Division | Division Awards | Class | Class Ribbon | Class Awards |
| Faith Cummings | Achievement (AC) | Grand Champion | 67621: Grade 7-12, Senior (AC) | Blue | Champion |
| William Cummings | Achievement (AC) | Reserve Grand Champion | 67611: Grade 3-6, Junior (AC) | Blue | Champion |
| Jack Armstrong | Aerospace (AE) | 11011: Grade 3-5, Rocket, Stage 2 (AE) | Blue | Champion | |
| William Cummings | Aerospace (AE) | 11021: Grade 6-8, Rocket, Stage 3 (AE) | Blue | Reserve Champion | |
| James Elliott | Aerospace (AE) | Reserve Grand Champion | 11021: Grade 6-8, Rocket, Stage 3 (AE) | Blue | Champion |
| Chase Kemp | Aerospace (AE) | Grand Champion | 11031: Grade 9-12, Rocket, Stage 4 (AE) | Blue | Champion |
| Weston Smith | Aerospace (AE) | 11021: Grade 6-8, Rocket, Stage 3 (AE) | Blue | ||
| Jack Thixton | Aerospace (AE) | 11011: Grade 3-5, Rocket, Stage 2 (AE) | Red | Reserve Champion | |
| Kylee Fleenor | Arts and Crafts (CR) | 12014: Any Other Craft (CR) | Blue | ||
| Abygale Boyd | Basic Crafts (BC) | 67111: Grade 3 (BC) | Red | ||
| Allison Clodfelter | Basic Crafts (BC) | 67141: Grade 6 (BC) | Blue | ||
| Faith Cummings | Basic Crafts (BC) | Sr. Grand Champion | 67181: Grade 10 (BC) | Blue | Champion |
| Brooklyn Davisson | Basic Crafts (BC) | 67141: Grade 6 (BC) | Blue | ||
| Brileigh Denham | Basic Crafts (BC) | 67151: Grade 7 (BC) | Blue | ||
| Bailey Hardwick | Basic Crafts (BC) | 67141: Grade 6 (BC) | Blue | ||
| Bailey Leis | Basic Crafts (BC) | 67151: Grade 7 (BC) | Blue | ||
| Gracie Lewis | Basic Crafts (BC) | 67151: Grade 7 (BC) | Blue | ||
| Lillian McMillin | Basic Crafts (BC) | 67151: Grade 7 (BC) | Blue | Reserve Champion | |
| Delainey Predmore | Basic Crafts (BC) | Jr. Reserve Grand Champion | 67141: Grade 6 (BC) | Blue | Champion |
| Jacob Rose | Basic Crafts (BC) | Jr. Reserve Grand Champion | 67151: Grade 7 (BC) | Blue | Champion |
| Amelia Saunders | Basic Crafts (BC) | 67121: Grade 4 (BC) | Blue | Reserve Champion | |
| Kylie Batt | Cake Decorating (CK) | Reserve Grand Champion | 14021: Grade 6-8, Intermediate (CK) | Blue | Champion |
| Natalee Boutelle | Cake Decorating (CK) | 14011: Grade 3-5, Beginner (CK) | Blue | ||
| Kacey Campbell | Cake Decorating (CK) | 14011: Grade 3-5, Beginner (CK) | Blue | ||
| Kelsey Davis | Cake Decorating (CK) | 14011: Grade 3-5, Beginner (CK) | Blue | ||
| Sylvia Ferriell | Cake Decorating (CK) | 14011: Grade 3-5, Beginner (CK) | Blue | ||
| Brooklyn Gibson | Cake Decorating (CK) | 14011: Grade 3-5, Beginner (CK) | Blue | ||
| Presley Gibson | Cake Decorating (CK) | 14011: Grade 3-5, Beginner (CK) | Blue | Reserve Champion | |
| Kailey Glass | Cake Decorating (CK) | 14021: Grade 6-8, Intermediate (CK) | Blue | ||
| Jeanelle Henderson | Cake Decorating (CK) | 14011: Grade 3-5, Beginner (CK) | Blue | ||
| Bailey Leis | Cake Decorating (CK) | 14021: Grade 6-8, Intermediate (CK) | Blue | ||
| Amelia Saunders | Cake Decorating (CK) | 14011: Grade 3-5, Beginner (CK) | Blue | Champion | |
| Cora Saunders | Cake Decorating (CK) | Grand Champion | 14031: Grade 9-12, Advanced (CK) | Blue | Champion |
| Leauna Springer | Cake Decorating (CK) | 14011: Grade 3-5, Beginner (CK) | Blue | ||
| Gabrielle Thixton | Cake Decorating (CK) | 14021: Grade 6-8, Intermediate (CK) | Blue | Reserve Champion | |
| Autumn Wheatley | Cake Decorating (CK) | 14021: Grade 6-8, Intermediate (CK) | Blue | ||
| Megan Calloway | Cat Poster (CP) | Grand Champion | 15031: Grade 9-12, Level 3 (CP) | Blue | Champion |
| Hailey Hoke | Cat Poster (CP) | Reserve Grand Champion | 15011: Grade 3-5, Level 1 (CP) | Blue | Champion |
| Bryson Shanks | Cat Poster (CP) | 15011: Grade 3-5, Level 1 (CP) | Blue | Reserve Champion | |
| Grace Baker | Collections (CL) | 64111: Grade 3-5, Level 1 (CL) | Blue | Champion | |
| Jaden Davisson | Collections (CL) | 64111: Grade 3-5, Level 1 (CL) | Blue | Reserve Champion | |
| Adam Guthrie | Collections (CL) | 64111: Grade 3-5, Level 1 (CL) | Blue | ||
| Jerrid Henderson | Collections (CL) | 64121: Grade 6-8, Level 2 (CL) | Blue | Reserve Champion | |
| Sydney Kaelin | Collections (CL) | 64111: Grade 3-5, Level 1 (CL) | Blue | ||
| Bailey Leis | Collections (CL) | 64121: Grade 6-8, Level 2 (CL) | Blue | Champion | |
| Elijah Morgan | Collections (CL) | Reserve Grand Champion | 64131: Grade 9-12, Level 3 (CL) | Blue | Reserve Champion |
| Emily Morgan | Collections (CL) | Grand Champion | 64131: Grade 9-12, Level 3 (CL) | Blue | Champion |
| Colleen Murphy | Collections (CL) | 64131: Grade 9-12, Level 3 (CL) | Blue | ||
| Eva O’Toole | Collections (CL) | 64121: Grade 6-8, Level 2 (CL) | Blue | ||
| Clayton Swift | Collections (CL) | 64131: Grade 9-12, Level 3 (CL) | Blue | ||
| Shaun Wheeler | Collections (CL) | 64111: Grade 3-5, Level 1 (CL) | Blue | ||
| Nolan Campbell | Computer (CO) | Reserve Grand Champion | 17021: Grade 6-8, Level 2 (CO) | Blue | Reserve Champion |
| James Elliott | Computer (CO) | Grand Champion | 17021: Grade 6-8, Level 2 (CO) | Blue | Champion |
| Grace Baker | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Blue | ||
| Matthew Brewer | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Blue | ||
| Andrew Chastain | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Blue | Reserve Champion | |
| Allison Clodfelter | Construction Toys (CT) | 67221: Grade 6-8, Level 2 (CT) | Blue | ||
| Lauren Clodfelter | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Blue | Champion | |
| Will Collins | Construction Toys (CT) | 67221: Grade 6-8, Level 2 (CT) | Blue | ||
| Sawyer Davis | Construction Toys (CT) | 67221: Grade 6-8, Level 2 (CT) | Blue | ||
| Jaden Davisson | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Red | ||
| Connor Denny | Construction Toys (CT) | 67221: Grade 6-8, Level 2 (CT) | Blue | ||
| James Elliott | Construction Toys (CT) | Grand Champion | 67221: Grade 6-8, Level 2 (CT) | Blue | Champion |
| Hays Ferriell | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Blue | ||
| Presley Gibson | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Blue | ||
| Bailey Hardwick | Construction Toys (CT) | 67221: Grade 6-8, Level 2 (CT) | Blue | ||
| Jerrid Henderson | Construction Toys (CT) | 67221: Grade 6-8, Level 2 (CT) | Red | ||
| Anna Kaelin | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Red | ||
| Sydney Kaelin | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Red | ||
| William Kuttler | Construction Toys (CT) | 67221: Grade 6-8, Level 2 (CT) | Red | ||
| Elijah Saylor | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Red | ||
| Peyton Schneck | Construction Toys (CT) | Reserve Grand Champion | 67221: Grade 6-8, Level 2 (CT) | Blue | Reserve Champion |
| Bryson Shanks | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Red | ||
| Brody Temple | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Blue | ||
| Kaden Temple | Construction Toys (CT) | 67221: Grade 6-8, Level 2 (CT) | Blue | ||
| Garrett Walton | Construction Toys (CT) | 67221: Grade 6-8, Level 2 (CT) | Blue | ||
| Gunner Walton | Construction Toys (CT) | 67211: Grade 3-5, Level 1 (CT) | Red | ||
| Aaron Wiseman | Construction Toys (CT) | 67231: Grade 9-12, Level 3 (CT) | Blue | ||
| Faith Cummings | Creative Writing (CW) | 67731: Grade 9-12, Level 3 (CW) | Blue | Reserve Champion | |
| William Cummings | Creative Writing (CW) | 67721: Grade 6-8, Level 2 (CW) | Blue | ||
| Brooklyn Davisson | Creative Writing (CW) | 67721: Grade 6-8, Level 2 (CW) | Blue | Reserve Champion | |
| Jaden Davisson | Creative Writing (CW) | 67711: Grade 3-5, Level 1 (CW) | Blue | Reserve Champion | |
| Eliza Starrett | Creative Writing (CW) | 67711: Grade 3-5, Level 1 (CW) | Blue | Champion | |
| Gabrielle Thixton | Creative Writing (CW) | Grand Champion | 67721: Grade 6-8, Level 2 (CW) | Blue | Champion |
| Caroline Wheatley | Creative Writing (CW) | Reserve Grand Champion | 67731: Grade 9-12, Level 3 (CW) | Blue | Champion |
| Jack Armstrong | Crops – Hay (HA) | Grand Champion | 54121: Hay, Division 2 (HA) | Blue | Champion |
| Mason Armstrong | Crops – Hay (HA) | Reserve Grand Champion | 54131: Hay, Division 3 (HA) | Blue | Champion |
| Jack Armstrong | Crops – Soybeans (SB) | Grand Champion | 54221: Soybeans, Division 2 (SB) | Blue | Champion |
| Mason Armstrong | Crops – Soybeans (SB) | Reserve Grand Champion | 54241: Soybeans, Division 4 (SB) | Blue | Champion |
| Bailey Hardwick | Crops – Soybeans (SB) | 54221: Soybeans, Division 2 (SB) | Blue | Reserve Champion | |
| Jacob Heightchew | Crops – Soybeans (SB) | 54221: Soybeans, Division 2 (SB) | Blue | ||
| Griffin Packwood | Crops – Soybeans (SB) | 54291: Soybeans, Division 9 (SB) | Blue | Reserve Champion | |
| Tanner Packwood | Crops – Soybeans (SB) | 54291: Soybeans, Division 9 (SB) | Blue | Champion | |
| Clayton Purlee | Crops – Soybeans (SB) | 54281: Soybeans, Division 8 (SB) | Blue | Champion | |
| Mylee Robinson | Crops – Soybeans (SB) | 54211: Soybeans, Division 1 (SB) | Blue | Champion | |
| Avery Robbins | Crops – Tobacco (TB) | Grand Champion | 54341: Tobacco, Division 4 (TB) | Blue | Champion |
| Clayton Purlee | Crops – Wheat (WT) | Grand Champion | 54481: Wheat, Division 8 (WT) | Blue | Champion |
| Melanie Purlee | Crops – Wheat (WT) | Reserve Grand Champion | 54441: Wheat, Division 4 (WT) | Blue | Champion |
| Jack Armstrong | Crops- Corn (CN) | Reserve Grand Champion | 54021: Corn, Division 2 (CN) | Blue | Champion |
| Mason Armstrong | Crops- Corn (CN) | Grand Champion | 54081: Corn, Division 8 (CN) | Blue | Champion |
| Cole Fleenor | Crops- Corn (CN) | 54021: Corn, Division 2 (CN) | Blue | ||
| Bailey Hardwick | Crops- Corn (CN) | 54021: Corn, Division 2 (CN) | Blue | Reserve Champion | |
| Jacob Heightchew | Crops- Corn (CN) | 54021: Corn, Division 2 (CN) | Blue | ||
| Sarah Heightchew | Crops- Corn (CN) | 54041: Corn, Division 4 (CN) | Blue | Champion | |
| Griffin Packwood | Crops- Corn (CN) | 54091: Corn, Division 9 (CN) | Blue | Champion | |
| Tanner Packwood | Crops- Corn (CN) | 54091: Corn, Division 9 (CN) | Blue | Reserve Champion | |
| Clayton Purlee | Crops- Corn (CN) | 54081: Corn, Division 8 (CN) | Blue | Reserve Champion | |
| Melanie Purlee | Crops- Corn (CN) | 54041: Corn, Division 4 (CN) | Blue | Reserve Champion | |
| Megan Calloway | Dog Poster (DP) | Grand Champion | 20031: Grade 9-12, Level 3 (DP) | Blue | Champion |
| Allison Clodfelter | Dog Poster (DP) | 20021: Grade 6-8, Level 2 (DP) | Blue | Reserve Champion | |
| Lauren Clodfelter | Dog Poster (DP) | 20011: Grade 3-5, Level 1 (DP) | Blue | Reserve Champion | |
| Amelia Hendricks | Dog Poster (DP) | 20021: Grade 6-8, Level 2 (DP) | Blue | ||
| Emma Rockey | Dog Poster (DP) | Reserve Grand Champion | 20021: Grade 6-8, Level 2 (DP) | Blue | Champion |
| Vincent Shanks | Dog Poster (DP) | 20011: Grade 3-5, Level 1 (DP) | Blue | Champion | |
| Autumn Wheatley | Education (GE) | 81011: Educational Exhibit (GE) | Blue | ||
| Caroline Wheatley | Education (GE) | 81011: Educational Exhibit (GE) | Blue | ||
| Will Collins | Electric (EL) | 21041: Division 4 (EL) | Blue | ||
| Faith Cummings | Electric (EL) | Reserve Grand Champion | 21041: Division 4 (EL) | Blue | Champion |
| William Cummings | Electric (EL) | 21041: Division 4 (EL) | Blue | Reserve Champion | |
| Asa Garvin | Electric (EL) | 21041: Division 4 (EL) | Blue | ||
| Easton Gray | Electric (EL) | 21011: Division 1 (EL) | Blue | Champion | |
| Jacob Heightchew | Electric (EL) | 21021: Division 2 (EL) | Blue | Reserve Champion | |
| Jerrid Henderson | Electric (EL) | Grand Champion | 21051: Advanced Electric (EL) | Blue | Champion |
| Caris Moore | Electric (EL) | 21021: Division 2 (EL) | Blue | Champion | |
| Evan Smedley | Electric (EL) | 21031: Division 3 (EL) | Blue | Champion | |
| Weston Smith | Electric (EL) | 21031: Division 3 (EL) | Blue | Reserve Champion | |
| Hunter Trainor | Electric (EL) | 21031: Division 3 (EL) | Blue | ||
| Samuel LeMay | Entomology (EN) | Grand Champion | 22014: Grade 6, 40 Insect Collection (EN) | Blue | Champion |
| Colleen Murphy | Entomology (EN) | Reserve Grand Champion | 22017: Grade 9, 70 Insect Collection (EN) | Blue | Champion |
| Jack Armstrong | Farm Toy Scene | Reserve Grand Champion | 6791: Division 1 (Grades 3-4) | Blue | Champion |
| Jackson Brough | Farm Toy Scene | 6792: Division 2 (Grades 5-6) | Blue | Champion | |
| Caris Moore | Farm Toy Scene | 6791: Division 1 (Grades 3-4) | Red | Reserve Champion | |
| Derek Stout | Farm Toy Scene | Grand Champion | 6793: Division 3 (Grades 7-9) | Blue | Champion |
| Grace Baker | Fine Arts (FA) | 67331: Grade 5 (FA) | Blue | Reserve Champion | |
| Kacey Campbell | Fine Arts (FA) | 67321: Grade 4 (FA) | Blue | Champion | |
| Allison Cauble | Fine Arts (FA) | 67371: Grade 9 (FA) | Blue | Reserve Champion | |
| Allison Clodfelter | Fine Arts (FA) | Jr. Reserve Grand Champion | 67341: Grade 6 (FA) | Blue | Champion |
| Lauren Clodfelter | Fine Arts (FA) | 67311: Grade 3 (FA) | Blue | Champion | |
| Marissa Collins | Fine Arts (FA) | Sr. Grand Champion | 67381: Grade 10 (FA) | Blue | Champion |
| Faith Cummings | Fine Arts (FA) | 67381: Grade 10 (FA) | Blue | ||
| Brooklyn Davisson | Fine Arts (FA) | 67341: Grade 6 (FA) | Blue | Reserve Champion | |
| Jaden Davisson | Fine Arts (FA) | 67321: Grade 4 (FA) | Blue | Champion | |
| Katelyn Gibson | Fine Arts (FA) | 67395: Grade 12 (FA) | Blue | Champion | |
| Kaden Glass | Fine Arts (FA) | Jr. Grand Champion | 67331: Grade 5 (FA) | Blue | Champion |
| Kailey Glass | Fine Arts (FA) | 67361: Grade 8 (FA) | Blue | ||
| Audrey Heavin | Fine Arts (FA) | 67341: Grade 6 (FA) | Blue | ||
| Jeanelle Henderson | Fine Arts (FA) | 67331: Grade 5 (FA) | Blue | ||
| Audrey Hickey | Fine Arts (FA) | 67321: Grade 4 (FA) | Blue | Reserve Champion | |
| Madelyn Moore | Fine Arts (FA) | 67341: Grade 6 (FA) | Blue | ||
| Keegan Mullins | Fine Arts (FA) | Sr. Grand Champion, Sr. Reserve Grand Champion | 67381: Grade 10 (FA) | Blue | Reserve Champion |
| Sydney Roll | Fine Arts (FA) | 67391: Grade 11 (FA) | Champion | ||
| Jacob Rose | Fine Arts (FA) | 67351: Grade 7 (FA) | Blue | Reserve Champion | |
| Elijah Saylor | Fine Arts (FA) | 67331: Grade 5 (FA) | Blue | Champion | |
| Kaden Temple | Fine Arts (FA) | 67341: Grade 6 (FA) | Blue | ||
| Gabrielle Thixton | Fine Arts (FA) | 67351: Grade 7 (FA) | Blue | Champion | |
| Caroline Wheatley | Fine Arts (FA) | 67371: Grade 9 (FA) | Blue | Champion | |
| Faith Cummings | Floriculture (FL) | 24047: Grade 10-12, Level D, Poster (FL) | Blue | Champion | |
| Brooklyn Davisson | Floriculture (FL) | 24023: Grade 5-6, Level B, House Plant (FL) | Blue | Champion | |
| Karli Denny | Floriculture (FL) | Reserve Grand Champion | 24036: Grade 7-9, Level C, Flower Arrangement Roses or Lillies (FL) | Blue | Champion |
| Cally Karmire | Floriculture (FL) | 24012: Grade 3-4, Level A, Flower Arrangement Bud Vase Purchased Flowers (FL) | Blue | Reserve Champion | |
| Eliza Starrett | Floriculture (FL) | Grand Champion | 24011: Grade 3-4, Level A, Flower Arrangement Bud Vase Grown Flowers (FL) | Blue | Champion |
| Shelby Akins | Foods, Baked (FB) | 25011: Grade 3, Baked Cookies (FB) | Blue | ||
| Gracelynn Archibald | Foods, Baked (FB) | 25021: Grade 4, Baked Muffins (FB) | Blue | ||
| Matthew Brewer | Foods, Baked (FB) | 25011: Grade 3, Baked Cookies (FB) | Blue | Champion | |
| Megan Calloway | Foods, Baked (FB) | 25061: Grade 10-12, Fruit Pie (FB) | Blue | ||
| Faith Cummings | Foods, Baked (FB) | 25061: Grade 10-12, Fruit Pie (FB) | Blue | ||
| Brant Deaton | Foods, Baked (FB) | 25061: Grade 10-12, Fruit Pie (FB) | Blue | ||
| Karli Denny | Foods, Baked (FB) | 25052: Grade 7-9, Baked Yeast Bread (FB) | Blue | ||
| Kylee Fleenor | Foods, Baked (FB) | Reserve Grand Champion | 25041: Grade 6, Baked No-Yeast Pretzel or No-Yeasts Biscuit (FB) | Blue | Champion |
| Audri Garvin | Foods, Baked (FB) | 25021: Grade 4, Baked Muffins (FB) | Blue | ||
| Jacob Heightchew | Foods, Baked (FB) | 25021: Grade 4, Baked Muffins (FB) | Blue | Champion | |
| Sarah Heightchew | Foods, Baked (FB) | 25041: Grade 6, Baked No-Yeast Pretzel or No-Yeasts Biscuit (FB) | Blue | ||
| Cally Karmire | Foods, Baked (FB) | 25021: Grade 4, Baked Muffins (FB) | Blue | ||
| Clayton Kelley | Foods, Baked (FB) | Grand Champion | 25061: Grade 10-12, Fruit Pie (FB) | Blue | Champion |
| Rachel Kiefer | Foods, Baked (FB) | 25061: Grade 10-12, Fruit Pie (FB) | Blue | ||
| Katie Larrimore | Foods, Baked (FB) | 25051: Grade 7-9, Baked Yeast Bread Sticks or Yeast Rolls (FB) | Blue | Reserve Champion | |
| Abby Maynard | Foods, Baked (FB) | 25031: Grade 5, Baked Cake (FB) | Blue | Champion | |
| Aiden McDonald | Foods, Baked (FB) | 25041: Grade 6, Baked No-Yeast Pretzel or No-Yeasts Biscuit (FB) | Blue | ||
| Jacob Rose | Foods, Baked (FB) | 25051: Grade 7-9, Baked Yeast Bread Sticks or Yeast Rolls (FB) | Blue | Champion | |
| Kirsten Sexton | Foods, Baked (FB) | 25041: Grade 6, Baked No-Yeast Pretzel or No-Yeasts Biscuit (FB) | Blue | Reserve Champion | |
| Ryker Sparkman | Foods, Baked (FB) | 25021: Grade 4, Baked Muffins (FB) | Blue | ||
| Dallis Starrett | Foods, Baked (FB) | 25052: Grade 7-9, Baked Yeast Bread (FB) | Blue | Champion | |
| Eliza Starrett | Foods, Baked (FB) | 25021: Grade 4, Baked Muffins (FB) | Blue | Reserve Champion | |
| Flora Wade | Foods, Baked (FB) | 25021: Grade 4, Baked Muffins (FB) | Blue | ||
| Gunner Walton | Foods, Baked (FB) | 25011: Grade 3, Baked Cookies (FB) | Blue | Reserve Champion | |
| Megan Calloway | Foods, Preserved (FP) | 26061: Grade 10-12, Pressure Canned Product (FP) | Blue | Champion | |
| Faith Cummings | Foods, Preserved (FP) | 26063: Grade 10-12, Cooked Jam or Reduced-Sugar Fruit Spread (FP) | Blue | Champion | |
| Brant Deaton | Foods, Preserved (FP) | 26063: Grade 10-12, Cooked Jam or Reduced-Sugar Fruit Spread (FP) | Blue | Reserve Champion | |
| Claire Elgin | Foods, Preserved (FP) | 26051: Grade 7-9, Freezer Jam (FP) | Blue | Champion | |
| Audri Garvin | Foods, Preserved (FP) | 26021: Grade 4, Frozen Berries (FP) | Blue | Champion | |
| Clayton Kelley | Foods, Preserved (FP) | Reserve Grand Champion | 26062: Grade 10-12, Frozen Entrée (FP) | Blue | Champion |
| Rachel Kiefer | Foods, Preserved (FP) | 26063: Grade 10-12, Cooked Jam or Reduced-Sugar Fruit Spread (FP) | Blue | ||
| Abby Maynard | Foods, Preserved (FP) | 26031: Grade 5, Frozen Pizza (FP) | Blue | Champion | |
| Peyton Maynard | Foods, Preserved (FP) | 26011: Grade 3, Frozen Baked Cookies (FP) | Blue | Champion | |
| Elijah Morgan | Foods, Preserved (FP) | Grand Champion | 26052: Grade 7-9, Canned Tomato Product (FP) | Blue | Champion |
| Emily Morgan | Foods, Preserved (FP) | 26051: Grade 7-9, Freezer Jam (FP) | Blue | Reserve Champion | |
| Claire Olesh | Foods, Preserved (FP) | 26063: Grade 10-12, Cooked Jam or Reduced-Sugar Fruit Spread (FP) | Blue | ||
| Margaret Olesh | Foods, Preserved (FP) | 26063: Grade 10-12, Cooked Jam or Reduced-Sugar Fruit Spread (FP) | Blue | Reserve Champion | |
| Kirsten Sexton | Foods, Preserved (FP) | 26041: Grade 6, Frozen Vegetable (FP) | Blue | Champion | |
| Megan Calloway | Forestry (FO) | Grand Champion | 27031: Grade 9-12, Level 3 (FO) | Blue | Champion |
| Sarah Heightchew | Forestry (FO) | 27021: Grade 6-8, Level 2 (FO) | Red | ||
| Jerrid Henderson | Forestry (FO) | 27021: Grade 6-8, Level 2 (FO) | Blue | Reserve Champion | |
| Evan Smedley | Forestry (FO) | Reserve Grand Champion | 27021: Grade 6-8, Level 2 (FO) | Blue | Champion |
| Connor Denny | Genealogy (GN) | Reserve Grand Champion | 28011: Division 1 (GN) | Blue | Champion |
| Emily Morgan | Genealogy (GN) | Grand Champion | 28051: Advanced (GN) | Blue | Champion |
| Brooklyn Davisson | Geology (GO) | Grand Champion | 29021: Grade 6-8, Level 2 (GO) | Blue | Champion |
| Jaden Davisson | Geology (GO) | Reserve Grand Champion | 29011: Grade 3-5, Level 1 (GO) | Blue | Reserve Champion |
| Abygale Boyd | Gift Wrapping | Reserve Grand Champion | 6801: Division 1 (Grades 3-5) | Blue | Champion |
| Kelsey Davis | Gift Wrapping | 6801: Division 1 (Grades 3-5) | Blue | Reserve Champion | |
| Kylee Fleenor | Gift Wrapping | 6802: Division 2 (Grades 6-8) | Blue | ||
| Bailey Leis | Gift Wrapping | 6802: Division 2 (Grades 6-8) | Blue | Champion | |
| Gabrielle Thixton | Gift Wrapping | 6802: Division 2 (Grades 6-8) | Blue | Reserve Champion | |
| Paige White | Gift Wrapping | Grand Champion | 6803: Division 3 (Grades 9-12) | Blue | Champion |
| Abygale Boyd | Health (HT) | Reserve Grand Champion | 30012: Grade 3, Level A, Family First Aid Kit (HT) | Blue | Champion |
| Eli Guthrie | Health (HT) | Grand Champion | 30061: Grade 8, Level B, Poster (HT) | Blue | Champion |
| Brooklyn Davisson | Herb (HB) | 83013: Sage (HB) | Blue | Champion | |
| Brooklyn Davisson | Herb (HB) | 83009: Mint (HB) | Blue | ||
| Brooklyn Davisson | Herb (HB) | 83001: Basil (HB) | Blue | Reserve Champion | |
| Kylee Fleenor | Herb (HB) | 83009: Mint (HB) | Blue | ||
| Jacob Heightchew | Herb (HB) | 83006: Dill (HB) | Blue | Champion | |
| Jacob Heightchew | Herb (HB) | 83005: Coriander or Cilantro (HB) | Blue | Champion | |
| Jacob Heightchew | Herb (HB) | 83010: Oregano (HB) | Blue | Champion | |
| Sarah Heightchew | Herb (HB) | 83011: Parsley (HB) | Blue | Champion | |
| Sarah Heightchew | Herb (HB) | 83012: Rosemary (HB) | Blue | Champion | |
| Sarah Heightchew | Herb (HB) | 83001: Basil (HB) | Blue | Champion | |
| Clayton Kelley | Herb (HB) | 83012: Rosemary (HB) | Blue | Reserve Champion | |
| Rachel Kiefer | Herb (HB) | Grand Champion | 83009: Mint (HB) | Blue | Champion |
| Rachel Kiefer | Herb (HB) | 83009: Mint (HB) | Blue | Reserve Champion | |
| Rachel Kiefer | Herb (HB) | Reserve Grand Champion | 83008: Lavender (HB) | Blue | Champion |
| Autumn Wheatley | Herb (HB) | 83001: Basil (HB) | Blue | ||
| Caroline Wheatley | Herb (HB) | 83001: Basil (HB) | Blue | ||
| Eva Bundy | Home Environment (HE) | Reserve Grand Champion | 31021: Grade 6-8, Level 2, Furniture (HE) | Blue | Champion |
| Hannah Campbell | Home Environment (HE) | Grand Champion | 31031: Grade 9-12, Level 3, Furniture (HE) | Blue | Champion |
| Delainey Predmore | Home Environment (HE) | 31021: Grade 6-8, Level 2, Furniture (HE) | Blue | Reserve Champion | |
| Megan Calloway | Horseless Horsemen (HH) | Grand Champion | 77531: Grade 9-12, Level 3 (HH) | Blue | Champion |
| Katelyn Gibson | Horseless Horsemen (HH) | 77531: Grade 9-12, Level 3 (HH) | Blue | ||
| Natalie Luce | Horseless Horsemen (HH) | Reserve Grand Champion | 77531: Grade 9-12, Level 3 (HH) | Blue | Reserve Champion |
| Megan Calloway | Microwave Cooking (MC) | 78591: Grade 11 (MC) | Blue | Reserve Champion | |
| Faith Cummings | Microwave Cooking (MC) | Grand Champion | 78581: Grade 10 (MC) | Blue | Champion |
| Brant Deaton | Microwave Cooking (MC) | Reserve Grand Champion | 78595: Grade 12 (MC) | Blue | Champion |
| Audri Garvin | Microwave Cooking (MC) | 78521: Grade 4 (MC) | Blue | Reserve Champion | |
| Anna Kaelin | Microwave Cooking (MC) | 78511: Grade 3 (MC) | Blue | Reserve Champion | |
| Cally Karmire | Microwave Cooking (MC) | 78521: Grade 4 (MC) | Blue | Champion | |
| Rachel Kiefer | Microwave Cooking (MC) | 78591: Grade 11 (MC) | Blue | Champion | |
| Katie Larrimore | Microwave Cooking (MC) | 78551: Grade 7 ( MC) | Blue | Reserve Champion | |
| Bailey Leis | Microwave Cooking (MC) | 78551: Grade 7 ( MC) | Blue | Champion | |
| Delana Nolan | Microwave Cooking (MC) | 78511: Grade 3 (MC) | Blue | Champion | |
| Kirsten Sexton | Microwave Cooking (MC) | 78541: Grade 6 (MC) | Blue | Champion | |
| Reagan Wade-Swift | Microwave Cooking (MC) | 78581: Grade 10 (MC) | Blue | Reserve Champion | |
| Amity Batt | Mini Beef Poster | 95001: Beef Poster, 1st Grade | Blue | ||
| Kason Blankenbaker | Mini Beef Poster | 95000: Beef Poster, Kindergarten | Blue | ||
| Adleigh Day | Mini Beef Poster | 95001: Beef Poster, 1st Grade | Blue | ||
| Brigham Green | Mini Beef Poster | 95002: Beef Poster, 2nd Grade | Blue | ||
| Justin Hardwick | Mini Beef Poster | 95001: Beef Poster, 1st Grade | Blue | ||
| Ethan larrimore | Mini Beef Poster | 95002: Beef Poster, 2nd Grade | Blue | ||
| Addison Purlee | Mini Beef Poster | 95001: Beef Poster, 1st Grade | Blue | ||
| Kaci Davis | Mini Cake Decorating | 95102: Cake Decorating, 2nd Grade | Blue | ||
| Adleigh Day | Mini Cake Decorating | 95101: Cake Decorating, 1st Grade | Blue | ||
| Beth Nicholson | Mini Cake Decorating | 95101: Cake Decorating, 1st Grade | Blue | ||
| Abby Short | Mini Cake Decorating | 95102: Cake Decorating, 2nd Grade | Blue | ||
| Reagan Wineinger | Mini Cake Decorating | 95101: Cake Decorating, 1st Grade | Blue | ||
