| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Garrett, Jerad W |  
| Booking #: | 99648 |  
| Booking Date: | 07-18-2018 – 2:51 am |  
| Charges: | 9-30-5-2 Operating Vehicle While Intox 9-30-5-1(b) BAC .15% or greater
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gambrel, Donald M |  
| Booking #: | 99646 |  
| Release Date: | 07-17-2018 – 10:08 pm |  
| Booking Date: | 07-17-2018 – 9:33 pm |  
| Charges: | 9-24-19-2 DWS- Prior Unrelated Violation |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Cockerham, Dana M |  
| Booking #: | 99645 |  
| Booking Date: | 07-17-2018 – 8:54 pm |  
| Charges: | 35-43-4-2 A Theft |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gomez, Mario J |  
| Booking #: | 99644 |  
| Booking Date: | 07-17-2018 – 4:57 pm |  
| Charges: | 9-24-18-1 Never Receiving Driver License |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Douglas, Courtney N |  
| Booking #: | 99643 |  
| Booking Date: | 07-17-2018 – 4:54 pm |  
| Charges: | 2 Transport Order-Adult |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Tays, Christopher L |  
| Booking #: | 99641 |  
| Booking Date: | 07-17-2018 – 4:02 pm |  
| Charges: | 2 Transport Order-Adult |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Wang, Patricia F |  
| Booking #: | 99642 |  
| Booking Date: | 07-17-2018 – 3:43 pm |  
| Charges: | 34-47-2 Direct Contempt |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Brock, Logan M |  
| Booking #: | 99640 |  
| Booking Date: | 07-17-2018 – 3:08 pm |  
| Charges: | 34-47-2 Direct Contempt |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Brooks, Thomas N |  
| Booking #: | 99639 |  
| Booking Date: | 07-17-2018 – 3:07 pm |  
| Charges: | 35-48-4-6.1 Poss of Meth 35-48-4-11 Possession Marijuana/Hashish
 35-48-4-8.3 Possession of Paraphernalia
 35-45-1-5 Common Nuisance
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Staggs, Dustin L |  
| Booking #: | 99638 |  
| Booking Date: | 07-17-2018 – 1:25 pm |  
| Charges: | 2 Transport Order-Adult |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Waggoner, Steven L |  
| Booking #: | 99637 |  
| Booking Date: | 07-17-2018 – 8:46 am |  
| Charges: | 35-44-3-3 Resisting Officer 9-24-19-1 Driving While Suspended – INFR
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Lucas, Zakary J |  
| Booking #: | 99634 |  
| Release Date: | 07-17-2018 – 11:23 pm |  
| Booking Date: | 07-17-2018 – 1:36 am |  
| Charges: | 9-30-5-3 Operating Vehicle Intox/Prior |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gambrel, Donald M |  
| Booking #: | 99646 |  
| Release Date: | 07-17-2018 – 10:08 pm |  
| Booking Date: | 07-17-2018 – 9:33 pm |  
| Charges: | 9-24-19-2 DWS- Prior Unrelated Violation |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Rogers, Hailey N |  
| Booking #: | 99600 |  
| Release Date: | 07-17-2018 – 8:08 pm |  
| Booking Date: | 07-11-2018 – 2:44 pm |  
| Charges: | 35-38-2.3 Probation Violation (Adult) |  
| Bond: | $640 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Collins, Nicholas J |  
| Booking #: | 99009 |  
| Release Date: | 07-17-2018 – 3:08 pm |  
| Booking Date: | 04-09-2018 – 6:44 pm |  
| Charges: | 35-46-1-15.1 Invasion of Privacy w/Prior |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Schneider, Ryan L |  
| Booking #: | 99632 |  
| Release Date: | 07-17-2018 – 3:08 pm |  
| Booking Date: | 07-17-2018 – 12:12 am |  
| Charges: | 5 Writ Of Attachment |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Mullikin, Alexandrew L |  
| Booking #: | 99532 |  
| Release Date: | 07-17-2018 – 3:08 pm |  
| Booking Date: | 06-29-2018 – 2:22 pm |  
| Charges: | 16-42-19-18 Poss of Syringe |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Lyle, Zachary O |  
| Booking #: | 99610 |  
| Release Date: | 07-17-2018 – 2:08 pm |  
| Booking Date: | 07-13-2018 – 7:22 pm |  
| Charges: | 3 Out of County Hold |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Brooks, Shelle R |  
| Booking #: | 99521 |  
| Release Date: | 07-17-2018 – 12:53 pm |  
| Booking Date: | 06-27-2018 – 1:30 am |  
| Charges: | 34-47-3 Indirect Contempt |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Strong, David W |  
| Booking #: | 99635 |  
| Release Date: | 07-17-2018 – 11:23 am |  
| Booking Date: | 07-17-2018 – 2:19 am |  
| Charges: | 5 Writ Of Attachment |  
| Bond: | $505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gaspar, Miguel F |  
| Booking #: | 99609 |  
| Release Date: | 07-17-2018 – 9:38 am |  
| Booking Date: | 07-13-2018 – 12:30 pm |  
| Charges: | 9-24-18-1 Never Receiving Driver License 35-44.1-2-3 False Reporting
 35-44-3-6 Failure to Appear
 |  
| Bond: | No Bond |  
| View Profile >>> |  |