CLARK COUNTY JAIL | ||||||||||||||
REPORT | ||||||||||||||
Court | Arrest Date | Booking Date | Name | D.O.B. | Charge | Bond | Agency | Remarks | Address | City | State | Zip Code | Release Date | Release Type |
Circuit 3 | 11/05/2018 03:38:00 | 11/05/2018 07:00:01 | Alaunte Daemondre Keair Weathers | 06/09/1993 | OWI: .08 to <.15 BAC | $0.00 | IN0100300 | 402 MAIN ST | Jeffersonville | IN | 47130 | 11/06/2018 02:31:03 | Recognizance | |
11/05/2018 03:38:00 | 11/05/2018 07:00:01 | Alaunte Daemondre Keair Weathers | 06/09/1993 | OWI (Stop For Reason Other Than Erratic Driving) | $0.00 | IN0100300 | 402 MAIN ST | Jeffersonville | IN | 47130 | 11/06/2018 02:31:03 | Recognizance | ||
Circuit 3 | 11/05/2018 05:45:00 | 11/05/2018 12:06:37 | MICHAEL R SMITH | 09/18/1954 | Warrant (Felony) | $0.00 | IN0100000 | 10C03-1704-F6-2 | 63 W SKYLINE DR | MADISON | IN | 47250 | 11/06/2018 02:24:25 | Recognizance |
11/05/2018 14:43:00 | JOSEPH STANLEY DEATON | 09/23/1988 | IN0100000 | 261 FULKERSON DR | Charlestown | IN | 47111 | |||||||
Circuit 3 | 11/05/2018 09:21:00 | 11/05/2018 18:43:39 | MARKIS ALLEN TOWNSEND | 05/17/1990 | Warrant Service – Felony | $505.00 | IN0100000 | 10C03-1810-F6-1915 | 212 KING CIR | Jeffersonville | IN | 47130 | 11/06/2018 04:48:42 | Posted Bond/Bail |
Clarksville Town | 11/05/2018 10:18:00 | 11/05/2018 19:28:14 | JOHNNY L BOWLING | 03/22/1977 | Warrant Service – Misd | $5,005.00 | IN2200000 | 10I01-1712-CM-907 | 2512 E TURKEY FORK RD | LEAVENWORTH | IN | |||
Circuit 3 | 11/05/2018 10:45:00 | 11/05/2018 19:53:42 | TONY CARNELL WILSON Jr | 08/15/1987 | Sex Offender; Fail To Possess ID | $505.00 | IN0100000 | 824 COLONIAL PARK DR | Jeffersonville | IN | 47130 | 11/06/2018 04:48:31 | Posted Bond/Bail | |
Circuit 2 | 11/05/2018 10:18:00 | 11/05/2018 20:15:27 | CHRISTOPHER ROBIN CLARK | 05/29/1988 | Warrant Service – Felony | $505.00 | IN2200000 | 10C02-1711-F6-2175 | 2310 E SPRING ST | NEW ALBANY | IN | 47150 | ||
Circuit 3 | 11/05/2018 11:00:00 | 11/05/2018 20:46:52 | CALVIN ELDO HOKE III | 05/02/1980 | Warrant Service – Felony | $505.00 | IN0100000 | 10C03-1809-F6-1732 | 2640 MIDDLE RD | Jeffersonville | IN | 47130 | 11/06/2018 03:25:58 | Posted Bond/Bail |
Circuit 1 | 11/05/2018 12:31:00 | 11/05/2018 21:24:12 | ALEXANDER JAMES BAIRD | 08/26/1991 | Warrant Service – Felony | $0.00 | IN0100000 | 10C01-1805-F5-106 | 3 MANN COURT | NEW ALBANY | IN | 47150 | ||
Circuit 3 | 11/05/2018 10:36:00 | 11/05/2018 21:49:58 | JEREMIAH DANIEL SPRINGER | 09/07/1982 | Warrant Service – Felony | $505.00 | IN0100000 | 10C03-1808-F6-1554 | 2009 HAMBURG PIKE | Jeffersonville | IN | 47130 | ||
11/05/2018 10:36:00 | 11/05/2018 21:49:58 | JEREMIAH DANIEL SPRINGER | 09/07/1982 | Warrant Service – Misd | $0.00 | IN0100000 | 10C03-1808-F6-1554 10C03-1804-CM-736 | 2009 HAMBURG PIKE | Jeffersonville | IN | 47130 | |||
Circuit 3 | 11/05/2018 14:45:00 | 11/05/2018 22:12:09 | ROBERT DILLEN COCHRAN | 10/18/1999 | Domestic Battery | $5,005.00 | IN0100000 | 1124 S GARDNER ST | SCOTTSBURG | IN | 47170-6776 | |||
Circuit 3 | 11/05/2018 15:03:00 | 11/05/2018 22:44:25 | THOMAS LYNN WILLHITE | 07/21/1967 | Warrant Service – Felony | $505.00 | IN0720000 | 10C03-1712-F6-2291 | 435 S SPICER DR | AUSTIN | IN | |||
Circuit 2 | 11/05/2018 15:03:00 | 11/05/2018 22:44:25 | THOMAS LYNN WILLHITE | 07/21/1967 | Warrant Service – Felony | $505.00 | IN0720000 | 10C03-1712-F6-2291 | 435 S SPICER DR | AUSTIN | IN | |||
Clarksville Town | 11/05/2018 15:03:00 | 11/05/2018 22:44:25 | THOMAS LYNN WILLHITE | 07/21/1967 | Warrant Service – Felony | $505.00 | IN0720000 | 10C03-1712-F6-2291 | 435 S SPICER DR | AUSTIN | IN | |||
11/05/2018 15:03:00 | 11/05/2018 22:44:25 | THOMAS LYNN WILLHITE | 07/21/1967 | Warrant Service – Misd | $0.00 | IN0720000 | 10C03-1712-F6-2291 10C03-1707-CM-1343 | 435 S SPICER DR | AUSTIN | IN | ||||
11/05/2018 15:03:00 | 11/05/2018 22:44:25 | THOMAS LYNN WILLHITE | 07/21/1967 | Warrant Service – Felony | $5,005.00 | IN0720000 | 10C02-1612-F6-1935 | 435 S SPICER DR | AUSTIN | IN | ||||
11/05/2018 15:03:00 | 11/05/2018 22:44:25 | THOMAS LYNN WILLHITE | 07/21/1967 | Warrant Service – Misd | $505.00 | IN0720000 | 10I01-1709-CM-690 | 435 S SPICER DR | AUSTIN | IN | ||||
11/05/2018 15:03:00 | 11/05/2018 22:44:25 | THOMAS LYNN WILLHITE | 07/21/1967 | Warrant Service – Misd | $505.00 | IN0720000 | 10I01-1709-CM-690 10I01-1707-CM-558 | 435 S SPICER DR | AUSTIN | IN | ||||
Circuit 3 | 11/05/2018 14:40:00 | 11/05/2018 23:33:41 | LUIS JESUS GONZALES | 07/08/1981 | Invasion of Privacy | $5,005.00 | IN0100300 | 1808 JONQUIL DR | Jeffersonville | IN | 47130 | |||
11/6/2018 8:11:18 AM |