| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Gribbons, Wayne R |  
| Booking #: | 104581 |  
| Booking Date: | 11-02-2020 – 8:07 pm |  
| Charges: | 35-42-3-3 (709) CONFINEMENT 35-42-2-1.3 (699) BATTERY- DOMESTIC
 35-45-2-1 (158) COMMUNICATION- INTIMIDATION
 |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Hatton, Lindsay M |  
| Booking #: | 104580 |  
| Booking Date: | 11-02-2020 – 8:03 pm |  
| Charges: | 35-43-4-2 (528) THEFT |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Redford, Tony W |  
| Booking #: | 104579 |  
| Booking Date: | 11-02-2020 – 6:11 pm |  
| Charges: | 35-43-5-16 (431) FRAUD- MAKING A FALSE SALES DOCUMENT |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Hurley, Andrea D |  
| Booking #: | 104578 |  
| Booking Date: | 11-02-2020 – 7:44 am |  
| Charges: | 9-30-5-2(b) (107) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- ENDANGERMENT 9-30-5-1(c) (1165) OPERATING WITH CONTROLLED SUBSTANCE IN BODY
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Fee, Amos M |  
| Booking #: | 104506 |  
| Release Date: | 11-02-2020 – 9:08 pm |  
| Booking Date: | 10-21-2020 – 4:31 pm |  
| Charges: | 35-43-4-2(a)(1)(C)(ii) (1127) : AUTO THEFT – WHERE INTENT IS TO DEPRIVE OWNER OF VALUE OR USE OF VEHICLE WITH A PRIOR CONVICTION 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE
 |  
| Bond: | $3010 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Reeves, Richard L |  
| Booking #: | 104119 |  
| Release Date: | 11-02-2020 – 2:38 pm |  
| Booking Date: | 08-13-2020 – 9:34 pm |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE 9-30-10-16 (111) MOTOR VEHICLE- HABITUAL TRAFFIC VIOLATOR
 35-43-5-19.5 (1133) SYNTHETIC URINE : B : A
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Warren, James M |  
| Booking #: | 104003 |  
| Release Date: | 11-02-2020 – 12:53 pm |  
| Booking Date: | 07-25-2020 – 5:27 pm |  
| Charges: | 35-42-2-1.3(b)(2) (1001) DOMESTIC BATTERY-ADULT KNOWING PRESENCE OF CHILD LESS THAN 16 YEARS OLD (SEE OR HEAR) |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Walker, Alexander D |  
| Booking #: | 104562 |  
| Release Date: | 11-02-2020 – 9:53 am |  
| Booking Date: | 10-30-2020 – 5:17 am |  
| Charges: | 99 Warrant Service |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Spicer, Billy R |  
| Booking #: | 103904 |  
| Release Date: | 11-02-2020 – 8:38 am |  
| Booking Date: | 07-09-2020 – 1:35 am |  
| Charges: | 35-46-1-5 (652) FAMILY OFFENSE- NONSUPPORT OF DEPENDANT/CHILD VIOLATIONS |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Marling, Kayla R |  
| Booking #: | 104290 |  
| Release Date: | 11-02-2020 – 8:38 am |  
| Booking Date: | 09-12-2020 – 11:24 am |  
| Charges: | 35-50-7-9 (88) SENTENCE- COURT ORDER PROBATION VIOLATION 35-48-4-6 (75) CONTROLLED SUBSTANCE- POSSESS COCAINE OR NARCOTIC DRUG
 |  
| Bond: | $1505 |  
| View Profile >>> |  |