| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Timbers, Tammy L |  
| Booking #: | 105543 |  
| Booking Date: | 04-22-2021 – 12:08 am |  
| Charges: | 35-43-2-2 (262) CRIMINAL TRESPASS |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Dunn, James J |  
| Booking #: | 105542 |  
| Booking Date: | 04-21-2021 – 8:19 pm |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Becraft, Terry D |  
| Booking #: | 105541 |  
| Booking Date: | 04-21-2021 – 7:33 pm |  
| Charges: | 35-42-4-9(a) (993) SEX CRIME-SEXUAL MISCONDUCT WITH A MINOR 35-43-5-4 (391) FRAUD
 35-43-4-2 (1125) THEFT : A : M
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Prudente, Tiffany C |  
| Booking #: | 105540 |  
| Booking Date: | 04-21-2021 – 7:26 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Zavala, Daunje |  
| Booking #: | 105538 |  
| Booking Date: | 04-21-2021 – 3:21 pm |  
| Charges: | 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA 9-21-8-52(a) (13) MOTOR VEHICLE- RECKLESS DRIVING
 99 Warrant Service
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Haley, Travis A |  
| Booking #: | 105537 |  
| Booking Date: | 04-21-2021 – 9:47 am |  
| Charges: | 1 Serve Time Circut Court |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Matom-Raymundo, Jacinto |  
| Booking #: | 105536 |  
| Booking Date: | 04-21-2021 – 7:08 am |  
| Charges: | 99 Warrant Service |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Beck, Joshua D |  
| Booking #: | 104163 |  
| Release Date: | 04-21-2021 – 1:38 pm |  
| Booking Date: | 08-20-2020 – 1:46 pm |  
| Charges: | 9-24-19-2 (27) MOTOR VEHICLE- DRIVING WHILE SUSPENDED- PRIOR SUSPENSION WITHIN 10 YEARS 9-21-8-52(a) (13) MOTOR VEHICLE- RECKLESS DRIVING
 35-44.1-3-1 (210) PUBLIC ADMINISTRATION- RESISTING LAW ENFORCEMENT
 35-48-4-8.3 (8) CONTROLLED SUBSTANCE- POSSESS PARAPHERNALIA
 35-48-4-1.1 (263) CONTROLLED SUBSTANCE- MANUFACTURE/DEALING METHAMPHETAMINE
 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 9-25-8-2 (1116) OPERATING OR PERMITTING OPERATION WITHOUT FINANCIAL RESPONSIBILITY- HAVING A PRIOR UNRELATED CONVICTION OR JUDGMENT
 |  
| Bond: | $15005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Hurley, Andrea D |  
| Booking #: | 105448 |  
| Release Date: | 04-21-2021 – 1:23 pm |  
| Booking Date: | 04-06-2021 – 9:25 am |  
| Charges: | 9-30-5-3(a)(1) (108) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- PRIOR CONVICTION 9-30-5-2(b) (107) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- ENDANGERMENT
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Harris, Karen D |  
| Booking #: | 105508 |  
| Release Date: | 04-21-2021 – 1:23 pm |  
| Booking Date: | 04-16-2021 – 11:24 am |  
| Charges: | 9-30-5-2(b) (107) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- ENDANGERMENT 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Bearden, Sara R |  
| Booking #: | 105514 |  
| Release Date: | 04-21-2021 – 9:38 am |  
| Booking Date: | 04-16-2021 – 8:59 pm |  
| Charges: | 35-48-4-8.3 (8) CONTROLLED SUBSTANCE- POSSESS PARAPHERNALIA 16-42-19-18 (604) HEALTH- POSSESS HYPODERMIC SYRINGE OR NEEDLE
 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE
 |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Jordan, Tracy J |  
| Booking #: | 104949 |  
| Release Date: | 04-21-2021 – 8:53 am |  
| Booking Date: | 01-15-2021 – 1:14 am |  
| Charges: | 9-30-10-16 (111) MOTOR VEHICLE- HABITUAL TRAFFIC VIOLATOR 9-30-5-3(a)(1) (108) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- PRIOR CONVICTION
 |  
| Bond: | $3005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Burnette, Brent V |  
| Booking #: | 104582 |  
| Release Date: | 04-21-2021 – 8:53 am |  
| Booking Date: | 11-03-2020 – 10:31 am |  
| Charges: | 16-42-19-18 (604) HEALTH- POSSESS HYPODERMIC SYRINGE OR NEEDLE 35-48-4-7 (902) CONTROLLED SUBSTANCE- POSSESSION SCHEDULE I, II, III, IV, V
 |  
| Bond: | No Bond |  
| View Profile >>> |  |