| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Rodriguez-Toral, Gabriel |  
| Booking #: | 105721 |  
| Booking Date: | 05-18-2021 – 6:05 am |  
| Charges: | 9-30-5-2(b) (107) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- ENDANGERMENT 9-30-5-1(b) A-Misd (1040) Operating A Vehicle With An Ace Of .15 Or More
 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Hensley, Jordan M |  
| Booking #: | 105720 |  
| Booking Date: | 05-17-2021 – 10:28 pm |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE 35-48-4-8.3 (8) CONTROLLED SUBSTANCE- POSSESS PARAPHERNALIA
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Ford, Jerrod D |  
| Booking #: | 105719 |  
| Booking Date: | 05-17-2021 – 6:54 pm |  
| Charges: | 35-43-4-2 (528) THEFT |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Hamblen, Zachary T |  
| Booking #: | 105718 |  
| Booking Date: | 05-17-2021 – 6:49 pm |  
| Charges: | 35-43-4-2 (528) THEFT |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Burke, David A |  
| Booking #: | 105717 |  
| Booking Date: | 05-17-2021 – 3:54 pm |  
| Charges: | 35-42-2-1.3 (699) BATTERY- DOMESTIC |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Vazquez-Hernandez, Victor |  
| Booking #: | 105716 |  
| Booking Date: | 05-17-2021 – 2:52 pm |  
| Charges: | 35-48-4-8.3 (8) CONTROLLED SUBSTANCE- POSSESS PARAPHERNALIA 35-48-4-2 (899) CONTROLLED SUBSTANCE- DEALING SCHEDULE I, II, OR III SUBSTANCE
 35-48-4-7 (902) CONTROLLED SUBSTANCE- POSSESSION SCHEDULE I, II, III, IV, V
 16-42-19-20 (606) HEALTH- LEGEND DRUG PRESCRIPTION VIOLATION
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Borcherding, Mark A |  
| Booking #: | 105715 |  
| Booking Date: | 05-17-2021 – 2:52 pm |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| LeMarr, Tristan M |  
| Booking #: | 105714 |  
| Booking Date: | 05-17-2021 – 9:07 am |  
| Charges: | 35-43-4-2 (528) THEFT |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Noble, Granvel W |  
| Booking #: | 105693 |  
| Release Date: | 05-18-2021 – 12:08 am |  
| Booking Date: | 05-15-2021 – 12:08 am |  
| Charges: | 35-48-4-1 (641) CONTROLLED SUBSTANCE- DEALING COCAINE OR NARCOTIC DRUG 99 Warrant Service
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| McIntosh, Benjamin D |  
| Booking #: | 105665 |  
| Release Date: | 05-17-2021 – 11:53 pm |  
| Booking Date: | 05-10-2021 – 10:30 pm |  
| Charges: | 35-48-4-1.1 (1135) CONTROLLED SUBSTANCE- MANUFACTURE/DEALING METHAMPHETAMINE (CONSPIRACY) 35-48-4-1.1 (263) CONTROLLED SUBSTANCE- MANUFACTURE/DEALING METHAMPHETAMINE
 16-42-19-18 (604) HEALTH- POSSESS HYPODERMIC SYRINGE OR NEEDLE
 35-48-4-8.3 CM (1039) Controlled Substance- Possess Paraphernalia
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Frith, Trenton W |  
| Booking #: | 105708 |  
| Release Date: | 05-17-2021 – 3:38 pm |  
| Booking Date: | 05-16-2021 – 5:31 am |  
| Charges: | 9-30-5-3(a)(1) (108) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- PRIOR CONVICTION |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Schrink, Drew L |  
| Booking #: | 105594 |  
| Release Date: | 05-17-2021 – 6:23 am |  
| Booking Date: | 04-28-2021 – 4:47 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | No Bond |  
| View Profile >>> |  |