| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Gilman, Brice L |  
| Booking #: | 109042 |  
| Booking Date: | 11-04-2022 – 7:56 pm |  
| Charges: | 9-30-5-1(a) (106) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 |  
| Bond: | $355 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Ismalej-Sunun, Melvin A |  
| Booking #: | 109041 |  
| Booking Date: | 11-04-2022 – 4:54 pm |  
| Charges: | 99 Warrant Service 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 9-30-5-1(b) A-Misd (1040) Operating A Vehicle With An Ace Of .15 Or More
 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Staggs, Christopher M |  
| Booking #: | 109040 |  
| Booking Date: | 11-04-2022 – 1:51 pm |  
| Charges: | 35-43-4-2 (528) THEFT |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Williams, Jalen R |  
| Booking #: | 109039 |  
| Booking Date: | 11-04-2022 – 10:31 am |  
| Charges: | 34-47-2-1 DIRECT CONTEMPT OF COURT |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Mateo-Baltazar, Juan L |  
| Booking #: | 109027 |  
| Release Date: | 11-04-2022 – 5:23 pm |  
| Booking Date: | 11-01-2022 – 9:08 am |  
| Charges: | 9-30-5-1(b) A-Misd (1040) Operating A Vehicle With An Ace Of .15 Or More |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Ichich-Quej, Julio C |  
| Booking #: | 109004 |  
| Release Date: | 11-04-2022 – 5:23 pm |  
| Booking Date: | 10-27-2022 – 8:08 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Lorenzo, Andres P |  
| Booking #: | 108155 |  
| Release Date: | 11-04-2022 – 5:08 pm |  
| Booking Date: | 06-07-2022 – 7:56 am |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE 35-42-2-1.3(a) (999) DOMESTIC BATTERY-SIMPLE ASSAULT
 99 Warrant Service
 |  
| Bond: | $2005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Spradlin, Brittney J |  
| Booking #: | 109031 |  
| Release Date: | 11-04-2022 – 3:23 pm |  
| Booking Date: | 11-01-2022 – 9:09 pm |  
| Charges: | 16-42-19-18 (604) HEALTH- POSSESS HYPODERMIC SYRINGE OR NEEDLE 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE
 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 35-48-4-8.3 (1039) Controlled Substance- Possess Paraphernalia
 |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Caal, Alberto M |  
| Booking #: | 108798 |  
| Release Date: | 11-04-2022 – 12:53 pm |  
| Booking Date: | 09-22-2022 – 4:44 pm |  
| Charges: | 9-30-5-1(b) A-Misd (1040) Operating A Vehicle With An Ace Of .15 Or More 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 9-30-5-2(b) (107) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- ENDANGERMENT
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Glidden, Sarah J |  
| Booking #: | 109029 |  
| Release Date: | 11-04-2022 – 10:23 am |  
| Booking Date: | 11-01-2022 – 8:09 pm |  
| Charges: | 16-42-19-18 () HEALTH- POSSESS HYPODERMIC SYRINGE OR NEEDLE 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE
 35-48-4-8.3 (1039) Controlled Substance- Possess Paraphernalia
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  |