| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Jordan, Johnny R |  
| Booking #: | 111525 |  
| Booking Date: | 02-11-2024 – 5:22 am |  
| Charges: | 9-30-5-2(b) (107) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- ENDANGERMENT 9-30-5-1(b) A-Misd (1040) Operating A Vehicle With An Ace Of .15 Or More
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Skinner, Jonathon M |  
| Booking #: | 111522 |  
| Booking Date: | 02-11-2024 – 1:43 am |  
| Charges: | 35-42-2-1.3(c)(3) (1008) DOMESTIC BATTERY-BODILY INJURY TO PREGNANT FAMILY OR MEMBER IF PREGANANCY KNOWN |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Escobar, Alber M |  
| Booking #: | 111524 |  
| Release Date: | 02-11-2024 – 1:53 am |  
| Booking Date: | 02-11-2024 – 12:47 am |  
| Charges: | 35-44.1-3-1 PUBLIC ADMINISTRATION- RESISTING LAW ENFORCEMENT |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Erwin, Colin B |  
| Booking #: | 111523 |  
| Booking Date: | 02-10-2024 – 11:53 pm |  
| Charges: | 35-42-2-1.3(a) (999) DOMESTIC BATTERY-SIMPLE ASSAULT 35-44.1-2-4 (204) PUBLIC ADMINISTRATION- FALSE IDENTITY STATEMENT
 |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Calderon Monzon, Juan |  
| Booking #: | 111521 |  
| Booking Date: | 02-10-2024 – 9:42 pm |  
| Charges: | 9-26-1-1.1(b)(1) (691) MOTOR VEHICLE- LEAVING THE SCENE OF A CRASH- INJURY CRASH 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE
 35-44.1-3-1 PUBLIC ADMINISTRATION- RESISTING LAW ENFORCEMENT
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Escobar, Edwin M |  
| Booking #: | 111520 |  
| Release Date: | 02-10-2024 – 10:53 pm |  
| Booking Date: | 02-10-2024 – 9:32 pm |  
| Charges: | 35-44.1-3-1 PUBLIC ADMINISTRATION- RESISTING LAW ENFORCEMENT |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Escobar, Alber M |  
| Booking #: | 111524 |  
| Release Date: | 02-11-2024 – 1:53 am |  
| Booking Date: | 02-11-2024 – 12:47 am |  
| Charges: | 35-44.1-3-1 PUBLIC ADMINISTRATION- RESISTING LAW ENFORCEMENT |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Escobar, Edwin M |  
| Booking #: | 111520 |  
| Release Date: | 02-10-2024 – 10:53 pm |  
| Booking Date: | 02-10-2024 – 9:32 pm |  
| Charges: | 35-44.1-3-1 PUBLIC ADMINISTRATION- RESISTING LAW ENFORCEMENT |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Woerdeman, Abby |  
| Booking #: | 111509 |  
| Release Date: | 02-10-2024 – 10:08 pm |  
| Booking Date: | 02-06-2024 – 7:23 pm |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Lucas, April L |  
| Booking #: | 111112 |  
| Release Date: | 02-10-2024 – 10:08 am |  
| Booking Date: | 11-13-2023 – 10:37 am |  
| Charges: | 35-44.1-2-2 (212) PUBLIC ADMINISTRATION- OBSTRUCTION OF JUSTICE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  |