| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Robinson, Rodger W |  
| Booking #: | 112388 |  
| Booking Date: | 07-08-2024 – 3:24 am |  
| Charges: | 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Robinson, Jolene J |  
| Booking #: | 112389 |  
| Booking Date: | 07-08-2024 – 3:04 am |  
| Charges: | 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Miros-Hernandez, Jose M |  
| Booking #: | 112387 |  
| Release Date: | 07-07-2024 – 4:23 pm |  
| Booking Date: | 07-07-2024 – 4:19 pm |  
| Charges: | 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Nicolas Baltazar, Andreas |  
| Booking #: | 111935 |  
| Release Date: | 07-07-2024 – 6:38 pm |  
| Booking Date: | 04-30-2024 – 12:35 pm |  
| Charges: | 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 |  
| Bond: | $3010 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Miros-Hernandez, Jose M |  
| Booking #: | 112387 |  
| Release Date: | 07-07-2024 – 4:23 pm |  
| Booking Date: | 07-07-2024 – 4:19 pm |  
| Charges: | 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Beem, Chrystal G |  
| Booking #: | 111515 |  
| Release Date: | 07-07-2024 – 4:08 pm |  
| Booking Date: | 02-08-2024 – 4:46 pm |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Saenz Sanchez, Miguel A |  
| Booking #: | 112384 |  
| Release Date: | 07-07-2024 – 2:23 pm |  
| Booking Date: | 07-07-2024 – 12:50 am |  
| Charges: | 35-43-5-2.5 (588) FORGERY- POSSESS/PRODUCE/DISTRIBUTE FALSE GOVERNMENT IDENTIFICATION 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Mejia-Mejia, Fredy J |  
| Booking #: | 112354 |  
| Release Date: | 07-07-2024 – 8:23 am |  
| Booking Date: | 07-02-2024 – 8:46 am |  
| Charges: | 35-42-2-1.3(a) (999) DOMESTIC BATTERY-SIMPLE ASSAULT |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  |