| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Cissell, Tyler W |  
| Booking #: | 112442 |  
| Booking Date: | 07-17-2024 – 1:20 am |  
| Charges: | 9-30-5-3(a)(1) (108) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- PRIOR CONVICTION 35-42-2-1.3(b)(2) (1001) DOMESTIC BATTERY-ADULT KNOWING PRESENCE OF CHILD LESS THAN 16 YEARS OLD (SEE OR HEAR)
 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Black, Gary L |  
| Booking #: | 112443 |  
| Booking Date: | 07-17-2024 – 1:19 am |  
| Charges: | 9-30-5-2(b) (107) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- ENDANGERMENT 9-30-5-1(a) (106) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 35-48-4-8.3 (1039) Controlled Substance- Possess Paraphernalia
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Auleman, Isaac D |  
| Booking #: | 112441 |  
| Booking Date: | 07-16-2024 – 2:47 pm |  
| Charges: | 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED 9-30-5-1(a) (106) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Minton, Garrett M |  
| Booking #: | 112440 |  
| Booking Date: | 07-16-2024 – 12:06 pm |  
| Charges: | 35-42-4-3 (1303) CHILD MOLESTING |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Brock, Travis D |  
| Booking #: | 112439 |  
| Booking Date: | 07-16-2024 – 11:23 am |  
| Charges: | 35-43-2-1.5 (531) RESIDENTIAL ENTRY (BURGLARY/BREAKING AND ENTERING) 9-26-1-1.1(b) (105) MOTOR VEHICLE- LEAVING THE SCENE OF A CRASH- PROPERTY DAMAGE CRASH
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Enteman-Leavell, Jennifer A |  
| Booking #: | 112438 |  
| Booking Date: | 07-16-2024 – 10:39 am |  
| Charges: | 35-48-4-7 (902) Controlled Substance- Possession Schedule V : A : M 16-42-19-13 (1309) HEALTH- POSSESS LEGEND DRUG OR PRECURSOR
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Owens, Jason M |  
| Booking #: | 112437 |  
| Release Date: | 07-16-2024 – 11:38 am |  
| Booking Date: | 07-16-2024 – 6:04 am |  
| Charges: | 99 Warrant Service |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Heatherly, Anna M |  
| Booking #: | 112436 |  
| Booking Date: | 07-16-2024 – 5:45 am |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Barnett, Donnicia L |  
| Booking #: | 112430 |  
| Release Date: | 07-16-2024 – 10:53 pm |  
| Booking Date: | 07-15-2024 – 4:43 am |  
| Charges: | 35-43-4-2 (528) THEFT |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| McGrath, Paul L |  
| Booking #: | 112422 |  
| Release Date: | 07-16-2024 – 12:53 pm |  
| Booking Date: | 07-12-2024 – 9:03 pm |  
| Charges: | 35-45-1-3 (156) PUBLIC ORDER- DISORDERLY CONDUCT 7.1-5-1-3 (281) PUBLIC INTOXICATION BY ALCOHOL/DRUGS (DISORDERLY)
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Palmer, Andrew N |  
| Booking #: | 112418 |  
| Release Date: | 07-16-2024 – 12:53 pm |  
| Booking Date: | 07-12-2024 – 12:45 pm |  
| Charges: | 9-24-19-2 (27) MOTOR VEHICLE- DRIVING WHILE SUSPENDED- PRIOR SUSPENSION WITHIN 10 YEARS |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Tracy, Nicholas R |  
| Booking #: | 112412 |  
| Release Date: | 07-16-2024 – 12:53 pm |  
| Booking Date: | 07-11-2024 – 4:54 pm |  
| Charges: | 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Owens, Jason M |  
| Booking #: | 112437 |  
| Release Date: | 07-16-2024 – 11:38 am |  
| Booking Date: | 07-16-2024 – 6:04 am |  
| Charges: | 99 Warrant Service |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  |