| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Flores Rivera, Olman Antonio |  
| Booking #: | 113266 |  
| Release Date: | 12-22-2024 – 4:38 am |  
| Booking Date: | 12-22-2024 – 4:39 am |  
| Charges: | 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Castaaeda, Baltazar A |  
| Booking #: | 113265 |  
| Release Date: | 12-22-2024 – 4:38 am |  
| Booking Date: | 12-22-2024 – 4:16 am |  
| Charges: | 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gustavo Adolfo, Romero R |  
| Booking #: | 113264 |  
| Booking Date: | 12-22-2024 – 3:56 am |  
| Charges: | 9-30-5-1(a) (106) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED |  
| Bond: | $355 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Moffatt, Christopher D |  
| Booking #: | 113263 |  
| Booking Date: | 12-22-2024 – 12:48 am |  
| Charges: | 7.1-5-1-3 [90C] (1034) ALCOHOLIC BEVERAGE- PUBLIC INTOXICATION BY ALCOHOL |  
| Bond: | $355 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Thomas, Michael A |  
| Booking #: | 113262 |  
| Booking Date: | 12-22-2024 – 12:05 am |  
| Charges: | 35-42-2-1.3(b)(2) (1001) DOMESTIC BATTERY-ADULT KNOWING PRESENCE OF CHILD LESS THAN 16 YEARS OLD (SEE OR HEAR) |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| McGinnis, Bobby J |  
| Booking #: | 113261 |  
| Booking Date: | 12-21-2024 – 11:22 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Mateo-Martin, Juan M |  
| Booking #: | 113260 |  
| Booking Date: | 12-21-2024 – 12:48 pm |  
| Charges: | 9-30-5-3(a)(2) (586) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- WITH PASSENGER LESS THAN 18 YEARS OF AGE 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE
 35-46-1-4 (651) FAMILY OFFENSE- NEGLECT OF DEPENDANT/CHILD VIOLATIONS
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Flores Rivera, Olman Antonio |  
| Booking #: | 113266 |  
| Release Date: | 12-22-2024 – 4:38 am |  
| Booking Date: | 12-22-2024 – 4:39 am |  
| Charges: | 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Castaaeda, Baltazar A |  
| Booking #: | 113265 |  
| Release Date: | 12-22-2024 – 4:38 am |  
| Booking Date: | 12-22-2024 – 4:16 am |  
| Charges: | 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Cummings, William A |  
| Booking #: | 112783 |  
| Release Date: | 12-21-2024 – 8:08 pm |  
| Booking Date: | 09-17-2024 – 5:22 pm |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Lewis, Nathanael T |  
| Booking #: | 113215 |  
| Release Date: | 12-21-2024 – 10:38 am |  
| Booking Date: | 12-11-2024 – 5:09 pm |  
| Charges: | 16-42-19-18 (604) HEALTH- POSSESS HYPODERMIC SYRINGE OR NEEDLE 35-48-4-6 (75) CONTROLLED SUBSTANCE- POSSESS COCAINE OR NARCOTIC DRUG
 9-30-5-3(a)(1) (108) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- PRIOR CONVICTION
 35-48-4-8.3 (1039) Controlled Substance- Possess Paraphernalia
 |  
| Bond: | $3005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Pascual-Pascual, Ana |  
| Booking #: | 113213 |  
| Release Date: | 12-21-2024 – 9:38 am |  
| Booking Date: | 12-11-2024 – 1:05 am |  
| Charges: | 35-48-4-1.1 (263) CONTROLLED SUBSTANCE- DEALING METHAMPHETAMINE 35-45-1-5(c ) (926) MAINTAINING A COMMON NUISANCE- CONTROLLED SUBSTANCES
 35-48-4-8.3 (8) CONTROLLED SUBSTANCE- POSSESS PARAPHERNALIA
 |  
| Bond: | $2005 |  
| View Profile >>> |  |