| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Morton, David |  
| Booking #: | 113295 |  
| Booking Date: | 12-31-2024 – 12:14 am |  
| Charges: | 99 Warrant Service |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Francis, Brady A |  
| Booking #: | 113294 |  
| Booking Date: | 12-30-2024 – 12:35 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Kearns, Joshua M |  
| Booking #: | 113293 |  
| Booking Date: | 12-30-2024 – 10:30 am |  
| Charges: | 35-43-4-2 (528) THEFT |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Hatley, Michael W |  
| Booking #: | 112766 |  
| Release Date: | 12-31-2024 – 5:23 am |  
| Booking Date: | 09-15-2024 – 1:20 pm |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE 35-48-4-8.3 (1039) Controlled Substance- Possess Paraphernalia
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Juarez, Nelvin |  
| Booking #: | 113280 |  
| Release Date: | 12-30-2024 – 10:53 am |  
| Booking Date: | 12-26-2024 – 11:30 am |  
| Charges: | 9-21-8-52(a) (13) MOTOR VEHICLE- RECKLESS DRIVING 35-44.1-3-1 (c)(1)(A) (1208) RESISTING LAW ENFORCEMENT DEF. USES A VEHICLE.
 9-30-5-1(a) (106) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 9-30-5-1(b) A-Misd (1040) Operating A Vehicle With An Ace Of .15 Or More
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  |