| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Lucas, Traci K |  
| Booking #: | 113360 |  
| Booking Date: | 01-14-2025 – 2:46 am |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE 35-48-4-8.3 (1039) Controlled Substance- Possess Paraphernalia
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Johnson, Destiny J |  
| Booking #: | 113359 |  
| Booking Date: | 01-13-2025 – 6:19 pm |  
| Charges: | 35-43-4-2.7 (581) UNAUTHORIZED ENTRY OF A MOTOR VEHICLE 7.1-5-1-3 (281) PUBLIC INTOXICATION BY ALCOHOL/DRUGS (DISORDERLY)
 35-43-2-2 (262) CRIMINAL TRESPASS
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Jackson, Ty J |  
| Booking #: | 113358 |  
| Booking Date: | 01-13-2025 – 12:48 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Dillman, Jeremy S |  
| Booking #: | 113357 |  
| Booking Date: | 01-13-2025 – 12:31 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Spence, Charles F |  
| Booking #: | 113347 |  
| Release Date: | 01-13-2025 – 4:38 pm |  
| Booking Date: | 01-10-2025 – 4:40 am |  
| Charges: | 99 Warrant Service |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Hubbard, Eric L |  
| Booking #: | 113350 |  
| Release Date: | 01-13-2025 – 3:38 pm |  
| Booking Date: | 01-10-2025 – 1:09 pm |  
| Charges: | 35-43-4-2(a)(1)(B)(i) (1126) THEFT – VEHICLE : 6 : F |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Francis, Brady A |  
| Booking #: | 113294 |  
| Release Date: | 01-13-2025 – 12:38 pm |  
| Booking Date: | 12-30-2024 – 12:35 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  |