
| FRIDAY | ||||
|---|---|---|---|---|
| Adams Central | 35 | South Adams | 7 | |
| Alexandria | 27 | Oak Hill | 21 | |
| Andrean | 52 | Highland | 13 | |
| Andrew (Ill.) | 52 | Hammond Central | 0 | |
| Angola | 35 | Fairfield | 8 | |
| Arsenal Tech | 16 | Indianapolis Washington | 6 | |
| Attica | 26 | North Vermillion | 20 | |
| Bedford North Lawrence | 63 | Jennings County | 0 | |
| Beech Grove | 12 | Edgewood | 0 | |
| Bloomington North | 36 | Jeffersonville | 3 | |
| Bloomington South | 54 | Southport | 7 | |
| Bluffton | 47 | Southern Wells | 14 | |
| Boone Grove | 42 | River Forest | 24 | |
| Bowman Academy | 30 | North White | 0 | |
| Bremen | 15 | John Glenn | 14 | |
| Brownsburg | 14 | Westfield | 10 | |
| Brownstown Central | 59 | Seymour | 13 | |
| Calumet | 59 | Whiting | 7 | |
| Carmel | 63 | North Central (Indianapolis) | 14 | |
| Carroll (Fort Wayne) | 42 | Fort Wayne South | 6 | |
| Cascade | 55 | Crawfordsville | 3 | |
| Castle | 28 | Evansville Reitz | 25 | |
| Center Grove | 36 | Lawrence Central | 0 | |
| Charlestown | 20 | Scottsburg | 17 | |
| Chesterton | 36 | Portage | 16 | |
| Churubusco | 36 | Fremont | 14 | |
| Clarksville | 34 | Perry Central | 32 | |
| Clinton Prairie | 38 | Delphi | 0 | |
| Cloverdale | 47 | South Decatur | 3 | |
| Columbia City | 42 | New Haven | 13 | |
| Columbus North | 42 | Terre Haute North | 0 | |
| Concord | 44 | NorthWood | 34 | |
| Crown Point | 35 | Valparaiso | 14 | |
| Culver Academy | 14 | Kankakee Valley | 3 | |
| Culver | 12 | Caston | 7 | |
| Danville | 37 | Cincinnati Bacon (Ohio) | 13 | |
| DeKalb | 42 | Huntington North | 28 | |
| Decatur Central | 37 | Plainfield | 19 | |
| Delta | 27 | New Castle | 20 | |
| East Central | 66 | South Dearborn | 6 | |
| East Noble | 35 | Norwell | 0 | |
| Eastbrook | 42 | Elwood | 0 | |
| Eastern (Greentown) | 63 | Clinton Central | 6 | |
| Eastern Hancock | 52 | Park Tudor | 0 | |
| Eastside | 42 | Prairie Heights | 0 | |
| Evansville Memorial | 56 | Evansville Bosse | 6 | |
| Evansville North | 49 | Evansville Mater Dei | 18 | |
| Fishers | 29 | Avon | 15 | |
| Floyd Central | 56 | Columbus East | 28 | |
| Forest Park | 34 | Pike Central | 26 | |
| Fort Wayne Luers | 42 | Fort Wayne Concordia | 0 | |
| Fort Wayne North | 51 | Fort Wayne Wayne | 7 | |
| Fort Wayne Northrop | 21 | Fort Wayne Dwenger | 18 | |
| Franklin Central | 37 | Noblesville | 10 | |
| Franklin County | 21 | Greensburg | 7 | |
| Franklin | 28 | Mooresville | 17 | |
| Frontier | 55 | North Newton | 19 | |
| Gibson Southern | 38 | Heritage Hills | 34 | |
| Goshen | 24 | Wawasee | 15 | |
| Greencastle | 48 | North Montgomery | 42 | |
| Greenwood | 35 | Perry Meridian | 20 | |
| Griffith | 44 | East Chicago Central | 8 | |
| Hamilton Heights | 22 | Logansport | 14 | |
| Hanover Central | 30 | Munster | 10 | |
| Harrison (West Lafayette) | 21 | McCutcheon | 7 | |
| Heritage Christian | 40 | Indianapolis Ritter | 14 | |
| Heritage | 30 | Tipton | 20 | |
| Homestead | 38 | Fort Wayne Snider | 0 | |
| Indianapolis Attucks | 30 | Connersville | 6 | |
| Indianapolis Cathedral | 32 | Trotwood-Madison (Ohio) | 28 | |
| Indianapolis Chatard | 56 | Guerin Catholic | 14 | |
| Indianapolis Lutheran | 24 | Covenant Christian | 7 | |
| Indianapolis Roncalli | 44 | Brebeuf Jesuit | 7 | |
| Indianapolis Scecina | 50 | Greenwood Christian | 29 | |
| Indianapolis Shortridge | 55 | Christel House | 0 | |
| Jasper | 47 | Evansville Central | 12 | |
| Jay County | 21 | Woodlan | 7 | |
| Knightstown | 89 | Cambridge City Lincoln | 0 | |
| Knox | 62 | LaVille | 16 | |
| Kokomo | 50 | Marion | 22 | |
| Lafayette Jeff | 77 | Anderson | 0 | |
| Lake Station | 36 | Hammond Noll | 31 | |
| Lakeland | 42 | Central Noble | 8 | |
| Lapel | 41 | Rushville | 8 | |
| Lawrence North | 48 | Ben Davis | 19 | |
| Lawrenceburg | 48 | Batesville | 6 | |
| Lebanon | 21 | Triton Central | 14 | |
| Leo | 47 | Bellmont | 0 | |
| Lewis Cass | 48 | Whitko | 13 | |
| Linton | 38 | North Decatur | 20 | |
| Lowell | 20 | Hobart | 17 | |
| Maconaquah | 42 | Northwestern | 28 | |
| Madison-Grant | 26 | Frankton | 6 | |
| Manchester | 46 | Southwood | 7 | |
| Merrillville | 38 | LaPorte | 0 | |
| Michigan City | 37 | Lake Central | 17 | |
| Milan | 68 | Brown County | 8 | |
| Mishawaka | 35 | Northridge | 20 | |
| Mississinewa | 56 | Blackford | 13 | |
| Monroe Central | 21 | Wes-Del | 14 | |
| Monrovia | 27 | Speedway | 6 | |
| Muncie Central | 54 | Richmond | 20 | |
| New Palestine | 49 | Greenfield-Central | 0 | |
| New Prairie | 45 | South Bend Riley | 42 | |
| North Central (Farmersburg) | 41 | Mitchell | 6 | |
| North Daviess | 26 | West Washington | 14 | |
| North Harrison | 48 | Eastern (Pekin) | 6 | |
| North Judson | 10 | Triton | 7 | |
| North Miami | 44 | Winamac | 14 | |
| North Posey | 49 | South Spencer | 28 | |
| Northeastern | 29 | Centerville | 27 | |
| Northfield | 47 | Wabash | 41 | |
| Paoli | 63 | Eastern Greene | 20 | |
| Parke Heritage | 28 | Covington | 15 | |
| Pendleton Heights | 56 | Mount Vernon (Fortville) | 13 | |
| Penn | 42 | South Bend Adams | 7 | |
| Pioneer | 49 | South Central (Union Mills) | 7 | |
| Princeton | 33 | North Knox | 29 | |
| Providence | 49 | Madison | 0 | |
| Purdue Englewood | 18 | Indianapolis Tindley | 0 | |
| Rensselaer Central | 40 | Lafayette Central Catholic | 7 | |
| Riverton Parke | 61 | South Vermillion | 6 | |
| Rochester | 50 | Peru | 0 | |
| Salem | 53 | Corydon Central | 33 | |
| Seeger | 31 | Fountain Central | 14 | |
| Shenandoah | 48 | Hagerstown | 27 | |
| Sheridan | 22 | Taylor | 13 | |
| Silver Creek | 23 | New Albany | 22 | |
| South Bend St. Joseph | 21 | Elkhart | 14 | |
| South Bend Washington | 28 | Mishawaka Marian | 21 | |
| South Putnam | 69 | West Vigo | 13 | |
| Southmont | 40 | North Putnam | 14 | |
| Southridge | 21 | Mount Vernon (Posey) | 6 | |
| Southside HomeSchool | 38 | Irvington Prep | 12 | |
| Springs Valley | 47 | Crawford County | 6 | |
| Sullivan | 63 | Owen Valley | 0 | |
| Switzerland County | 48 | Edinburgh | 6 | |
| Tecumseh | 24 | Tell City | 0 | |
| Terre Haute South | 37 | Northview | 26 | |
| Tippecanoe Valley | 33 | Jimtown | 0 | |
| Toledo Christian (Ohio) | 27 | Fort Wayne Blackhawk | 0 | |
| Tri-County | 50 | Faith Christian | 48 | |
| Tri-West | 31 | Indian Creek | 24 | |
| Twin Lakes | 75 | Benton Central | 6 | |
| Union City | 63 | Union County | 8 | |
| Vincennes Lincoln | 49 | Evansville Harrison | 7 | |
| Warren Central | 31 | Pike | 28 | OT |
| Warsaw | 42 | Plymouth | 14 | |
| Washington | 26 | Boonville | 14 | |
| West Central | 52 | South Newton | 6 | |
| West Noble | 17 | Garrett | 6 | |
| Western Boone | 61 | Frankfort | 0 | |
| Western | 34 | West Lafayette | 20 | |
| Wheeler | 42 | Gary West | 26 | |
| Whiteland | 41 | Martinsville | 13 | |
| Winchester | 22 | Tri | 14 | |
| Yorktown | 48 | Shelbyville | 28 | |
| Zionsville | 35 | Hamilton Southeastern | 29 | |




