Washington County Inmate Roster – 11-22-17
November 22 2017
Washington County Sheriff’s Department
John Joseph Lawson, 46, Salem
- Possession of Cocaine or Narcotic Drug
Washington County Sheriff’s Department
John Joseph Lawson, 46, Salem
Indiana State Parks is offering a Black Friday discount unlike any other sale you’d find at big-box retailers.
Hoosiers can #optoutside to enjoy the outdoors with discounts and opportunities to win 2018 state park passes and other prizes.
Three Black Friday discounts are available to everyone, although two require downloading a coupon. The discounts only apply to Black Friday, Nov. 24. They are:
People who visit a state park, state reservoir or state forest recreation area on Black Friday can engage in social media and participate in a scavenger hunt to be entered in drawings for prizes. The drawings are:
Hit the outdoors after you are finished shopping to decompress or just go straight outdoors.
Outdoor gear retailer REI started the #optoutside initiative in 2015, announcing it would close its stores on Black Friday to encourage people to experience nature instead of waiting in long lines at cash registers. For more information, visit rei.com/opt-outside.
Santa’s Mailbox is back in Orleans.
The special “Santa Mailbox” is set up in front of the Chamber of Commerce office on the north side of the town square for all area children to mail their “Postcards for Santa.”
Special postcards are now available FREE at a number of Orleans businesses.
All cards collected will be forwarded on to the big guy at the North Pole.
TUESDAY’S GAMES | ||||
---|---|---|---|---|
Angola | 42 | Garrett | 21 | |
Argos | 52 | Culver | 20 | |
Batesville | 51 | Connersville | 40 | |
Beech Grove | 72 | Indian Creek | 57 | |
Ben Davis | 42 | Perry Meridian | 37 | |
Bloomfield | 71 | Shakamak | 27 | |
Bluffton | 66 | New Haven | 31 | |
Boone Grove | 48 | Lake Station | 43 | |
Bremen | 52 | South Bend Washington | 47 | |
Brownsburg | 53 | Hamilton Southeastern | 45 | |
Cambridge City Lincoln | 52 | Centerville | 28 | |
Carmel | 78 | Noblesville | 41 | |
Castle | 60 | Evansville North | 35 | |
Central Noble | 57 | Lakeland | 33 | |
Chesterton | 76 | Hammond Morton | 49 | |
Clinton Central | 33 | Seeger | 29 | |
Columbia City | 51 | Goshen | 48 | |
Columbus East | 62 | Brownstown Central | 38 | |
Covenant Christian | 46 | Lafayette Central Catholic | 33 | |
Crawford County | 65 | Lanesville | 32 | |
East Chicago Central | 39 | Crown Point | 33 | |
Eastbrook | 56 | Cowan | 37 | |
Evansville Central | 63 | North Posey | 40 | |
Fishers | 54 | Zionsville | 47 | |
Fort Wayne Concordia | 43 | Norwell | 33 | |
Fort Wayne Dwenger | 67 | Fort Wayne Blackhawk | 11 | |
Fort Wayne South | 67 | Fort Wayne Canterbury | 44 | |
Frankton | 62 | Taylor | 33 | |
Fremont | 53 | Fort Wayne Wayne | 25 | |
Gibson Southern | 59 | Evansville Bosse | 37 | |
Greencastle | 47 | Crawfordsville | 23 | |
Harrison (West Lafayette) | 66 | Kokomo | 43 | |
Heritage Hills | 49 | Princeton | 44 | |
Homestead | 71 | Huntington North | 45 | |
Indianapolis Arlington | 63 | Indianapolis Washington | 28 | |
Indianapolis Attucks | 59 | Indianapolis Shortridge | 13 | |
Indianapolis Lutheran | 60 | Indianapolis Manual | 39 | |
Irvington Prep Academy | 74 | Indianapolis Lighthouse East | 24 | |
Jeffersonville | 69 | Jennings County | 43 | |
LaCrosse | 52 | Hobart | 33 | |
LaVille | 60 | Elkhart Christian | 10 | |
Lakewood Park | 68 | Hamilton | 29 | |
Lawrence North | 73 | Indianapolis Tech | 19 | |
Linton-Stockton | 65 | South Knox | 54 | |
Loogootee | 48 | North Daviess | 23 | |
Martinsville | 50 | Mooresville | 38 | |
Mishawaka Marian | 78 | South Bend Clay | 20 | |
Mishawaka | 59 | South Bend Adams | 27 | |
Mitchell | 56 | Springs Valley | 53 | OT |
Monroe Central | 55 | Northeastern | 28 | |
Mount Vernon (Posey) | 65 | South Spencer | 47 | |
Munster | 71 | Hammond Clark | 17 | |
North Central (Indianapolis) | 89 | Anderson | 59 | |
North Miami | 41 | Lakeland Christian | 22 | |
North Montgomery | 53 | Fountain Central | 27 | |
NorthWood | 30 | Triton | 28 | |
Northridge | 54 | Elkhart Central | 43 | corrected |
Northwestern | 89 | Western | 22 | |
Oak Hill | 63 | Southwood | 16 | |
Oregon-Davis | 71 | South Bend Riley | 69 | |
Owen Valley | 64 | West Vigo | 15 | |
Paoli | 80 | Shoals | 31 | |
Park Tudor | 44 | Speedway | 29 | |
Penn | 51 | Warsaw | 43 | |
Pike Central | 55 | Tell City | 20 | |
Pike | 81 | Heritage Christian | 69 | |
Plainfield | 53 | Greenwood | 35 | |
Plymouth | 47 | Logansport | 41 | |
Randolph Southern | 72 | Union (Modoc) | 13 | |
Richmond | 66 | Union City | 41 | |
Riverton Parke | 45 | Covington | 36 | |
Rochester | 59 | Lewis Cass | 36 | |
Rossville | 40 | Clinton Prairie | 39 | |
Rushville | 70 | South Dearborn | 41 | |
Salem | 68 | West Washington | 25 | |
Scottsburg | 44 | Austin | 42 | |
Shawe Memorial | 77 | Medora | 19 | |
Shenandoah | 47 | Eastern Hancock | 36 | corrected |
South Adams | 35 | Leo | 32 | |
South Bend St. Joseph | 54 | John Glenn | 50 | |
South Newton | 63 | Faith Christian | 19 | |
South Vermillion | 77 | North Putnam | 47 | |
Southern Wells | 45 | Elwood | 42 | |
Tecumseh | 47 | Barr-Reeve | 26 | |
Tippecanoe Valley | 76 | Maconaquah | 15 | |
Tipton | 50 | Eastern (Greentown) | 33 | |
Tri-West | 60 | Cascade | 53 | |
Union County | 45 | Oldenburg Academy | 40 | |
University | 60 | Brebeuf Jesuit | 19 | |
Vincennes Lincoln | 43 | Washington | 27 | |
Warren Central | 58 | Greenfield-Central | 41 | |
West Lafayette | 57 | Lebanon | 41 | |
Westfield | 66 | Western Boone | 38 | |
Westville | 61 | River Forest | 57 | OT |
Woodlan | 45 | Churubusco | 23 | |
Yorktown | 46 | Delta | 33 |
TUESDAY’S GAMES | ||||
---|---|---|---|---|
Adams Central | 55 | Churubusco | 54 | |
Alexandria | 79 | Anderson Prep Academy | 35 | |
Anderson | 74 | Pendleton Heights | 61 | |
Attica | 54 | North White | 44 | |
Bedford North Lawrence | 64 | Brown County | 27 | |
Beech Grove | 58 | Greenfield-Central | 48 | |
Benton Central | 55 | Frontier | 32 | |
Blackford | 71 | Cowan | 45 | |
Bloomington South | 82 | Edgewood | 37 | |
Borden | 61 | Eastern (Pekin) | 60 | |
Center Grove | 80 | Franklin | 61 | |
Central Noble | 62 | Fort Wayne Canterbury | 46 | |
Clarksville | 69 | Rock Creek Academy | 52 | |
Columbus North | 65 | Heritage Christian | 43 | |
Concord | 64 | Prairie Heights | 60 | OT |
Covenant Christian (DeMotte) | 53 | Hebron | 45 | |
Covenant Christian | 77 | Bethesda Christian | 58 | |
Crothersville | 91 | Madison Christian | 46 | |
Decatur Central | 59 | Perry Meridian | 51 | |
East Noble | 71 | West Noble | 53 | |
Edinburgh | 56 | Southwestern (Shelbyville) | 47 | |
Elkhart Christian | 59 | Clinton Christian | 49 | |
Evansville Day | 53 | Mount Vernon (Posey) | 41 | |
Evansville Harrison | 64 | Jasper | 62 | |
Fairfield | 52 | Wawasee | 27 | |
Faith Christian | 67 | Horizon Christian | 43 | |
Floyd Central | 56 | Christian Academy | 48 | |
Fort Wayne Blackhawk | 83 | Liberty Christian | 41 | |
Greencastle | 51 | Crawfordsville | 44 | |
Greensburg | 63 | North Decatur | 43 | |
Hamilton Southeastern | 83 | Muncie Central | 49 | |
Hamilton | 51 | Lakewood Park | 50 | OT |
Hammond Gavit | 58 | Lake Station | 49 | |
Hauser | 78 | Greenwood Christian | 53 | |
Indianapolis Arlington | 69 | Indianapolis Washington | 54 | |
Indianapolis Attucks | 79 | Indianapolis Shortridge | 47 | |
Indianapolis Howe | 103 | Illinois Bluffs (Ill.) | 65 | |
Indianapolis Manual | 107 | Indianapolis Lighthouse East | 30 | |
Jay County | 49 | Hagerstown | 41 | |
Kouts | 107 | West Central | 47 | |
Lakeland Christian | 61 | Caston | 49 | |
Lawrence Central | 70 | Fishers | 38 | |
Milan | 54 | Franklin County | 37 | |
Mount Vernon (Fortville) | 69 | Whiteland | 68 | |
New Albany | 110 | Charlestown | 36 | |
New Castle | 79 | Blue River | 41 | |
North Harrison | 83 | South Central (Elizabeth) | 56 | |
Northridge | 66 | Elkhart Central | 54 | |
Northwestern | 79 | Madison-Grant | 45 | |
Princeton | 68 | Wood Memorial | 53 | |
Randolph Southern | 83 | Union (Modoc) | 29 | |
Seymour | 57 | Corydon Central | 30 | |
Shawe Memorial | 54 | Medora | 49 | |
Silver Creek | 38 | Henryville | 34 | |
South Bend Riley | 89 | LaPorte | 38 | |
South Dearborn | 73 | Rising Sun | 70 | |
South Newton | 48 | Fountain Central | 30 | |
South Putnam | 53 | Clay City | 40 | |
South Ripley | 60 | Jac-Cen-Del | 51 | |
Southmont | 83 | Turkey Run | 33 | |
Springs Valley | 42 | Mitchell | 35 | |
Tri-County | 64 | Kankakee Valley | 43 | |
Trinity Lutheran | 95 | South Decatur | 75 | |
Vincennes Lincoln | 66 | Northview | 53 | |
Waldron | 74 | Christel House Academy | 62 | |
Wapahani | 65 | Southwood | 62 | |
Washington Twp. | 93 | Calumet | 55 | |
Westview | 82 | Bethany Christian | 36 | |
Winamac | 54 | Twin Lakes | 45 | |
Zionsville | 68 | Carmel | 62 |
A recent narcotics investigation was conducted by multiple agencies, including the Bloomfield Police Department, Greene County Drug Task Force, Jasonville Police Department, Linton Police Department, Worthington Police Department and the Greene County Prosecutor’s Office.
The investigation also involved the Indiana State Police A.C.E.S (Aggressive Criminal Enforcement Section) the ISP DES (Drug Enforcement Section) and numerous Federal Agencies.
That investigation has led to the arrest of a Bloomfield couple involved in Drug Trafficking.
As the investigation continued into the evening hours of November 18th, officers conducted a traffic stop on a 2001 Volkswagen Jetta for both an equipment and moving violation in Greene County. The Jetta was driven by Christopher Urban, 44 of Bloomfield and was occupied by his passenger, Virginia Urban, 44, also of Bloomfield. While Trooper Richard Klun was conducting the traffic stop, Jasonville Police Officer Andrew Duguay conducted an exterior free air sniff with certified Narcotics K9 “Blitz”. When the K9 gave a positive alert to the odor of a controlled substance, a search warrant was sought for and obtained for the vehicle. A large quantity of methamphetamine was subsequently located inside.
The passenger, Virginia Urban, was also found to be in possession of additional methamphetamine.
Christopher and Virginia Urban were placed under arrest and transported to the Greene County Jail.
Using information gained, officers were subsequently granted a second search warrant for the Urban’s apartment. There, officers located more methamphetamine, narcotics, legend drugs and marijuana. Officers also located a handgun and a rifle in the apartment in close proximity to where methamphetamine were located.
In total, officers seized just over a quarter of a pound of crystal methamphetamine (approx. 120 grams) with a street value of $12,000.
Christopher Urban was arrested on the following charges:
Virginia Urban was arrested on the following charges:
Anyone with illegal drug information is encouraged to contact the Bloomington Indiana State Police Post at 812-332-4411. Your tip can remain anonymous and could save lives!
Under the Law, criminal charges are merely accusations and the defendant is presumed innocent unless and until proven guilty.
A Salem woman was arrested today by the Indiana State Police on drug charges.
Approximately 10:00 am on today’s date, troopers from the Indiana State Police Post at Sellersburg went to 1114 Springhouse Lane near Salem to attempt to locate Crystal Bryant, 31, from the same address.
Bryant had active arrest warrants for her arrest through Clark and Washington Counties for drug related charges and Resisting Law Enforcement.
When officers made contact with Crystal Bryant at her address they also discovered an alleged controlled substance and petitioned the Washington County Superior Court for a search warrant.
The search warrant was granted and while searching the residence troopers located approximately five grams of Crystal Methamphetamine, five guns and Paraphernalia in the residence.
Bryant was arrested on the active arrest warrants and also charged with the new charges of Maintaining a Common Nuisance, Possession of Methamphetamine and Possession of Paraphernalia.
She was incarcerated at the Washington County Jail awaiting her first court appearance.
This investigation is continuing.
Inmates booked into the Jail within the last 24 hours. | |||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
Inmates released from the Jail within the last 24 hours. | |||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|||||||||||||||
![]() |
|
As Thanksgiving Day approaches, millions of people will be travelling on Indiana’s Roadways. Across the United States the National Safety Council estimates 421 people may be killed and another 48,500 may be seriously injured in car crashes during the upcoming Thanksgiving Holiday Period.
As we celebrate the Thanksgiving Day Holiday, the Indiana State Police wants to make sure there are no empty seats at your dinner table. Troopers will watch for impaired drivers, motorists who speed, follow too closely, make unsafe lane changes, drive aggressively, and fail to buckle up or properly restrain their children.
All occupants of a motor vehicle, including pickup trucks and sport utility vehicles are required to be secured in a seat belt or child safety seat in every seating position.
Indiana State Police Motor Carrier Certified Troopers will also be working throughout the holiday weekend focusing on commercial motor vehicle violations.
Some safety tips:
Inmates booked into the Detention Center within the last 24 hours. | |||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
Inmates released from the Detention Center within the last 24 hours. | |||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|