Jackson County Inmate Roster – 10-3-16
| Inmates booked into the Jail within the last 24 hours. | |||||||||||||
![]() |
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Inmates released from the Jail within the last 24 hours. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Inmates booked into the Jail within the last 24 hours. | |||||||||||||
![]() |
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Inmates released from the Jail within the last 24 hours. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Inmates booked into the Detention Center within the last 24 hours. | |||||||||||||
![]() |
|||||||||||||
![]() |
|
||||||||||||
|
|
|||||||||||||
| Inmates released from the Detention Center within the last 24 hours. | |||||||||||||
![]() |
|
||||||||||||
The Indiana Department of Transportation announced today that nearly $80 million in federal transportation funding is being awarded to 64 cities, towns, and counties in rural portions of Indiana to invest in local road and bridge improvements as well as sidewalk and trail projects.
Combined with local funds, almost $135 million is being invested in infrastructure in communities receiving funds.
“Over the last decade, Indiana has demonstrated a commitment to investing in infrastructure that is nearly unmatched,” Lieutenant Governor Eric Holcomb said.
“Modern roads and bridges keep commerce moving at the speed of the 21st-century economy and sidewalks and trails help create the sense of place that sparks vibrant communities which attract businesses and talent to the Hoosier state.”
For the first time, INDOT has set aside a portion of the funds awarded, approximately $5 million, to sidewalk improvements in rural communities.
The new sidewalk program for smaller communities is part of INDOT’s “Common Paths” initiative. Common Paths unifies and implements the agency’s transportation programs and policies regarding planning and design, including Complete Streets, bicycles, and pedestrians.
Also, INDOT is investing $2.5 million each year improving crosswalks and other sidewalk infrastructure along state highways in both rural and urban communities.
INDOT dedicates approximately 25 percent of its federal highway funds to supporting local projects each year. Metropolitan Planning Organizations distribute those funds to cities, towns, and counties within the state’s larger urbanized areas while INDOT distributes funds outside MPO areas.
Communities must pay at least 20 percent in local matching funds and meet other federal requirements to receive federal funding.
For this latest round of funding, rural communities will design, develop and purchase land for projects that would be bid during the fiscal year beginning July 2020. While the funds awarded now are dedicated to construction, INDOT will be financially participating in design, engineering, and right of way acquisition components of these projects.
A list of all communities receiving funds is online at www.in.gov/indot/3581.htm
Rural communities were invited to submit project applications to INDOT for potential funding during a call for projects announced in March 2016.
| BRIDGES | PROJECT DESCRIPTION | FEDERAL AWARDS |
| Boone County | Br # 41 Replacement | $2,108,800.00 |
| Clinton County | Br # 36 Replacement | $1,311,920.00 |
| Warren County | Br # 14 Replacement | $440,000.00 |
| Morgan County | Br # 75 Replacement | $1,170,000.00 |
| Putnam County | Br # 172 Rehabilitation | $374,400.00 |
| Noble County | Br # 136 Replacement | $1,703,600.00 |
| Rush County | Br # 127 Replacement | $1,600,000.00 |
| Wayne County | Br # 266 Replacement | $1,280,000.00 |
| Jay County | Br # 103 Rehabilitation | $403,200.00 |
| Hancock County | Br # 18 Replacement | $1,200,000.00 |
| Marshall County | Br # 73 Replacement | $1,674,400.00 |
| Starke County | Br # 7 Replacement | $1,080,000.00 |
| Lake County | Br # 65 Replacement | $1,150,000.00 |
| White County | Br # 95 Rehabilitation | $1,004,000.00 |
| Dearborn County | Br # 108 Replacement | $2,160,000.00 |
| Jennings County | Br # 76 Replacement | $2,030,400.00 |
| Decatur County | Br # 236 Replacement | $1,120,000.00 |
| Franklin County | Bridge Rehabilitation | $892,000.00 |
| Lawrence County | Br # 113 Replacement | $869,600.00 |
| Warrick County | Br # 113 Replacement | $920,000.00 |
| Greene County | Br # 272 Replacement | $939,200.00 |
| Knox County | Br # 382 Replacement | $1,520,000.00 |
| ROAD PROJECTS | ||
| Rockville | S. Market St Reconstruction | $3,986,400.00 |
| Greencastle | Zinc Mill Rd (Percy Julian Dr) Reconstruction | $1,968,800.00 |
| Montgomery County | Country Club Rd Reconstruction | $3,352,000.00 |
| Steuben County | CR 200N Reconstruction | $2,130,000.00 |
| Gas City | 1st St Reconstruction | $1,808,800.00 |
| Decatur | Intersection Improvement | $2,098,125.00 |
| Winona Lake | Intersection Improvement | $953,235.00 |
| Portland | Blaine Pike Rehabilitation | $1,084,000.00 |
| Rushville | Cherry St Road Construction – Phase 2 | $3,800,800.00 |
| Cass County | CR 400S Reconstruction – Phase 4 | $2,425,840.00 |
| City of Plymouth | Hoham Dr Reconstruction | $2,147,409.60 |
| Town of DeMotte | E Division St Reconstruction | $1,168,000.00 |
| City of North Vernon | US 50 (Buckeye St) Reconstruction Drainage | $1,745,600.00 |
| City of Aurora | Market St Reconstruction | $1,727,200.00 |
| Jennings County | O&M Ave/ Brownstown Rd Rehabilitation | $1,155,200.00 |
| City of Seymour | Burkhardt Blvd Extension – Phase 1 | $4,000,000.00 |
| City of Boonville | 3rd St Rehabilitation | $2,176,000.00 |
| Pike County | CR 350N Rehabilitation | $1,600,000.00 |
| City of Vincennes | Main St Reconstruction | $2,192,000.00 |
| SAFETY PROJECTS | ||
| Veedersburg | Sign Replacement | $125,100.00 |
| Marion | Sign Replacement | $517,500.00 |
| Nobe County | Baseline Rd/CR 600E Intersection Improvement | $796,500.00 |
| Blackford County | Sign Replacement | $268,200.00 |
| Henry County | Sign Replacement | $495,000.00 |
| Franklin County | St Mary’s Rd & Blue Creek Rd Guardrail Installation | $162,288.00 |
| Scott County | Sign Replacement | $201,465.00 |
| City of Sullivan | Sign Replacement | $510,300.00 |
| Spencer County | Sign Inventory & Replacement | $135,450.00 |
| Town of Orleans | Sign Inventory & Replacement | $53,640.00 |
| Sidewalk Program | ||
| Otterbein | Small Communities Sidewalk Program | $87,200.00 |
| Butler | Small Communities Sidewalk Program | $210,800.00 |
| Sweetser | Small Communities Sidewalk Program | $258,080.00 |
| Dunkirk | Small Communities Sidewalk Program | $67,200.00 |
| Redkey | Small Communities Sidewalk Program | $89,600.00 |
| Windfall | Small Communities Sidewalk Program | $141,600.00 |
| Portland | Small Communities Sidewalk Program | $337,600.00 |
| North Judson | Small Communities Sidewalk Program | $163,200.00 |
| City of Greensburg | Small Communities Sidewalk Program | $310,784.00 |
| City of Salem | Small Communities Sidewalk Program | $1,188,000.00 |
| Town of Holland | Small Communities Sidewalk Program | $163,600.00 |
| City of Rockport | Small Communities Sidewalk Program | $583,172.00 |
| TRAILS/ENHANCEMENTS | ||
| City of Petersburg | Main St Pedestrian Facilities and Streetscape | $1,447,372.00 |
| City of Monticello | S Main St Pedestrian /Bike Facilities | $336,383.90 |
| City of Batesville | Pedestrian /Bike Facilities | $990,000.00 |
| City of Linton | Pedestrian/Bike Path | $495,200.00 |
| New Castle | Multi-use Trail | $380,000.00 |
“Indiana’s livestock sector continues to be a driving force for food production and has a major impact on our state and local economies,” said Ted McKinney, ISDA Director. “These grants create growth opportunities within the industry and allow livestock organizations to have a greater impact in Indiana through the development of educational programs, promotional events or projects to increase our processing and production capabilities.”
Educational programs, livestock shows/exhibitions, conventions and similar events and projects are eligible to apply for livestock promotion funding. The market development grant provides funding for value-added feasibility studies, research projects, market development and other projects that encourage the development of business and industry related to livestock production, processing and distribution.
Both the livestock promotion and market development grants will reimburse up to 50 percent of the amount spent to conduct or support the projects, programs and events outlined in each of the grants.
The grants are open to non-profit organizations, commissions and associations with 501(c) status involving the following livestock species: cattle, swine, sheep, equine, goats, poultry, camelids, ostriches, cervidae, bison, aquaculture and rabbits.
All grant applications should be sent electronically to Kimmi Devaney at KDevaney@isda.in.gov byDecember 1, 2016. Award winners will be announced February 1, 2017. Applications are available at www.in.gov/isda/2474.htm. No applications will be accepted after the deadline.
In 2016, $127,000 dollars were awarded to 15 organizations by ISDA to foster growth in the livestock industry throughout Indiana.
Both Salem and Eastern will be having deja vu in their upcoming IHSAA Football sectionals because they will be playing the same teams they face this week in regular conference play.
Eastern will be traveling to play at Crawford County this week. The Musketeers are 1-6 and the Wolfpack are 0-7.
The Musketeers coach Luke Dean is 4-14 over the past two seasons. The Wolfpack coach Kevin Mills is 0-7 in his first year at the helm.
Neither team has won a sectional in football.
On Oct. 21, the two teams will face off for the first game of Class 2A Sectional 40 at Pekin in a 7p match. The winner of the first game will face the winner of the Forest Park and South Spencer match up.
Salem (4-3) will host their final home game of the season against the Corydon Panthers this Friday at Paul A. Graves Athletic Field. The Panthers are 3-4 on the season.
The Lions coach RJ Hartsfield is 16-21 over four seasons and the Panther’s coach Andrew Smith is 9-9 over the past two years.
Salem last won its sectional in 1994. Corydon won the sectional and regional in 2011.
The pair will meet up again on Oct. 21 in Harrison County for the first game of the Class 3A Sectional 31. The winner will advance to the next game against the winner of the Brown County vs. Brownstown game.
West Washington will face Oldenburg Academy – which is just east of Greensburg, which was the host of the Senator’s 1993 Regional win.
The Twisters are 0-7 under head coach Wes Gillman. The Catholic school is only in the fourth year of its program.
The Senators close out their season against Indianapolis Washington (1-6) this week and the Salem Lions on Oct. 14.
The Senators host their Class A Sectional 47 on Oct. 21. The winner will face the winner of Edinburg vs. North Decatur on Oct. 28.
Information about ticket sales will be on wslmradio.com when they are released.
First round sectional matchups in the 44th Annual IHSAA Football State Tournament presented by the Indianapolis Colts were announced Sunday, Oct. 2, via WSLM radio.
This year’s drawing was conducted one week earlier than normal due to the Colts playing a home game on the previously scheduled date (Oct. 9).
The two hour radio show was carried on WSLM 1220 AM and 97.9 FM.
Check out the complete brackets below:

2016-17 IHSAA Football State Tournament presented by the Indianapolis Colts Class 1A State Championship
2016-17 IHSAA Football State Tournament presented by the Indianapolis Colts Class 2A State Championship

| Adams Central | 42 | Southern Wells | 7 | |
| Andrean | 20 | Kankakee Valley | 0 | |
| Angola | 42 | Prairie Heights | 0 | |
| Attica | 33 | Covington | 20 | |
| Bloomington South | 23 | Terre Haute North | 21 | |
| Boone Grove | 26 | Hammond Noll | 14 | |
| Bremen | 27 | South Bend Washington | 21 | OT |
| Brownsburg | 38 | Zionsville | 25 | |
| Brownstown Central | 57 | Clarksville | 0 | |
| Carmel | 40 | Ben Davis | 36 | |
| Carroll (Flora) | 42 | North White | 16 | |
| Castle | 49 | Evansville Harrison | 6 | |
| Center Grove | 51 | Pike | 7 | |
| Charlestown | 34 | Corydon Central | 7 | |
| Churubusco | 42 | Central Noble | 6 | |
| Clinton Prairie | 46 | Delphi | 20 | |
| Columbus East | 49 | Madison | 0 | |
| Columbus North | 41 | Perry Meridian | 13 | |
| Concord | 19 | Plymouth | 18 | |
| Covenant Christian | 45 | Indianapolis Broad Ripple | 16 | |
| Culver | 38 | Caston | 0 | |
| Danville | 41 | Frankfort | 22 | |
| Decatur Central | 28 | Greenwood | 14 | |
| DeKalb | 38 | Norwell | 0 | |
| Dwight (Ill.) | 22 | South Newton | 6 | |
| East Central | 56 | Connersville | 15 | |
| East Noble | 48 | Columbia City | 0 | |
| Eastbrook | 24 | Frankton | 20 | |
| Eastern (Greentown) | 41 | Taylor | 6 | |
| Eastern Greene | 49 | Mount Vernon (Posey) | 34 | |
| Eastside | 47 | Fremont | 6 | |
| Edgewood | 23 | Brown County | 13 | |
| Edinburgh | 26 | Traders Point Christian | 16 | |
| Elwood | 38 | Alexandria | 12 | |
| Evansville Central | 21 | Evansville Memorial | 14 | |
| Evansville Mater Dei | 42 | Evansville Bosse | 0 | |
| Evansville Reitz | 49 | Evansville North | 23 | |
| Fishers | 27 | Indianapolis Cathedral | 17 | |
| Floyd Central | 39 | Bedford North Lawrence | 23 | |
| Fort Wayne Concordia | 55 | Fort Wayne Wayne | 32 | |
| Fort Wayne Dwenger | 14 | Fort Wayne Luers | 7 | |
| Fort Wayne Snider | 54 | Fort Wayne Northrop | 3 | |
| Fort Wayne South | 14 | Fort Wayne North | 12 | |
| Fountain Central | 42 | South Vermillion | 0 | |
| Franklin Central | 54 | Bloomington North | 12 | |
| Franklin County | 42 | South Dearborn | 6 | |
| Garrett | 26 | Fairfield | 16 | |
| Gibson Southern | 69 | Pike Central | 7 | |
| Goshen | 24 | Northridge | 21 | |
| Greencastle | 14 | Northview | 0 | |
| Greenfield-Central | 28 | Yorktown | 27 | OT |
| Griffith | 24 | Highland | 6 | |
| Guerin Catholic | 13 | Brebeuf Jesuit | 10 | |
| Hagerstown | 28 | Centerville | 7 | |
| Hamilton Southeastern | 28 | Noblesville | 14 | |
| Hammond | 44 | Indianapolis Marshall | 8 | |
| Hammond Gavit | 56 | Hammond Clark | 20 | |
| Hanover Central | 32 | Wheeler | 14 | |
| Harrison (West Lafayette) | 23 | McCutcheon | 20 | |
| Heritage | 48 | Bluffton | 6 | |
| Heritage Christian | 9 | Indianapolis Arlington | 0 | |
| Hobart | 19 | Munster | 14 | |
| Homestead | 35 | Carroll (Fort Wayne) | 18 | |
| Indian Creek | 41 | Cascade | 16 | |
| Indianapolis Chatard | 23 | Cincinnati Winton Woods (Ohio) | 19 | |
| Indianapolis Lutheran | 18 | Monrovia | 13 | |
| Indianapolis Ritter | 27 | Beech Grove | 20 | |
| Indianapolis Roncalli | 35 | Martinsville | 9 | |
| Indianapolis Scecina | 29 | Triton Central | 28 | 2OT |
| Indianapolis Tech | 20 | Anderson | 0 | |
| Indianapolis Washington | 58 | Rock Creek Academy | 0 | |
| Jay County | 29 | South Adams | 28 | |
| Jimtown | 31 | South Bend Riley | 20 | |
| Lafayette Central Catholic | 28 | West Lafayette | 25 | |
| Lafayette Jeff | 50 | Richmond | 32 | |
| Lake Central | 38 | Chesterton | 0 | |
| Lakeland | 49 | West Noble | 21 | |
| Lapel | 34 | Lewis Cass | 13 | |
| LaPorte | 34 | Crown Point | 16 | |
| LaVille | 35 | John Glenn | 7 | |
| Lawrence Central | 21 | North Central (Indianapolis) | 17 | |
| Lawrenceburg | 48 | Rushville | 22 | |
| Lebanon | 52 | Crawfordsville | 19 | |
| Leo | 42 | Huntington North | 13 | |
| Linton-Stockton | 61 | North Knox | 0 | |
| Lowell | 33 | Hammond Morton | 6 | |
| Madison-Grant | 49 | Blackford | 22 | |
| Michigan City | 35 | Portage | 14 | |
| Milan | 51 | Oldenburg Academy | 7 | |
| Mishawaka | 36 | South Bend St. Joseph | 3 | |
| Mishawaka Marian | 21 | New Prairie | 17 | |
| Mississinewa | 34 | Oak Hill | 14 | |
| Monroe Central | 34 | Eastern Hancock | 13 | |
| Mount Carmel (Ill.) | 28 | Jasper | 27 | |
| Mount Vernon (Fortville) | 42 | New Castle | 13 | |
| Muncie Central | 38 | Marion | 33 | |
| New Albany | 42 | Jeffersonville | 14 | |
| New Haven | 55 | Bellmont | 10 | |
| New Palestine | 70 | Shelbyville | 20 | |
| North Central (Farmersburg) | 42 | Riverton Parke | 14 | |
| North Daviess | 27 | Indiana Deaf | 24 | |
| North Decatur | 34 | Anderson Prep Academy | 0 | |
| North Harrison | 14 | Silver Creek | 13 | OT |
| North Judson | 38 | Triton | 12 | |
| North Miami | 41 | Wabash | 7 | |
| North Newton | 13 | South Central (Union Mills) | 12 | |
| North Posey | 24 | Tell City | 14 | |
| North Putnam | 35 | West Vigo | 7 | |
| North Vermillion | 42 | Rockville | 6 | |
| Northeastern | 64 | Union County | 6 | |
| Northfield | 53 | Maconaquah | 7 | |
| Northwestern | 43 | Western | 13 | |
| NorthWood | 52 | Elkhart Memorial | 21 | |
| Owen Valley | 17 | Cloverdale | 0 | |
| Paoli | 43 | Crawford County | 0 | |
| Park Tudor | 38 | Speedway | 36 | |
| Pendleton Heights | 31 | Delta | 28 | |
| Penn | 51 | South Bend Clay | 0 | |
| Peru | 29 | Southwood | 28 | |
| Pioneer | 48 | Knox | 6 | |
| Plainfield | 55 | Franklin | 27 | |
| Pontiac Twp. (Ill.) | 48 | Bowman Academy | 0 | |
| Princeton | 65 | Boonville | 38 | |
| Providence | 35 | Mitchell | 8 | |
| Rensselaer Central | 54 | Benton Central | 8 | |
| River Forest | 33 | Lake Station | 0 | |
| Salem | 21 | Eastern (Pekin) | 7 | |
| Scottsburg | 26 | Indianapolis Manual | 13 | |
| Seeger | 63 | Turkey Run | 7 | |
| Seymour | 30 | Jennings County | 19 | |
| Shenandoah | 47 | Winchester | 14 | |
| Sheridan | 14 | Tipton | 10 | |
| South Bend Adams | 34 | Elkhart Central | 7 | |
| South Decatur | 74 | Switzerland County | 20 | |
| South Spencer | 52 | Forest Park | 8 | |
| Southport | 42 | Terre Haute South | 28 | |
| Southridge | 29 | Heritage Hills | 17 | |
| Springs Valley | 38 | Tecumseh | 16 | |
| Sullivan | 42 | South Putnam | 7 | |
| Tippecanoe Valley | 21 | Rochester | 7 | |
| Tri | 34 | Knightstown | 27 | |
| Tri-Central | 30 | Clinton Central | 22 | |
| Tri-County | 25 | Frontier | 19 | |
| Tri-West | 34 | Southmont | 7 | |
| Union City | 28 | Cambridge City Lincoln | 24 | |
| Valparaiso | 20 | Merrillville | 15 | |
| Warren Central | 63 | Lawrence North | 21 | |
| Warsaw | 38 | Wawasee | 14 | |
| Washington | 30 | Vincennes Lincoln | 0 | |
| Wes-Del | 28 | Indianapolis Tindley | 0 | |
| West Washington | 25 | Perry Central | 14 | |
| Western Boone | 22 | North Montgomery | 14 | |
| Westfield | 21 | Avon | 20 | |
| Whiteland | 28 | Mooresville | 6 | |
| Whiting | 33 | Calumet | 6 | |
| Whitko | 31 | Manchester | 20 | |
| Winamac | 49 | West Central | 14 | |
| Woodlan | 36 | Lima Central Catholic (Ohio) | 20 |
The annual Orleans Fall Fun Fest in the Park will be Sat., October 8, 2016 in Historic Congress Square (Town Park).
A host of fun fall family type activities and special events are planned for downtown Orleans on this Saturday including the following:
PHOTO EXHIBIT @ Chamber Welcome Center (north side of square)
Congress Square Appreciation Day
OC Homegrown 5K run/walk
9 a.m. First Ever Pet Photo Scavenger Hunt.
Sponsored by Kirk Veterinary Service
9:30 a.m. Great Chamber Chili Cook-off @ Town Hall (Community Room)
10 a.m.-? Tri Kappa Harvest Corner (Town Park)
Children activities, Decorate your own Pumpkin.
11:00 a.m. Free Lunchtime Concert in the Park-Lick Creek Band (Bicentennial Stage near basketball court)
11:00 a.m.-? Food served (north side of square)
12 Noon to? Corn Hole Tourney sponsored by
Phi Beta Psi Autumn Sweet Table
Here is a different view of the square when former President Benjamin Harrison visited Salem, in 1896, campaigning for presidential elect, William McKinley.
This photo comes from Washington County Historian Jeremy Elliott.

Brenda Jane Clayton, age 59 of Salem, is finally at peace.
Born September 8, 1957 in Neptune City, New Jersey, she was the daughter of the late Richard Clayton Jr. and Mary Elizabeth (Cuttrell) Clayton.
She was a hairdresser and nail technician, had been a resident of Washington County for the past 8 years, formerly of New Jersey, was a 1975 High School graduate and loved dogs.
Survivors include: Son: Bryan (Michelle) Hufnal, Pekin; Sister: Tammy (Kim O’Donell) Clayton and Brother-in-law: Ron Clayton. 3 grandchildren, Justin Richard and Jacob Allen Hufnal and Anna Maria Athanasiou and Nieces and Nephews: Cody Clayton, Lynette Hines Clayton, Dysha Hines Clayton, Ryan Crawford and Audry Elizabeth Clayton.
Memorial Service: 8:00 pm Monday at Dawalt Funeral Home.
Visitation: 6:00 pm until the time of the services on Monday.