Jackson County Inmate Roster – 9-13-16
| Inmates booked into the Jail within the last 24 hours. | |||||||||||||||
![]() |
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
| Inmates released from the Jail within the last 24 hours. | |||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
| Inmates booked into the Jail within the last 24 hours. | |||||||||||||||
![]() |
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
| Inmates released from the Jail within the last 24 hours. | |||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| Abell, Cameron E | 2016-00002149 08/22/2016 03:37
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| Abell, Thomas Lee | 2016-00000052 10/17/2014 12:52 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Adam, Brandon Paul | 2016-00000053 05/30/2016 07:30 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| ADAMS, HOWARD EARL, II | 2016-00002399 09/01/2016 01:26 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Adams, Melody | 2016-00000056 05/24/2016 10:32 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Aemmer, Gina Renee | 2016-00000059 05/19/2016 23:25 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| AKERS, JESSICA J | 2016-00002230 08/25/2016 22:35 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| AKERS, TOMMIE RAY | 2016-00002231 08/25/2016 22:48 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Aldridge, Kristofer Todd | 2016-00000061 05/22/2016 20:52 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| ALE, KEITH ROY | 2016-00002529 09/07/2016 15:19 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| Alvarez, Adrian Cazares | 2016-00000064 03/06/2015 12:15
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| Anderson, Jeremy Earl | 2016-00000065 07/21/2015 00:14 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Anderson, Meliss Ann | 2016-00000068 02/27/2016 15:02 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Angel, Dusten Allen | 2016-00000067 08/02/2014 12:16 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| AVERY, COTY ALLEN | 2016-00002362 08/30/2016 23:57 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Bagwell, Troy Lamon | 2016-00000078 12/24/2015 05:31 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| Bailey, Joseph Douglas | 2016-00000427 06/06/2016 13:11
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| BAIN, KELLI RENE | 2016-00002344 08/30/2016 04:50 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BAKER, RHONDA L | 2016-00002258 08/26/2016 20:55 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Bangs, Jovan Bradford | 2016-00000693 10/13/2015 12:25 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Banks, Shane L | 2016-00002076 08/18/2016 16:05 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BANKS, WILLIAM EMERSON | 2016-00001993 08/15/2016 01:24 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Barbour, David A | 2016-00002257 08/26/2016 20:29 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BARKER, ANTHONY WAYNE | 2016-00001929 08/10/2016 22:36 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BARKER, LARRY ALLAN, Jr | 2016-00002525 09/07/2016 10:01 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BARNES, JA JUAN MARQUIS | 2016-00002489 09/05/2016 18:49 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| BARNETT, SHAWN MICHAEL | 2016-00001538 07/23/2016 01:53
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| Baynes, Savon Markice | 2016-00000091 11/11/2015 20:55 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BEEN, ZACKERY KEITH | 2016-00002487 09/05/2016 12:35 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Billingslea, Andrew Danuray | 2016-00000097 04/20/2016 20:36 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| Blankenship, John Paul | 2016-00001147 07/05/2016 07:27
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| BLEVINS, NICHOLE LEA | 2016-00001757 08/01/2016 15:34 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Booker, Dominick Delquan | 2016-00000117 03/30/2016 18:27 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Borden, Tiffanie S | 2016-00000647 06/16/2016 02:55 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BOTTORFF, DAVID LEE | 2016-00001431 07/18/2016 16:50 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BOWEN, JESSICA LYNN | 2016-00002062 08/18/2016 01:13 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Bowers, Derek James | 2016-00000698 03/02/2016 23:14 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Bowlin, Michael Shane | 2016-00000360 06/12/2016 18:01 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Bowman, James Edward | 2016-00000679 12/22/2015 05:36 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BOX, ROSANNA MARIE | 2016-00001995 08/15/2016 11:24 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| Boyd, Jeroy Altrone | 2016-00000496 04/01/2016 18:36
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| Boyer, Lucy Elizabeth | 2016-00000437 02/11/2016 11:41 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BOYEROS, DELFIN | 2016-00002172 08/22/2016 21:46 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Brandenburg, Jeffery LYNN | 2016-00001200 07/07/2016 11:36 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Bratcher, Jessica Lynn | 2016-00000441 09/26/2015 00:07 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Bratcher, Kyle Franklin | 2016-00002161 08/22/2016 16:19 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Brown, Daniel Joseph | 2016-00000570 03/06/2015 12:27 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| Brown, Nathaniel Lake Chaney | 2016-00001799 08/03/2016 20:00
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| Brown, Robert Wade | 2016-00000589 06/15/2016 18:58 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BROY, GREGORY ALLAN, Jr | 2016-00001002 06/28/2016 23:54 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Broy, Samantha Ann | 2016-00000402 06/13/2016 01:57 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Bruck, Christopher Andrew | 2016-00000658 01/04/2015 04:10 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BUBA, MARCUS ANDREW | 2016-00001927 08/10/2016 21:55 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BUCK, MICHAEL DEWAYNE | 2016-00001896 08/09/2016 20:36 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Bullard, Brian Michael | 2016-00000356 06/12/2016 16:27 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BURK, KAYLA MARIE | 2016-00002563 09/08/2016 20:55 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Burkhart, Charles Ray | 2016-00000687 03/23/2015 19:46 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| BURKHEAD, DAVID M | 2016-00001741 07/31/2016 18:04
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| BURNS, MATTHEW KEITH | 2016-00001930 08/10/2016 22:44 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Burton, Jacob Everette | 2016-00000578 04/30/2016 16:37 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Burton, Roderick Allen, Jr | 2016-00000329 03/05/2016 14:41 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| BYNUM, CHARLES ART | 2016-00001637 07/26/2016 17:35 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Callaway, Anthony Neal | 2016-00000673 03/09/2016 02:14 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| CALLIS, JERROD LANE | 2016-00000357 06/01/2016 00:51 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| Carlisle, Amy Jo | 2016-00000248 04/29/2016 18:50
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| CARMAN, RANDAL LEE, II | 2016-00000999 06/28/2016 22:44 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| CARPIO-JUAREZ, JOSE LUIS | 2016-00002651 09/13/2016 03:40 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Carroll, Jaclyn Sue | 2016-00000428 02/16/2016 20:46 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| CASEY, ROBERT LEE | 2016-00002176 08/23/2016 03:30 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| CASON, JONAH LAMAR | 2016-00002422 09/02/2016 01:30 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Cave, Darren Thomas | 2016-00000260 10/09/2015 20:05 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Chanley, Jessica Rae | 2016-00000487 01/16/2016 22:33 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| CHILDERS, ANITA M | 2016-00002430 09/02/2016 17:34 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| Chinn, Charles Daniel | 2016-00001886 08/09/2016 14:28
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| CLARK, BRANDON KEITH | 2016-00002317 08/29/2016 02:45 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Cochran, Terry Lee | 2016-00002304 08/28/2016 16:54 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| COLE, DEXTER E | 2016-00001415 07/17/2016 18:25 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| COLLINGS, LUCAS JAMES | 2016-00001211 07/07/2016 23:31 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| COLLINS, CLINTON DAVID | 2016-00002101 08/19/2016 18:21 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Collins, Paul Michael | 2016-00000684 05/24/2016 16:44 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Cooley, Jammie Scott | 2016-00000367 03/10/2016 12:05 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Coomer, Beatrice Mae | 2016-00000484 02/01/2016 19:59 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| COOPER, WILLIAM D, Jr | 2016-00001697 07/29/2016 17:44
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| Cornett, Henry, Jr | 2016-00002531 09/07/2016 19:19 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| COUCH, TIMOTHY VAUGHN | 2016-00001213 07/08/2016 00:53 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Crick, Mark Bradley | 2016-00000593 06/15/2016 19:13 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| CROWDER, ERIK J | 2016-00001752 08/01/2016 00:36 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Curry, Doran Jamon | 2016-00000559 02/05/2015 12:00 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| Darnall, January Beth | 2016-00000444 09/13/2015 00:26
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| Daugherty, Keith Alan | 2016-00000567 06/15/2016 17:20 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| DAY, STEPHANIE ANNE | 2016-00001776 08/02/2016 17:39 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| DECKER, JERRY D | 2016-00001370 07/15/2016 20:51 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Deskins, Jimmie Wayne | 2016-00000379 06/12/2016 21:16 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Dewitt, Virginia Lee | 2016-00000477 07/18/2015 00:18 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Dickerson, Terry Glenn | 2016-00000674 03/15/2016 12:31 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| DIKES, BENJAMIN JAMES | 2016-00001990 08/14/2016 22:15
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| Dilley, Aaron Eugene | 2016-00001611 07/25/2016 19:51 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| DIXON, LAWRENCE DAVID | 2016-00001141 07/05/2016 02:06 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Dodd, Rebecca Lynn | 2016-00000447 05/11/2016 19:23 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| DODSON, STACY ANN | 2016-00001712 07/30/2016 03:17 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| doe, jane | 2016-00002624 09/11/2016 22:34 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| DORAN, DONALD GLENN | 2016-00001615 07/25/2016 22:17 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Dotson, Derek Alan | 2016-00000552 06/15/2016 15:26 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Downs, Brandon Santana | 2016-00000338 10/17/2015 00:04 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| DOYLE, ROBERT ANTHONY | 2016-00002665 09/14/2016 02:17 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| Drake, Ryan Christopher | 2016-00000420 06/13/2016 06:57
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| DULAK, RALPH, II | 2016-00002163 08/22/2016 17:14 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| DUNN, CURTIS JAMES | 2016-00002213 08/24/2016 23:28 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| DUNN II, BRUCE WAYNE | 2016-00002434 09/03/2016 00:06 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| DUPIN, JUSTIN TYLER | 2016-00001904 08/10/2016 00:42 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| DYSON, JAMES DARWIN | 2016-00002636 09/12/2016 20:01 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Earp, Christopher Wyatt | 2016-00000850 06/22/2016 06:43 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Eckley, George Fernand | 2016-00000666 05/27/2016 17:59 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| EDWARDS, LAURIE ANN | 2016-00002280 08/27/2016 15:33 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Elkins, James Albert | 2016-00000572 01/11/2015 20:44 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Elliott, Matthew Scott | 2016-00000594 04/01/2016 04:04 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| ELLISON, CHRISTOPHER SHANE | 2016-00001351 07/14/2016 16:25
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| EMELY, ROBERT RAY | 2016-00001237 07/08/2016 23:03 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| ENGLAND, GAGE EVAN | 2016-00002154 08/22/2016 10:03 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Erb, Elizabeth Ann | 2016-00000424 03/03/2016 13:18 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Ericson, Eunice Cecile | 2016-00001156 07/05/2016 17:13 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| EVANS, RAYMOND LEE | 2016-00002428 09/02/2016 15:57 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Farler, Michael Kent | 2016-00000571 06/15/2016 17:36 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| FINLEY, MICHAEL PAUL | 2016-00002615 09/11/2016 04:29 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| Fischer, Christopher Duane | 2016-00000671 05/22/2016 09:14
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| Fluhr, Michael Eugene | 2016-00000689 06/16/2016 14:21 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| FORESTER, BETH ANNE | 2016-00002572 09/09/2016 00:54 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Foushee, Eric Wayne | 2016-00000998 06/28/2016 22:15 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Franklin, Richard Rollin | 2016-00000672 05/05/2015 08:01 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| FRAZIER, LUKE TYLER | 2016-00002657 09/13/2016 20:05 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Fuson, David Jonathan | 2016-00000623 06/15/2016 20:58 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Garrett, Brandon Jovan | 2016-00000494 06/14/2016 10:25 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
| GARRETT, ELIZABETH KATHERINE | 2016-00000523 06/02/2016 15:37
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
| Gaudern, Megan Faye | 2016-00000419 12/15/2015 19:29 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Gayhart, Robert Earl | 2016-00000604 01/12/2016 10:44 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| GIBSON, PAUL ANTHONY | 2016-00002198 08/24/2016 01:45 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Gibson, Shawn Christine | 2016-00000481 05/13/2016 16:19 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
| Gibson, Ted Andrew | 2016-00000374 06/12/2016 20:15 | ||||||||||||||||||||||||||||||||||||
| Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
