| TUESDAY’S GAMES | ||||
|---|---|---|---|---|
| CLASS 4A | ||||
| East Chicago Central | ||||
| Hammond Morton | Highland | 8:00 PM | ||
| Michigan City | ||||
| Michigan City | 72 | Valparaiso | 55 | |
| South Bend Washington | ||||
| Plymouth | 52 | South Bend Washington | 51 | OT |
| Elkhart Central | ||||
| Goshen | 40 | Concord | 38 | |
| Carroll (Fort Wayne) | ||||
| Fort Wayne North | 56 | DeKalb | 49 | |
| Carroll (Fort Wayne) | 75 | East Noble | 64 | |
| Fort Wayne Wayne | ||||
| Muncie Central | 40 | Jay County | 36 | |
| Homestead | 84 | Fort Wayne South | 67 | |
| Lafayette Jeff | ||||
| Zionsville | 81 | Harrison (West Lafayette) | 57 | |
| Kokomo | Lafayette Jeff | 7:30 PM | ||
| Carmel | ||||
| Hamilton Southeastern | 72 | Fishers | 66 | |
| New Castle | ||||
| Connersville | 59 | Mount Vernon (Fortville) | 55 | 2OT |
| Greenfield-Central | Pendleton Heights | 7:30 PM | ||
| North Central (Indianapolis) | ||||
| Lawrence North | 60 | Warren Central | 54 | |
| North Central (Indianapolis) | 69 | Lawrence Central | 50 | |
| Decatur Central | ||||
| Ben Davis | 53 | Pike | 45 | |
| Perry Meridian | Indianapolis Roncalli | 7:30 PM | ||
| Plainfield | ||||
| Brownsburg | 65 | Terre Haute North | 59 | |
| Terre Haute South | 81 | Avon | 68 | |
| Franklin Central | ||||
| Franklin Central | 60 | Greenwood | 46 | |
| Whiteland | 60 | Martinsville | 59 | |
| Bloomington North | ||||
| Shelbyville | 64 | Columbus East | 47 | |
| Bloomington South | 46 | Columbus North | 42 | |
| Seymour | ||||
| Seymour | 54 | Jeffersonville | 53 | OT |
| New Albany | Jennings County | 7:30 PM | ||
| Evansville North | ||||
| Evansville North | Evansville Central | 8:00 PM | ||
| CLASS 3A | ||||
| Hammond Clark | ||||
| Lighthouse CPA | Hammond Clark | ppd. | Wed. | |
| Griffith | Hammond | ppd. | Wed. | |
| Rensselaer Central | ||||
| Wheeler | 50 | Calumet | 49 | |
| Andrean | Twin Lakes | 8:30 PM | ||
| Jimtown | ||||
| Mishawaka Marian | 54 | New Prairie | 41 | |
| Jimtown | 41 | John Glenn | 37 | |
| Maconaquah | ||||
| West Lafayette | 64 | Northwestern | 50 | |
| Benton Central | Peru | 7:30 PM | ||
| Wawasee | ||||
| Wawasee | 41 | Tippecanoe Valley | 37 | OT |
| NorthWood | 78 | Lakeland | 35 | |
| Garrett | ||||
| Fort Wayne Dwenger | 66 | Leo | 30 | |
| Angola | 56 | Fort Wayne Concordia | 28 | |
| Bellmont | ||||
| Mississinewa | 26 | Heritage | 24 | |
| Columbia City | 56 | Bellmont | 29 | |
| Marion | ||||
| Tipton | 67 | Marion | 66 | OT |
| Blackford | Hamilton Heights | 7:30 PM | ||
| Greencastle | ||||
| Crawfordsville | 46 | Greencastle | 33 | |
| Edgewood | ||||
| Sullivan | 55 | Brown County | 39 | |
| Owen Valley | 45 | West Vigo | 44 | OT |
| Brebeuf Jesuit | ||||
| New Palestine | 68 | Indianapolis Marshall | 50 | |
| Danville | ||||
| Danville | 82 | Park Tudor | 72 | |
| Greensburg | ||||
| Madison | 69 | South Dearborn | 56 | |
| Salem | ||||
| Brownstown Central | 58 | North Harrison | 43 | |
| Washington | ||||
| Jasper | 46 | Washington | 44 | |
| Vincennes Lincoln | 48 | Southridge | 43 | |
| Boonville | ||||
| Mount Vernon (Posey) | 56 | Boonville | 51 | |
| Gibson Southern | Evansville Bosse | 8:30 PM | ||
| CLASS 2A | ||||
| Gary Roosevelt | ||||
| Gary Roosevelt | 80 | Boone Grove | 27 | |
| Whiting | Lake Station | 8:30 PM | ||
| Winamac | ||||
| Delphi | 70 | Hebron | 63 | OT |
| Westview | ||||
| Bremen | 61 | Prairie Heights | 43 | |
| Woodlan | ||||
| Churubusco | 72 | South Adams | 51 | |
| Oak Hill | ||||
| Manchester | 57 | Lewis Cass | 56 | |
| Fountain Central | ||||
| Covington | 58 | South Vermillion | 49 | |
| Carroll (Flora) | 48 | Seeger | 34 | |
| Taylor | ||||
| Taylor | 47 | Elwood | 41 | |
| Eastbrook | 67 | Alexandria | 57 | |
| Lapel | ||||
| Lapel | 63 | Wapahani | 28 | |
| Muncie Burris | Monroe Central | 7:30 PM | ||
| Hagerstown | ||||
| Union County | 38 | Centerville | 25 | |
| Winchester | Hagerstown | 7:30 PM | ||
| Triton Central | ||||
| Irvington Prep Academy | 58 | Eastern Hancock | 57 | |
| Triton Central | Indianapolis Howe | 7:30 PM | ||
| Speedway | ||||
| Speedway | 62 | Indianapolis Shortridge | 48 | |
| Indianapolis Scecina | 54 | Covenant Christian | 52 | |
| South Putnam | ||||
| Monrovia | 54 | Cascade | 47 | |
| Cloverdale | 100 | Southmont | 62 | |
| South Ripley | ||||
| South Ripley | 52 | Austin | 48 | |
| Milan | 47 | Switzerland County | 43 | |
| Crawford County | ||||
| Providence | 49 | Henryville | 40 | |
| Eastern (Pekin) | Clarksville | 7:30 PM | ||
| Eastern Greene | ||||
| Barr-Reeve | 37 | Linton-Stockton | 34 | |
| South Knox | 56 | Eastern Greene | 40 | |
| Southridge | ||||
| Evansville Mater Dei | 66 | North Posey | 62 | OT |
| Forest Park | Perry Central | 8:00 PM | ||
| CLASS 1A | ||||
| Kouts | ||||
| Gary 21st Century | 76 | Morgan Twp. | 57 | |
| Caston | ||||
| Covenant Christian (DeMotte) | 36 | Caston | 32 | |
| Triton | ||||
| Culver | 72 | North Miami | 55 | |
| Bethany Christian | ||||
| Fort Wayne Blackhawk | 83 | Elkhart Christian | 66 | |
| Lakewood Park | 59 | Bethany Christian | 51 | |
| North Vermillion | ||||
| Rockville | 57 | Turkey Run | 52 | |
| Tri-Central | ||||
| Clinton Central | 61 | Tri-Central | 38 | |
| Clinton Prairie | 60 | Frontier | 51 | |
| Wes-Del | ||||
| Daleville | 60 | Anderson Prep Academy | 45 | |
| Liberty Christian | 73 | Southern Wells | 45 | |
| Blue River | ||||
| Union (Modoc) | 50 | Randolph Southern | 33 | |
| Blue River | 52 | Tri | 48 | |
| White River Valley | ||||
| White River Valley | 55 | North Central (Farmersburg) | 36 | |
| Bloomfield | 48 | Clay City | 38 | |
| University | ||||
| Bethesda Christian | 61 | Indianapolis International | 44 | |
| Indianapolis Tindley | 52 | University | 33 | |
| Edinburgh | ||||
| Morristown | 54 | Edinburgh | 47 | OT |
| Indianapolis Arlington | Central Christian | 7:30 PM | ||
| South Decatur | ||||
| Waldron | 74 | Southwestern (Shelbyville) | 69 | |
| Borden | ||||
| Borden | 61 | Medora | 36 | |
| West Washington | 49 | Orleans | 48 | |
| New Washington | ||||
| New Washington | 49 | Rock Creek Academy | 47 | |
| Christian Academy | 51 | Shawe Memorial | 17 | |
| North Daviess | ||||
| Loogootee | 43 | Vincennes Rivet | 29 | |
| Wood Memorial | ||||
| Wood Memorial | 47 | Springs Valley | 29 | |
| Cannelton | Northeast Dubois | 8:00 PM | ||





