|  |  | 
|  | 
|  | 
|  | 
|  | 
| Hudson, Joshua A |  
| Booking #: | 105218 |  
| Booking Date: | 02-25-2021 – 9:10 pm |  
| Charges: | 35-44.1-3-1 (210) PUBLIC ADMINISTRATION- RESISTING LAW ENFORCEMENT 35-44.1-2-4 (204) PUBLIC ADMINISTRATION- FALSE IDENTITY STATEMENT
 35-44.1-3-4 (213) PUBLIC ADMINISTRATION- ESCAPE
 35-42-2-1(c)(1) (840) BATTERY RESULTING IN MODERATE BODILY INJURY
 35-44.1-3-1 (210) PUBLIC ADMINISTRATION- RESISTING LAW ENFORCEMENT
 35-44.1-3-1 (210) PUBLIC ADMINISTRATION- RESISTING LAW ENFORCEMENT
 35-44.1-2-3(d)(2) (1114) FALSE REPORTING; FALSE INFORMING
 99 Warrant Service
 |  
| Bond: | $1710 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gressel, Jon E |  
| Booking #: | 105217 |  
| Booking Date: | 02-25-2021 – 5:02 pm |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Martinez, Jorge |  
| Booking #: | 105216 |  
| Booking Date: | 02-25-2021 – 11:59 am |  
| Charges: | 1 Serve Time Circut Court |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Vaught, Regina M |  
| Booking #: | 105199 |  
| Release Date: | 02-25-2021 – 11:53 pm |  
| Booking Date: | 02-23-2021 – 10:22 am |  
| Charges: | 9-24-19-2 (27) MOTOR VEHICLE- DRIVING WHILE SUSPENDED- PRIOR SUSPENSION WITHIN 10 YEARS |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Montes, Meg S |  
| Booking #: | 105190 |  
| Release Date: | 02-25-2021 – 8:08 pm |  
| Booking Date: | 02-22-2021 – 1:50 pm |  
| Charges: | 9-30-5-2(b) (107) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED- ENDANGERMENT |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Lorenzo, Andres P |  
| Booking #: | 105174 |  
| Release Date: | 02-25-2021 – 7:38 pm |  
| Booking Date: | 02-20-2021 – 3:18 pm |  
| Charges: | 35-42-2-1.3(b)(2) (1001) DOMESTIC BATTERY-ADULT KNOWING PRESENCE OF CHILD LESS THAN 16 YEARS OLD (SEE OR HEAR) |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Melton, Anthony M |  
| Booking #: | 105212 |  
| Release Date: | 02-25-2021 – 5:53 pm |  
| Booking Date: | 02-24-2021 – 4:02 pm |  
| Charges: | 9-24-19-2 (27) MOTOR VEHICLE- DRIVING WHILE SUSPENDED- PRIOR SUSPENSION WITHIN 10 YEARS 35-46-1-15.1 (660) FAMILY OFFENSE- INVASION OF PRIVACY
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Perry, Kody A |  
| Booking #: | 105196 |  
| Release Date: | 02-25-2021 – 1:08 pm |  
| Booking Date: | 02-22-2021 – 8:25 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Phillips, Dwight L |  
| Booking #: | 105094 |  
| Release Date: | 02-25-2021 – 10:53 am |  
| Booking Date: | 02-06-2021 – 11:03 pm |  
| Charges: | 35-43-4-2(a)(1)(C) (877) THEFT- PRIOR UNRELATED CONVICTION FOR THEFT OR CONVERSION 35-43-2-2 (262) CRIMINAL TRESPASS
 |  
| Bond: | $705 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Blythe, Jerry G |  
| Booking #: | 105208 |  
| Release Date: | 02-25-2021 – 10:23 am |  
| Booking Date: | 02-24-2021 – 12:32 pm |  
| Charges: | 35-48-4-8.3 CM (1039) Controlled Substance- Possess Paraphernalia 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE
 |  
| Bond: | No Bond |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Dehart, Bradley A |  
| Booking #: | 105209 |  
| Release Date: | 02-25-2021 – 10:08 am |  
| Booking Date: | 02-24-2021 – 3:30 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | No Bond |  
| View Profile >>> |  |