Here are scores from around Indiana – from the close to the blowouts.

| Adams Central | 17 | Lapel | 6 | |
| Angola | 49 | Fremont | 7 | |
| Attica | 62 | Seeger | 28 | |
| Avon | 31 | Hamilton Southeastern | 28 | |
| Batesville | 34 | South Dearborn | 7 | |
| Beech Grove | 68 | Speedway | 42 | |
| Bellmont | 28 | Columbia City | 12 | |
| Ben Davis | 48 | Pike | 14 | |
| Bloomington South | 31 | Franklin Central | 7 | |
| Brebeuf Jesuit | 33 | Indianapolis Ritter | 7 | |
| Bremen | 35 | John Glenn | 7 | |
| Brownsburg | 46 | Franklin | 30 | |
| Brownstown Central | 54 | Eastern (Pekin) | 8 | |
| Calumet | 22 | South Central (Union Mills) | 21 | |
| Carroll (Flora) | 35 | Tri-Central | 6 | |
| Carroll (Fort Wayne) | 49 | Fort Wayne North | 0 | |
| Carroll County (Ky.) | 29 | Switzerland County | 12 | |
| Cascade | 21 | Brown County | 6 | |
| Castle | 25 | Evansville Reitz | 22 | |
| Caston | 20 | West Central | 0 | |
| Center Grove | 19 | Carmel | 6 | |
| Charlestown | 92 | Clarksville | 6 | |
| Chicago Mount Carmel (Ill.) | 56 | Gary West | 6 | |
| Cincinnati LaSalle (Ohio) | 31 | East Central | 0 | |
| Clinton Central | 49 | Clinton Prairie | 34 | |
| Cloverdale | 20 | Edgewood | 18 | |
| Columbus East | 56 | Seymour | 30 | |
| Columbus North | 51 | Bloomington North | 11 | |
| Covenant Christian | 69 | Dugger Union | 6 | |
| Covington | 20 | North Vermillion | 12 | |
| Crawfordsville | 28 | Western Boone | 27 | |
| Culver | 15 | Winamac | 14 | |
| Culver Academy | 10 | Berrien Springs (Mich.) | 7 | OT |
| Decatur Central | 49 | Whiteland | 34 | |
| East Noble | 42 | Huntington North | 0 | |
| Eastbrook | 42 | Elwood | 0 | |
| Eastern Greene | 46 | North Daviess | 21 | |
| Eastern Hancock | 38 | Northeastern | 28 | |
| Eastside | 49 | West Noble | 14 | |
| Edinburgh | 28 | Oldenburg Academy | 22 | |
| Evansville Central | 57 | Evansville Bosse | 13 | |
| Evansville Harrison | 35 | Evansville Mater Dei | 28 | |
| Evansville Memorial | 28 | Evansville North | 14 | |
| Fairfield | 28 | Central Noble | 10 | |
| Floyd Central | 51 | Madison | 14 | |
| Fort Wayne Dwenger | 38 | Fort Wayne South | 20 | |
| Fort Wayne Snider | 41 | Fort Wayne Concordia | 21 | |
| Fort Wayne Wayne | 29 | Fort Wayne Northrop | 28 | |
| Fountain Central | 76 | Turkey Run | 7 | |
| Franklin County | 42 | Rushville | 19 | |
| Frankton | 34 | Madison-Grant | 18 | |
| Frontier | 14 | Taylor | 12 | |
| Garrett | 7 | Churubusco | 6 | |
| Georgetown-RidgeFarm (Ill.) | 30 | South Newton | 28 | OT |
| Gibson Southern | 42 | North Posey | 7 | |
| Goshen | 35 | Elkhart Memorial | 14 | |
| Greencastle | 30 | West Vigo | 27 | |
| Greensburg | 49 | Connersville | 19 | |
| Greenwood | 41 | Martinsville | 10 | |
| Guerin Catholic | 49 | Heritage Christian | 0 | |
| Hagerstown | 47 | Winchester | 21 | |
| Hamilton Heights | 35 | Lewis Cass | 12 | |
| Hammond Morton | 34 | Hammond Clark | 0 | |
| Hanover Central | 41 | Lake Station | 6 | |
| Harrison (West Lafayette) | 39 | Logansport | 0 | |
| Heritage Hills | 56 | Pike Central | 15 | |
| Hobart | 22 | Griffith | 7 | |
| Holy Cross (Ky.) | 14 | Providence | 7 | |
| Homestead | 38 | Fort Wayne Luers | 27 | |
| Homewood-Flossmoor (Ill.) | 54 | Hammond | 6 | |
| Indian Creek | 13 | Owen Valley | 7 | |
| Indiana Deaf | 16 | Fremont Deaf (Calif.) | 12 | |
| Indianapolis Arlington | 62 | Indianapolis Marshall | 0 | |
| Indianapolis Broad Ripple | 12 | Anderson Prep Academy | 9 | |
| Indianapolis Cathedral | 41 | Mishawaka | 20 | |
| Indianapolis Howe | 38 | Bowman Academy | 0 | |
| Indianapolis Manual | 26 | Indianapolis Washington | 16 | |
| Indianapolis Northwest | 46 | Indianapolis Tindley | 6 | |
| Indianapolis Roncalli | 21 | Indianapolis Chatard | 14 | |
| Indianapolis Scecina | 30 | Park Tudor | 3 | |
| Indianapolis Shortridge | 29 | Traders Point Christian | 20 | |
| Jasper | 42 | Boonville | 14 | |
| Jay County | 40 | Southern Wells | 12 | |
| Jeffersonville | 21 | Bedford North Lawrence | 20 | |
| Jimtown | 42 | Elkhart Central | 20 | |
| Knightstown | 34 | South Decatur | 20 | |
| Kokomo | 21 | Marion | 12 | |
| Lafayette Central Catholic | 51 | Tipton | 23 | |
| Lakeland | 55 | Prairie Heights | 0 | |
| LaPorte | 39 | Valparaiso | 38 | |
| LaVille | 28 | Knox | 0 | |
| Lawrence Central | 27 | Lawrence North | 25 | |
| Lawrenceburg | 68 | Milan | 34 | |
| Lebanon | 28 | Danville | 21 | |
| Leo | 38 | Norwell | 14 | |
| Linton-Stockton | 24 | Monrovia | 21 | |
| Lowell | 35 | Kankakee Valley | 0 | |
| McCutcheon | 45 | Lafayette Jeff | 3 | |
| Merrillville | 41 | Crown Point | 28 | |
| Michigan City | 20 | Chesterton | 0 | |
| Mishawaka Marian | 42 | South Bend St. Joseph | 0 | |
| Mississinewa | 69 | Blackford | 14 | |
| Monroe Central | 28 | North Decatur | 6 | |
| Mount Carmel (Ill.) | 42 | Mount Vernon (Posey) | 12 | |
| Mount Vernon (Fortville) | 27 | Greenfield-Central | 10 | |
| Muncie Central | 56 | Anderson | 12 | |
| Munster | 47 | Highland | 6 | |
| New Albany | 42 | Jennings County | 7 | |
| New Castle | 15 | Pendleton Heights | 14 | |
| New Palestine | 55 | Yorktown | 7 | |
| New Prairie | 38 | Andrean | 28 | |
| Noblesville | 28 | Fishers | 21 | |
| North Central (Farmersburg) | 34 | Rockville | 20 | |
| North Harrison | 39 | Salem | 21 | |
| North Knox | 48 | Tecumseh | 13 | |
| North Miami | 55 | Tippecanoe Valley | 13 | |
| North Newton | 21 | River Forest | 0 | |
| North Putnam | 40 | South Putnam | 19 | |
| North White | 28 | Sheridan | 27 | |
| Northfield | 26 | Southwood | 7 | |
| Northwestern | 55 | Benton Central | 0 | |
| NorthWood | 50 | Concord | 32 | |
| Oak Hill | 47 | Alexandria | 7 | |
| Paoli | 35 | Springs Valley | 16 | |
| Penn | 14 | Birmingham Rice (Mich.) | 7 | |
| Perry Central | 49 | Crawford County | 8 | |
| Peru | 43 | Rochester | 0 | |
| Pioneer | 50 | Triton | 7 | |
| Plainfield | 38 | Mooresville | 14 | |
| Plymouth | 17 | Warsaw | 10 | |
| Portage | 36 | Lake Central | 33 | |
| Princeton | 56 | Washington | 15 | |
| Rensselaer Central | 59 | North Judson | 6 | |
| Richmond | 13 | Indianapolis Tech | 7 | |
| Shelbyville | 28 | Delta | 21 | |
| Shenandoah | 49 | Centerville | 6 | |
| Silver Creek | 44 | Corydon Central | 16 | |
| South Adams | 56 | Bluffton | 0 | |
| South Bend Adams | 37 | South Bend Riley | 21 | |
| South Bend Washington | 21 | South Bend Clay | 12 | |
| South Spencer | 43 | Tell City | 0 | |
| South Vermillion | 48 | Riverton Parke | 20 | |
| Southmont | 41 | North Montgomery | 31 | |
| Southport | 48 | Perry Meridian | 14 | |
| Southridge | 48 | Forest Park | 14 | |
| Southside HomeSchool | 44 | Scottsburg | 25 | |
| Sullivan | 35 | Northview | 12 | |
| Terre Haute North | 21 | Terre Haute South | 0 | |
| Tri | 19 | Cambridge City Lincoln | 14 | |
| Tri-County | 32 | Eastern (Greentown) | 14 | |
| Triton Central | 33 | Indianapolis Lutheran | 7 | |
| Tri-West | 28 | Frankfort | 0 | |
| Twin Lakes | 57 | Delphi | 14 | |
| Union County | 50 | Union City | 12 | |
| Wabash | 28 | Manchester | 14 | |
| Warren Central | 45 | North Central (Indianapolis) | 3 | |
| Wawasee | 21 | Northridge | 20 | 2OT |
| Wes-Del | 18 | Tri-Village (Ohio) | 3 | |
| West Lafayette | 62 | Western | 7 | |
| West Washington | 20 | Mitchell | 14 | |
| Westfield | 48 | Zionsville | 8 | |
| Wheeler | 54 | Hammond Noll | 16 | |
| Whitko | 36 | Maconaquah | 7 | |
| Woodlan | 45 | Heritage | 10 |




