
| Adams Central | 42 | Southern Wells | 7 | |
| Andrean | 20 | Kankakee Valley | 0 | |
| Angola | 42 | Prairie Heights | 0 | |
| Attica | 33 | Covington | 20 | |
| Bloomington South | 23 | Terre Haute North | 21 | |
| Boone Grove | 26 | Hammond Noll | 14 | |
| Bremen | 27 | South Bend Washington | 21 | OT |
| Brownsburg | 38 | Zionsville | 25 | |
| Brownstown Central | 57 | Clarksville | 0 | |
| Carmel | 40 | Ben Davis | 36 | |
| Carroll (Flora) | 42 | North White | 16 | |
| Castle | 49 | Evansville Harrison | 6 | |
| Center Grove | 51 | Pike | 7 | |
| Charlestown | 34 | Corydon Central | 7 | |
| Churubusco | 42 | Central Noble | 6 | |
| Clinton Prairie | 46 | Delphi | 20 | |
| Columbus East | 49 | Madison | 0 | |
| Columbus North | 41 | Perry Meridian | 13 | |
| Concord | 19 | Plymouth | 18 | |
| Covenant Christian | 45 | Indianapolis Broad Ripple | 16 | |
| Culver | 38 | Caston | 0 | |
| Danville | 41 | Frankfort | 22 | |
| Decatur Central | 28 | Greenwood | 14 | |
| DeKalb | 38 | Norwell | 0 | |
| Dwight (Ill.) | 22 | South Newton | 6 | |
| East Central | 56 | Connersville | 15 | |
| East Noble | 48 | Columbia City | 0 | |
| Eastbrook | 24 | Frankton | 20 | |
| Eastern (Greentown) | 41 | Taylor | 6 | |
| Eastern Greene | 49 | Mount Vernon (Posey) | 34 | |
| Eastside | 47 | Fremont | 6 | |
| Edgewood | 23 | Brown County | 13 | |
| Edinburgh | 26 | Traders Point Christian | 16 | |
| Elwood | 38 | Alexandria | 12 | |
| Evansville Central | 21 | Evansville Memorial | 14 | |
| Evansville Mater Dei | 42 | Evansville Bosse | 0 | |
| Evansville Reitz | 49 | Evansville North | 23 | |
| Fishers | 27 | Indianapolis Cathedral | 17 | |
| Floyd Central | 39 | Bedford North Lawrence | 23 | |
| Fort Wayne Concordia | 55 | Fort Wayne Wayne | 32 | |
| Fort Wayne Dwenger | 14 | Fort Wayne Luers | 7 | |
| Fort Wayne Snider | 54 | Fort Wayne Northrop | 3 | |
| Fort Wayne South | 14 | Fort Wayne North | 12 | |
| Fountain Central | 42 | South Vermillion | 0 | |
| Franklin Central | 54 | Bloomington North | 12 | |
| Franklin County | 42 | South Dearborn | 6 | |
| Garrett | 26 | Fairfield | 16 | |
| Gibson Southern | 69 | Pike Central | 7 | |
| Goshen | 24 | Northridge | 21 | |
| Greencastle | 14 | Northview | 0 | |
| Greenfield-Central | 28 | Yorktown | 27 | OT |
| Griffith | 24 | Highland | 6 | |
| Guerin Catholic | 13 | Brebeuf Jesuit | 10 | |
| Hagerstown | 28 | Centerville | 7 | |
| Hamilton Southeastern | 28 | Noblesville | 14 | |
| Hammond | 44 | Indianapolis Marshall | 8 | |
| Hammond Gavit | 56 | Hammond Clark | 20 | |
| Hanover Central | 32 | Wheeler | 14 | |
| Harrison (West Lafayette) | 23 | McCutcheon | 20 | |
| Heritage | 48 | Bluffton | 6 | |
| Heritage Christian | 9 | Indianapolis Arlington | 0 | |
| Hobart | 19 | Munster | 14 | |
| Homestead | 35 | Carroll (Fort Wayne) | 18 | |
| Indian Creek | 41 | Cascade | 16 | |
| Indianapolis Chatard | 23 | Cincinnati Winton Woods (Ohio) | 19 | |
| Indianapolis Lutheran | 18 | Monrovia | 13 | |
| Indianapolis Ritter | 27 | Beech Grove | 20 | |
| Indianapolis Roncalli | 35 | Martinsville | 9 | |
| Indianapolis Scecina | 29 | Triton Central | 28 | 2OT |
| Indianapolis Tech | 20 | Anderson | 0 | |
| Indianapolis Washington | 58 | Rock Creek Academy | 0 | |
| Jay County | 29 | South Adams | 28 | |
| Jimtown | 31 | South Bend Riley | 20 | |
| Lafayette Central Catholic | 28 | West Lafayette | 25 | |
| Lafayette Jeff | 50 | Richmond | 32 | |
| Lake Central | 38 | Chesterton | 0 | |
| Lakeland | 49 | West Noble | 21 | |
| Lapel | 34 | Lewis Cass | 13 | |
| LaPorte | 34 | Crown Point | 16 | |
| LaVille | 35 | John Glenn | 7 | |
| Lawrence Central | 21 | North Central (Indianapolis) | 17 | |
| Lawrenceburg | 48 | Rushville | 22 | |
| Lebanon | 52 | Crawfordsville | 19 | |
| Leo | 42 | Huntington North | 13 | |
| Linton-Stockton | 61 | North Knox | 0 | |
| Lowell | 33 | Hammond Morton | 6 | |
| Madison-Grant | 49 | Blackford | 22 | |
| Michigan City | 35 | Portage | 14 | |
| Milan | 51 | Oldenburg Academy | 7 | |
| Mishawaka | 36 | South Bend St. Joseph | 3 | |
| Mishawaka Marian | 21 | New Prairie | 17 | |
| Mississinewa | 34 | Oak Hill | 14 | |
| Monroe Central | 34 | Eastern Hancock | 13 | |
| Mount Carmel (Ill.) | 28 | Jasper | 27 | |
| Mount Vernon (Fortville) | 42 | New Castle | 13 | |
| Muncie Central | 38 | Marion | 33 | |
| New Albany | 42 | Jeffersonville | 14 | |
| New Haven | 55 | Bellmont | 10 | |
| New Palestine | 70 | Shelbyville | 20 | |
| North Central (Farmersburg) | 42 | Riverton Parke | 14 | |
| North Daviess | 27 | Indiana Deaf | 24 | |
| North Decatur | 34 | Anderson Prep Academy | 0 | |
| North Harrison | 14 | Silver Creek | 13 | OT |
| North Judson | 38 | Triton | 12 | |
| North Miami | 41 | Wabash | 7 | |
| North Newton | 13 | South Central (Union Mills) | 12 | |
| North Posey | 24 | Tell City | 14 | |
| North Putnam | 35 | West Vigo | 7 | |
| North Vermillion | 42 | Rockville | 6 | |
| Northeastern | 64 | Union County | 6 | |
| Northfield | 53 | Maconaquah | 7 | |
| Northwestern | 43 | Western | 13 | |
| NorthWood | 52 | Elkhart Memorial | 21 | |
| Owen Valley | 17 | Cloverdale | 0 | |
| Paoli | 43 | Crawford County | 0 | |
| Park Tudor | 38 | Speedway | 36 | |
| Pendleton Heights | 31 | Delta | 28 | |
| Penn | 51 | South Bend Clay | 0 | |
| Peru | 29 | Southwood | 28 | |
| Pioneer | 48 | Knox | 6 | |
| Plainfield | 55 | Franklin | 27 | |
| Pontiac Twp. (Ill.) | 48 | Bowman Academy | 0 | |
| Princeton | 65 | Boonville | 38 | |
| Providence | 35 | Mitchell | 8 | |
| Rensselaer Central | 54 | Benton Central | 8 | |
| River Forest | 33 | Lake Station | 0 | |
| Salem | 21 | Eastern (Pekin) | 7 | |
| Scottsburg | 26 | Indianapolis Manual | 13 | |
| Seeger | 63 | Turkey Run | 7 | |
| Seymour | 30 | Jennings County | 19 | |
| Shenandoah | 47 | Winchester | 14 | |
| Sheridan | 14 | Tipton | 10 | |
| South Bend Adams | 34 | Elkhart Central | 7 | |
| South Decatur | 74 | Switzerland County | 20 | |
| South Spencer | 52 | Forest Park | 8 | |
| Southport | 42 | Terre Haute South | 28 | |
| Southridge | 29 | Heritage Hills | 17 | |
| Springs Valley | 38 | Tecumseh | 16 | |
| Sullivan | 42 | South Putnam | 7 | |
| Tippecanoe Valley | 21 | Rochester | 7 | |
| Tri | 34 | Knightstown | 27 | |
| Tri-Central | 30 | Clinton Central | 22 | |
| Tri-County | 25 | Frontier | 19 | |
| Tri-West | 34 | Southmont | 7 | |
| Union City | 28 | Cambridge City Lincoln | 24 | |
| Valparaiso | 20 | Merrillville | 15 | |
| Warren Central | 63 | Lawrence North | 21 | |
| Warsaw | 38 | Wawasee | 14 | |
| Washington | 30 | Vincennes Lincoln | 0 | |
| Wes-Del | 28 | Indianapolis Tindley | 0 | |
| West Washington | 25 | Perry Central | 14 | |
| Western Boone | 22 | North Montgomery | 14 | |
| Westfield | 21 | Avon | 20 | |
| Whiteland | 28 | Mooresville | 6 | |
| Whiting | 33 | Calumet | 6 | |
| Whitko | 31 | Manchester | 20 | |
| Winamac | 49 | West Central | 14 | |
| Woodlan | 36 | Lima Central Catholic (Ohio) | 20 |




