Ninety-seven properties will be sold in tax and sheriff’s sales in September.
Washington County will conduct a tax sale on Tuesday, September 12, 2017
for delinquent real properties that have taxes and special assessments due from the prior year’s spring installment.
A sheriff’s sale with 8 properties will be conducted on Sept. 19.
In Indiana, the county treasurer and auditor are required to sell tax liens on delinquent properties.
Washington County will offer these tax sale certificates at a public auction for a minimum bid that is not less than the total amount due in delinquent taxes, costs, special assessments and penalties.
“The purpose of the tax sale is to offer these delinquent properties to collect back taxes to help fund local government services,” explained County Auditor Randy Bills.
Shirley Batt, Washington County Treasurer, also stated, “There are currently 89 properties available for the tax sale totaling $152,006.43 in delinquencies.”
Washington County has contracted with SRI, Inc., an Indianapolis-based company, founded in 1989, that conducts tax sales, commissioners’ certificate sales, deed sales and sheriff sales for over 150 counties in Indiana, Michigan, Colorado, Louisiana and Iowa.
There are four categories of sales listed on the SRI website – tax sales, certificate sales, deed sales and sheriff sales.
Washington County only has tax and sheriff sale items listed.
Here are the 8 properties listen on the Sheriff’s Sale items:
09/19/2017 | 10:00 a.m. | Sheriff Dept. 801 Jackson Street, Salem, IN 47167 | 88D01-1010-MF-00895 | Daugherty, Dang & Kerrie | 8378 Blankenbaker | Pekin | 88-15-22-000-015.021-015 | Owen Community Bank | Hickam & Lorenz, P.C. | $86,174.08 | Washington | Active | Select | |
09/19/2017 | 10:00 a.m. | Sheriff Dept. 801 Jackson Street, Salem, IN 47167 | 88C01-1612-MF-000631 | Davenport, Jason & Dawn | 7546 W. Kays Chapel Rd. | Fredricksburg | 88-13-31-000-001.012-007 | US Bank | Manley Deas Kochalski | $159,495.69 | Washington | Active | Select | |
09/19/2017 | 10:00 a.m. | Sheriff Dept. 801 Jackson Street, Salem, IN 47167 | 88C01-1606-MF-000299 | Williams, Brandon E & Elizabeth C | 2156 N Cox Ferry Rd. | Salem | 88-23-02-000-015.004-021 | Wells Fargo | Manley Deas Kochalski | $165,857.45 | Washington | Active | Select | |
10/17/2017 | 10:00 a.m. | Sheriff Dept. 801 Jackson Street, Salem, IN 47167 | 88C01-1703-MF-000204 | Davidson, Willie | 1810 W. Lake John Hay Rd. | Salem | 88-34-18-000-004.000-012 | Bank of America | Manley Deas Kochalski | $108,758.15 | Washington | Active | Select | |
10/17/2017 | 10:00 a.m. | Sheriff Dept. 801 Jackson Street, Salem, IN 47167 | 88D01-1704-MF-000240 | McFelea, Gregory, Tammy | 2544 N. Naugle Rd. | Salem | 88-25-05-000-001.006004; 88-25-05-000-001.022-004 | Well Fargo | Codilis Law, LLC | $30,611.71 | Washington | Active | Select | |
10/17/2017 | 10:00 a.m. | Sheriff Dept. 801 Jackson Street, Salem, IN 47167 | 88C01-1704-MF-000248 | Monroe, Pamela | 9710 S. Cedar Ln. | Hardinsburg | 88-02-01-000-012.007-017 | Selene Finance | Doyle & Foutty | $73,999.95 | Washington | Active | Select | |
10/17/2017 | 10:00 a.m. | Sheriff Dept. 801 Jackson Street, Salem, IN 47167 | 88C01-1702-MF-000124 | Rosenbaum, Melody, et al. | 544 Colony Dr. | Salem | 88-24-08-444-003.000-022 | Nationstar | Shapiro, Van Ess, Phillips & Barragate, LLP | $56,433.26 | Washington | Active | Select | |
10/17/2017 | 10:00 a.m. | Sheriff Dept. 801 Jackson Street, Salem, IN 47167 | 88C01-1701-MF-000024 | Tabor, Carol & Kasey | 2176 S. South Boston Pekin Rd. | Salem | 88-25-27-000-011.000-004 | Mid-Southern Savings Bank | Mead, Mead & Clark, P.C. | $107,965.13 | Washington | Active | Sele |
There are 89 properties on the tax sales:
88-32-22-000-012.000-001 | 881700001 | 06-22-400-012.000-01 SH NE SE 22-3-2 2.50 | 10216 W Forest View Rd Campbellsburg 47108 | Sutton, Steven W & Deborah R | 2361.18 | 2808.36 |
88-32-35-112-021.000-002 | 881700002 | 06-35-112-021.000-14 2ND LOT 4 J.C.B. | 27 E Center StCampbellsburg 47108 | Hart, George P JR & Kimberly | 195.92 | 195.92 |
88-32-35-224-045.000-002 | 881700005 | 06-35-224-045.000-14 LOT 19 B.V. | 97 N Sycamore StCampbellsburg 47108 | Schneider, Lorinda L Custodian for: Isabella Keanna Jade McCarty | 2765.39 | 2976.69 |
88-25-05-000-005.002-004 | 881700009 | 12-05-200-005.002-02 PT NW 5-2-5 4.655 AC. TRACT #9 WEIR FARM DIVISION | 6152 E Fire Tower RoadSalem 47167 | Sabens, Joe W & Rita J | 720.66 | 887.88 |
88-25-16-000-001.001-004 | 881700011 | 12-16-100-001.001-02 PT NE NE 16-2-5 1 AC. | 742 N Franklin School RdSalem 47167 | Whitt, Allen Scott & Madonna | 1031.55 | 1159.49 |
88-25-21-000-008.005-004 | 881700012 | 12-21-300-008.005-02 PT SW 21-2-5 6.934 AC. TRACT #5 FORMER POTTER FARM | 672 S Canton South Boston RdSalem 47167 | Hardsaw, William R & Diana | 2258.81 | 2820.93 |
88-25-28-000-003.002-004 | 881700014 | 12-28-200-003.000-02 PT NW 28-2-5 .75 AC. | 7086 E St Rd 160Salem 47167 | Enteman, Arthur W JR | 13544.28 | 13571.25 |
88-25-28-000-011.000-004 | 881700015 | 12-28-300-011.000-02 E PT SW 28-2-5 5.87AC | 2176 S South Boston Pekin RdSalem 47167 | Tabor, Carl Matthew & Kasey Jo | 1446.53 | 1718.23 |
88-25-34-000-006.000-004 | 881700016 | 12-34-200-006.000-02 PT SW NW 34-2-5 1.16 AC | 8236 E Conway Church RdPekin 47165 | Lewis, Gladys | 2228.16 | 2608.33 |
88-26-32-000-005.000-004 | 881700018 | 11-32-100-005.000-02 PT NE 32-2-6 1.336 AC | 12656 E State Road 160Pekin 47165 | Scott, David A Smith, Mary Blankenship, Dawn | 484.95 | 583.93 |
88-26-33-000-020.001-004 | 881700019 | 11-33-300-020.001-02 PT NW SW 33-2-6 .94 AC. | 13043 E St Rd 160Henryville 47126 | Bohanan, Misha | 1596.43 | 1799.83 |
88-35-36-000-003.002-005 | 881700021 | W PT NE 8.03AC | S Side Of Smith RdScottsburg 47170 | Girod, William D & Rachel R | 1581.06 | 1874.46 |
88-13-18-000-018.000-007 | 881700022 | 17-18-400-018.000-04 PT PT SE SE 18-1-3 .75A | 5999 S West Washington SchoolSalem 47167Rd | Jetter, Frank L & Hanka, Susan L | 369.09 | 433.57 |
88-13-19-000-014.006-007 | 881700023 | 17-19-400-014.006-04 PT NH SE 19-1-3 5AC | 6735 S West Washington SchoolSalem 47167Rd | Hopper, Randy & Sheryl , Trustee | 2421.11 | 2764.29 |
88-13-21-000-001.007-007 | 881700024 | 17-21-100-001.007-04 PT NE 21-1-3 2.90 AC. | N Side W Kansas Church RoadSalem 47167 | Hubert, David LLP | 482.86 | 582.36 |
88-13-27-000-007.000-007 | 881700025 | 17-27-200-007.000-04 PT NH NW 27-1-3 2.77 AC | W Side S Becks Mill RoadSalem 47167 | Blue River Corp. | 467.89 | 563.11 |
88-13-27-000-007.006-007 | 881700026 | 17-27-200-007.006-04 PT NH NW 27-1-3 2.20 AC LOTS 10 & 11 IRENE HUFF FARM | 7013 S Becks Mill RoadSalem 47167 | Blue River Corp. | 398.9 | 474.38 |
88-13-29-000-015.002-007 | 881700028 | 17-29-400-015.002-04 PT SW SE 29-1-3 5.10 AC | 6281 W Mt Carmel RdFredericksburg 47120 | Pfister, Roger | 1126.97 | 1315.15 |
88-13-33-000-018.001-007 | 881700031 | 17-33-400-018.001-04 PT NE SW 33-1-3 .17 AC | S Side Of Mt Carmel RdFredericksburg 47120 | Lilco, Inc | 178.97 | 178.97 |
88-04-02-000-007.000-008 | 881700036 | 22-02-200-007.000-05 PT NW 2-1-4 114. AC | 3276 E Dutch Creek RdPekin 47165 | Temple, Gary | 14069.96 | 18007.12 |
88-04-06-000-065.001-008 | 881700038 | 22-06-400-065.001-05 PT SH SE 6-1-4 1 AC. | 1169 W South Liberty Church RdPekin 47165 | Alton, Wilbur E. & Janet S. | 402.71 | 477.15 |
88-04-08-000-018.000-008 | 881700040 | 22-08-400-018.000-05 PT SE 8-1-4 .55 AC | 10281 S State Road 135Palmyra 47164 | Draper, William & Ashley | 1147.26 | 1343.04 |
88-04-17-000-016.000-008 | 881700041 | 22-17-300-016.000-05 PT SW SW 17-1-4 34.13ac | 11742 S State Road 135Palmyra 47164 | Markwell, Kevin Lee | 2006.08 | 2546.96 |
88-05-06-000-019.008-008 | 881700042 | 21-06-400-019.008-05 WH SE 6-1-5 .613 AC. | S Side Of E Borden RdBorden 47106 | Prest, Joseph M | 1904.96 | 2336.19 |
88-33-18-000-006.002-009 | 881700046 | PT SW 18-3-3 3.25ac | 7882 W Phillips RdCampbellsburg 47108 | McCarty, Jeremy D Custodian for : Isabella , Keanna , Jade McCarty | 4714.88 | 5475.67 |
88-43-15-000-007.000-009 | 881700047 | 04-15-300-007.000-06 PT SW 15-4-3 .18 AC | W Of W Wheeler Hollow RdVallonia 47281 | Roberts, Charles E. & Barbara | 180.39 | 180.39 |
88-43-23-113-014.000-009 | 881700049 | 04-23-113-014.000-06 PT SW NE 23-4-3 .552 AC PT SW NE 23-4-3 .634 AC | S Side Of Wheeler Hollow RdVallonia 47281 | Ehringer, Albert & Gillispie , A | 301.26 | 349.82 |
88-43-23-113-017.000-009 | 881700050 | 04-23-113-017.000-06 PT SW NE .37 AC 23-4-3 | S Sd W Wheeler Hollow RdVallonia 47281 | Roberts, Charles E. & Barbara | 180.39 | 180.39 |
88-43-24-000-002.000-009 | 881700051 | 04-24-400-002.000-06 PT WH SE 24-4-3 4.36ac | 2256 W Wheeler Hollow RdVallonia 47281 | Collins, William S & Martha R | 392.92 | 522.11 |
88-12-10-000-004.002-010 | 881700056 | PT SE 10-1-2 2 AC | 4623 S Livonia Hardinsburg RdCampbellsburg 47108 | Stephenson, Robert Lewis | 688.84 | 830.52 |
88-12-16-000-002.002-010 | 881700057 | 16-16-100-002.002-07 PT EH NE 16-1-2 15.62 AC. | 5411 S Wilson RdCampbellsburg 47108 | Walton, Timothy | 3289.37 | 4122.04 |
88-12-27-000-002.000-010 | 881700058 | 16-27-200-002.000-07 NW 27-1-2 2 AC. | 7520 S Locust Grove RdHardinsburg 47125 | Simon, Shae Marie: Griffith, Cody James; Griffith,Lacy Richelle | 1638.76 | 2060.35 |
88-12-35-000-006.000-010 | 881700060 | 16-35-400-006.000-07 PT EH SE 35-1-2 1.18 AC. | W Side W Hardinsburg RoadFredericksburg 47120 | Hammack, Teresa Ann | 308.79 | 348.6 |
88-34-03-000-007.000-012 | 881700061 | 08-03-300-007.000-08 PT SW SW 3-3-4 10. AC | N Of E Rooster Hill RdScottsburg 47170 | Miller, Jerry W. & Sue Carol | 244.75 | 264.89 |
88-34-15-334-021.000-012 | 881700062 | 08-15-334-021.000-08 LOT 88 D SELDOM SEEN .08 AC CONTRACT | S Side W Seldom Seen RoadSalem 47167 | Colvin, William ETAL | 180.86 | 180.86 |
88-34-21-114-004.000-012 | 881700064 | 08-21-114-004.000-08 CH 26 EH NE & NW NE SELDOM SEEN .05 AC | S Side W Seldom Seen RoadSalem 47167 | Thousand, Betty E | 183.28 | 183.28 |
88-14-01-000-001.009-013 | 881700066 | 18-01-100-001.009-09 PT NE 1-1-4 8.37A | N Sd Of Farabee Rd/E Sd RailrdSalem 47167 | Payne, David L | 1190.62 | 1491.55 |
88-14-05-000-006.000-013 | 881700067 | 18-05-700-006.000-09 PT SW 5-1-4 6.772 AC. (DEED CALLS FOR 6.792AC) | 3765 S State Road 135Salem 47167 | Chambers, Perley Orene & Lawson, Brandon S | 1260.03 | 1664.45 |
88-14-21-000-018.000-013 | 881700071 | 18-21-300-018.000-09 PT SW 21-1-4 10. AC PT SH SW 21-1-4 10 AC | 1210 E Shorts Corner RdPekin 47165 | Hortenberry, Timothy (Cust.) | 1157.13 | 1426.49 |
88-14-29-000-010.001-013 | 881700072 | 18-29-200-010.901-09 PT NW 29-1-4 1.072 AC. | 372 W Vincennes TrailPekin 47165 | Gallahan, Brian | 2202.13 | 2791.41 |
88-14-24-441-045.000-014 | 881700073 | 18-24-441-045.000-19 PT SE 24-1-4 3.41 AC | 10 W State Road 60Pekin 47165 | Anderson, Franklin E & Georgia | 3286.31 | 4181.63 |
88-14-24-444-004.000-014 | 881700074 | 18-24-444-004.000-19 NH LOT 81 GRAVES 4TH | 195 E A StPekin 47165 | Land, Jesse Paul | 767.44 | 894.97 |
88-14-24-444-091.000-014 | 881700075 | 18-24-444-091.000-19 (28 FR. OFF N SIDE) PT LOT 5 KARNES LOTS 6 & 7 KARNES | 385 W Second StPekin 47165 | Hughes, Nancy Beth | 281 | 420.54 |
88-15-10-000-004.000-015 | 881700077 | 19-10-100-004.000-10 PT EH NW NW 10-1-5 1 AC. | E S/S Of Daily RdPekin 47165 | Kersey, Geno | 161.35 | 197.37 |
88-15-10-000-014.004-015 | 881700078 | NW SE 10-1-5 .92AC | 4625 S Albertson RdPekin 47165 | Rothbauer, Alan V Dickerson, Donna L | 1586.22 | 1808.2 |
88-15-10-111-081.000-015 | 881700079 | 19-10-111-081.000-10 LOT 101 PINE HILLS | 8871 E Shady LnPekin 47165 | Gibson, Charles & Monica | 270.03 | 306.38 |
88-02-12-000-006.006-017 | 881700081 | 24-12-200-006.006-11 PT NW 12-1-2 3.076 AC TRT 3 ELLIS FARM | 8905 W US Hwy 150Hardinsburg 47125 | Brenton, Sierra | 809.63 | 1000.53 |
88-02-14-000-002.004-017 | 881700082 | PT NE 14-1-2 1ac | 9203 W Johns LnHardinsburg 47125 | Hall, Jackie L | 129.9 | 129.9 |
88-03-01-000-019.000-017 | 881700083 | 23-01-100-019.000-11 PT NE 1-1-3 5.7 AC. | 1886 W Morgan LnPekin 47165 | Saylor, Kenneth | 1683.08 | 1992.1 |
88-03-04-000-009.005-017 | 881700086 | 23-04-300-009.001-11 PT SW SW 4-1-3 1.01ac | 9839 S Bullington RdFredericksburg 47120 | Duggins, Scott JR | 401.28 | 447.14 |
88-03-08-000-022.000-017 | 881700087 | 23-08-900-022.000-11 PT SE 8-1-3 9.05ac | 6205 W Us Highway 150Fredericksburg 47120 | Heath, Leslie | 442 | 749.05 |
88-03-16-221-012.000-017 | 881700089 | 23-16-221-012.000-15 PT LOT 9 HORNER PT LOT 8 S.H. | W/S Posey StFredericksburg 47120 | Silver Lantern Corp. | 932.46 | 932.46 |
88-03-16-222-020.000-017 | 881700091 | 23-16-222-020.000-15 PT NW 16-1-3 .3 AC. | 151 W Us Highway 150Fredericksburg 47120 | Polen, Jo Ann | 305.43 | 353.49 |
88-03-16-224-006.000-017 | 881700092 | 23-16-224-006.000-15 PT NW 16-1-3 .5 AC. | 95 E Jefferson StFredericksburg 47120 | Duggins, Scott ( SR) | 2043.85 | 2397.14 |
88-03-18-000-001.003-017 | 881700093 | 23-18-100-001.003-11 LOT #2 BLUE RIVER FARMS SUBD. PT NE 18-1-3 5ac | 11000 S Green Mill RdHardinsburg 47125 | Broadwater Enterprises, Inc | 366.73 | 557.15 |
88-02-03-113-029.000-019 | 881700094 | 24-03-113-029.000-16 PT LOT 28 O.P PT LOT 28 O.P. | Sw Side W Us Highway 150Hardinsburg 47125 | Brewer, Darin | 1616.71 | 1780.65 |
88-02-03-442-001.000-019 | 881700095 | 24-03-442-001.000-16 PT NE SE 3-1-2 .25 AC. PT SE 3-1-2 .25 AC. | 340 E Us Highway 150Hardinsburg 47125 | Detweiler, Scott A | 553.06 | 637.5 |
88-22-09-000-007.000-020 | 881700096 | 15-09-100-007.000-12 LOT 8 CLAYSVILLE .25 AC. | 11055 W Lost River RdCampbellsburg 47108 | Kemp, Shirley | 553.64 | 630.78 |
88-22-24-000-001.001-020 | 881700098 | 15-24-100-001.001-12 PT NE 24-2-2 1 AC | 80 S West Washington School RdSalem 47167 | Crosta-Arana, Denise | 121.42 | 268.21 |
88-22-28-000-011.000-020 | 881700099 | 15-28-300-011.000-12 SW 28-2-2 2.07ac | 1966 S State Road 337Campbellsburg 47108 | Shouse, Rhea Dawn | 1413.66 | 1776.36 |
88-23-01-000-024.000-021 | 881700100 | 14-01-300-024.000-13 PT SW SW 1-2-3 1.5 AC | 2041 N Rush Creek RdSalem 47167 | Hobbs, Marsha L | 937.14 | 1181.27 |
88-23-09-000-002.005-021 | 881700101 | 14-09-400-002.001-13 PT EH 9-2-3 .95AC | 1442 N New Hope RdSalem 47167 | Barrett, Timmy Jo ETAL | 220.45 | 244.81 |
88-23-11-000-012.003-021 | 881700102 | 14-11-200-012.003-13 PT NW 11-2-3 3A | 3654 W Mt Zion RdSalem 47167 | Knapp, Opha Mae | 1040.53 | 1224.97 |
88-23-11-000-032.001-021 | 881700103 | 14-11-400-032.001-13 PT EH 11-2-3 2 AC | 1396 N Rush Creek RdSalem 47167 | Penix, Watts & Susan | 509 | 754.75 |
88-23-26-000-011.000-021 | 881700104 | 14-26-400-011.000-13 PT SE 26-2-3 2.773AC | 3393 W Fort Hill RdSalem 47167 | Howell , John H | 2415.94 | 2943.96 |
88-24-12-332-018.000-021 | 881700105 | 13-12-332-018.000-13 PT SW 12-2-4 .375A | 1249 N Canton Rd SSalem 47167 | Newby, Gary | 361.23 | 420.99 |
88-24-21-000-008.000-021 | 881700106 | 13-21-300-008.000-13 PT SW 21-2-4 .5 AC | 1370 S Martinsburg RdSalem 47167 | LeMarr, James & Rita | 422.2 | 509.65 |
88-24-29-000-004.000-021 | 881700107 | 13-29-100-004.000-13 PT NE 29-2-4 1. AC | 1612 S Lake Salinda RdSalem 47167 | Nale, William, S Jr | 505.25 | 612.75 |
88-24-36-000-008.004-021 | 881700108 | 13-36-400-008.004-13 PT SH SE 36-2-4 6.21A | N Side Farabee RdSalem 47167 | Payne, David L | 351.57 | 412.96 |
88-24-36-000-008.006-021 | 881700109 | 13-36-700-008.006-13 S PT SE 36-2-4 10.441 AC. | 4982 E Farabee RdSalem 47167 | Payne, David L | 549.19 | 667.1 |
88-33-36-000-017.000-021 | 881700110 | 07-36-400-017.000-13 PT SE SE 36-3-3 2A | 3293 N Highland RdSalem 47167 | United Country Washington County Indiana Real Estate LLC | 416.43 | 484 |
88-24-17-221-009.000-022 | 881700114 | 13-17-221-009.000-22 GRANDVIEW PT BLK 3 PT VACATED ALLEY | 110 Reid AveSalem 47167 | Kyshol, Dhavita | 190.89 | 519.41 |
88-24-17-224-022.000-022 | 881700115 | 13-17-224-022.000-22 PT NW 17-2-4 .3 AC | 509 N High StSalem 47167 | Harper, Rita 1/2int Amick, Justus Robert 1/2int | 2797.8 | 3345.8 |
88-24-17-334-019.000-022 | 881700116 | 13-17-334-019.000-22 B.C. PT LOT 11 | 100 S Mill StreetSalem 47167 | Houston, Rod ETAL | 11225.03 | 11319.03 |
88-24-17-334-118.000-022 | 881700117 | 13-17-334-118.000-22 DEP. S PT LOT 166 60′ | 304 1/2 S Mill St Salem 47167 | Young, Herbert J | 419.71 | 502.5 |
88-24-17-442-059.000-022 | 881700118 | 13-17-442-059.000-22 HAYS E PT LOT 7 | 311 E Mulberry StreetSalem 47167 | Abbott, Diana K | 626.84 | 1015.73 |
88-24-17-444-027.000-022 | 881700119 | 13-17-444-027.000-22 HIGHLAND PARK BLK B LOT 20 , 21 | 806 E Smith StreetSalem 47167 | Young, Maranda L | 957.86 | 1150.86 |
88-24-18-000-021.002-022 | 881700120 | 13-18-300-021.002-22 PT SW 18-2-4 1.883 AC | 114 Land Mark DriveSalem 47167 | Payne, Ron | 19653.2 | 23599.2 |
88-24-18-113-054.000-022 | 881700121 | 13-18-113-054.000-22 MCCOL PLACE LOT 15 | E/S End N Jay StreetSalem 47167 | McClintock, Jay & Bane, Nancy | 245.25 | 276.75 |
88-24-18-113-055.000-022 | 881700122 | 13-18-113-055.000-22 MCCOL PLACE LOT 14 | W/S End N Jay StreetSalem 47167 | McClintock, Jay & Bane, Nancy | 308.25 | 357.75 |
88-24-18-113-056.000-022 | 881700123 | 13-18-113-056.000-22 MCCOL PLACE LOT 13 | W/S N Jay StreetSalem 47167 | McClintock, Jay & Bane, Nancy | 255.75 | 290.25 |
88-24-18-331-015.000-022 | 881700124 | 13-18-331-015.000-22 LUKENBILL LOT 11 | 217 N Willow StSalem 47167 | Bane, Scott J | 195.59 | 278.95 |
88-24-18-441-020.000-022 | 881700125 | 13-18-441-020.000-22 PT SE 18-2-4 .48 AC | 707 W Mulberry StreetSalem 47167 | Hoke, Marvin & Wanda | 2133.86 | 2957.86 |
88-24-18-442-057.000-022 | 881700126 | 13-18-442-057.000-22 HEUSER BLK 1 LOT 15 HEUSER BLK 1 LOT 16 | 201 N Marshall AveSalem 47167 | Wagner, Shiloh & Peggy | 7790.74 | 8242.24 |
88-24-19-000-005.000-022 | 881700127 | 13-19-200-005.000-22 PT NW 19-2-4 .42A | 1502 W Market StreetSalem 47167 | Payne, Ron | 1678.5 | 1993.5 |
88-24-20-112-029.000-022 | 881700130 | 13-20-112-029.000-22 BOWERS LOT 6, LOT 7 | 208 Caleb StSalem 47167 | Murray, Lynn Martin, Sheila | 494.1 | 551.1 |
88-24-20-114-027.000-022 | 881700133 | 13-20-114-027.000-22 GRAVES LOT 7 ETZLER LOT 46 | 701 S Ridgeview DrSalem 47167 | Rainbolt, Claude & Nancy | 366.5 | 975.5 |
88-24-20-224-017.000-022 | 881700134 | 13-20-224-017.000-22 R.C. MORRIS LOT 127 | 203 S Jackson StSalem 47167 | Overshiner, Susan E Colglazier, Osborn E | 2544 | 3027 |
88-24-21-222-011.000-022 | 881700135 | 13-21-222-011.000-22 PT NW 21-2-4 .41A | N End Of S Etzler DriveSalem 47167 | Nichols, Clyde Jr. & Mary M. | 1362.35 | 1375.85 |
Persons interested in registering and bidding at the Washington County Tax Sale should visit the SRI, Inc. website at www.sriservices.com and read the information provided regarding tax sales.