| Inmates booked into the Jail within the last 24 hours. | 
|  | 
|  | 
| Sutton, Daniel N |  
| Booking #: | 109657 |  
| Booking Date: | 03-04-2023 – 5:57 am |  
| Charges: | 9-24-19-2 (27) MOTOR VEHICLE- DRIVING WHILE SUSPENDED- PRIOR SUSPENSION WITHIN 10 YEARS |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Ramirez-Vazquez, Everado |  
| Booking #: | 109658 |  
| Booking Date: | 03-04-2023 – 5:08 am |  
| Charges: | 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED 35-44.1-3-1 (c)(1)(A) (1208) RESISTING LAW ENFORCEMENT DEF. USES A VEHICLE.
 35-44.1-3-1 (210) PUBLIC ADMINISTRATION- RESISTING LAW ENFORCEMENT
 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Stout, Christopher L |  
| Booking #: | 109656 |  
| Booking Date: | 03-03-2023 – 10:13 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Black, Jason D |  
| Booking #: | 109655 |  
| Booking Date: | 03-03-2023 – 8:14 pm |  
| Charges: | 35-42-2-1.3(c)(3) (1008) DOMESTIC BATTERY-BODILY INJURY TO PREGNANT FAMILY OR MEMBER IF PREGANANCY KNOWN |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Couch, Summer B |  
| Booking #: | 109654 |  
| Booking Date: | 03-03-2023 – 3:35 pm |  
| Charges: | 35-48-4-6.1 (76) CONTROLLED SUBSTANCE- POSSESS METHAMPHETAMINE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Houchens, Michael T |  
| Booking #: | 109653 |  
| Booking Date: | 03-03-2023 – 10:23 am |  
| Charges: | 35-50-7-9 (88) SENTENCE- COURT ORDER PROBATION VIOLATION |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Inmates released from the Jail within the last 24 hours. | 
|  | 
|  | 
| Taylor, Lakin R |  
| Booking #: | 109649 |  
| Release Date: | 03-03-2023 – 1:53 pm |  
| Booking Date: | 03-02-2023 – 3:12 pm |  
| Charges: | 99 Warrant Service |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| McCammon, Jody R |  
| Booking #: | 109607 |  
| Release Date: | 03-03-2023 – 1:53 pm |  
| Booking Date: | 02-22-2023 – 3:02 pm |  
| Charges: | 35-48-4-6 (75) CONTROLLED SUBSTANCE- POSSESS COCAINE OR NARCOTIC DRUG 16-42-19-18 () HEALTH- POSSESS HYPODERMIC SYRINGE OR NEEDLE
 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Allman, Dennis M |  
| Booking #: | 109382 |  
| Release Date: | 03-03-2023 – 1:23 pm |  
| Booking Date: | 01-12-2023 – 10:14 am |  
| Charges: | 35-50-7-9 (88) SENTENCE- COURT ORDER PROBATION VIOLATION 35-48-4-11(a) (906) CONTROLLED SUBSTANCE- POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA
 35-46-1-15.1 (660) FAMILY OFFENSE- INVASION OF PRIVACY
 |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Newby, Charles D |  
| Booking #: | 109397 |  
| Release Date: | 03-03-2023 – 10:53 am |  
| Booking Date: | 01-14-2023 – 5:00 pm |  
| Charges: | 99 Warrant Service 99 Warrant Service
 35-48-4-7 (1247) CONTROLLED SUBSTANCE- POSSESSION SCHEDULE I : A : M
 35-43-4-2[23H] (874) THEFT- ALL OTHER LARCENY -NIBRS
 |  
| Bond: | $1505 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Keasler, Quinten Z |  
| Booking #: | 109651 |  
| Release Date: | 03-03-2023 – 10:53 am |  
| Booking Date: | 03-02-2023 – 5:11 pm |  
| Charges: | 35-46-1-4 (651) FAMILY OFFENSE- NEGLECT OF DEPENDANT/CHILD VIOLATIONS |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Horn, Jeffrey A |  
| Booking #: | 109565 |  
| Release Date: | 03-03-2023 – 9:38 am |  
| Booking Date: | 02-14-2023 – 9:53 am |  
| Charges: | 14-31-3-17 (305) NATURAL RESOURCE- POSSESS UNPROCESSED GINSENG OUT OF SEASON |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Lee, Jeracie T |  
| Booking #: | 109646 |  
| Release Date: | 03-03-2023 – 9:23 am |  
| Booking Date: | 03-01-2023 – 10:04 pm |  
| Charges: | 35-48-4-8.3 (1039) Controlled Substance- Possess Paraphernalia |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Allman, William J |  
| Booking #: | 109639 |  
| Release Date: | 03-03-2023 – 8:53 am |  
| Booking Date: | 03-01-2023 – 1:30 am |  
| Charges: | 35-45-2-1 (158) COMMUNICATION- INTIMIDATION 9-30-5-2(a) (1162) MOTOR VEHICLE- OPERATING A VEHICLE WHILE INTOXICATED
 35-47-4-3 (563) WEAPON/INSTRUMENT OF VIOLENCE – POINTING A FIREARM
 |  
| Bond: | $2005 |  
| View Profile >>> |  | 
| 
 | 
|  | 
| Gorbett, Billy J |  
| Booking #: | 109287 |  
| Release Date: | 03-03-2023 – 8:38 am |  
| Booking Date: | 12-26-2022 – 9:32 am |  
| Charges: | 9-24-18-1 (24) MOTOR VEHICLE- OPERATING WITHOUT EVER OBTAINING LICENSE |  
| Bond: | Bond Pending or No Bond Required |  
| View Profile >>> |  |