Jackson County Inmate Roster – 9-17-16
Inmates booked into the Jail within the last 24 hours. | |||||||||||||
![]() |
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
Inmates released from the Jail within the last 24 hours. | |||||||||||||
|
Inmates booked into the Jail within the last 24 hours. | |||||||||||||
![]() |
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
Inmates released from the Jail within the last 24 hours. | |||||||||||||
|
The newest member of the Indiana State Police is trained and ready to hit the streets, and only requires that he be fed, watered, and have his belly rubbed.
Today in a ceremony at the Indiana State Police Museum in Indianapolis, State Police Superintendent Doug Carter recognized the achievements of six Indiana State Troopers in completing their 12 week training with their newest K9 partners. Jasper District Trooper Steven Sexton and his new partner “Magill” was amongst the six to complete the K9 class, and are ready to begin patrol as a K9 unit in the Jasper District.
“I am excited to get started working in the district and surrounding areas, completing and assisting in investigations and apprehensions to better serve the community,” says Trooper Sexton, a nine year veteran of the Department. “Being a K9 handler is something I have always wanted to do and getting to do so is an honor with K9 Magill.”
Magill, an almost two year old German Sheppard, holds an extra special place in Sexton’s heart. He bears the namesake of Master Trooper Detective Rick Magill, who passed away unexpectedly in November 2013.
“I chose the name Magill because Trooper Rick Magill was well known and very respected in the community. Rick and I worked together on the Clandestine Lab team and I had the utmost respect for him. I chose the name to carry on Rick’s legacy.”
Magill is a full-service K9, being trained and certified in drug recognition, tracking, and apprehension. Sexton and Magill will work their first shift together next week.
What started as an investigation into the theft of a vehicle in Jasper turned into a multi-state, multi-agency involved case.
On August 25, Jasper Police Department Officer Chris Fischer received a report of a possible vehicle theft from Meyer Logistics in Jasper.
The complainant informed Officer Fischer that he had received a phone call from the Louisville Metropolitan Police Department that one of their trucks had been found abandoned in Louisville, Kentucky.
As Meyer Logistics investigated the whereabouts of the truck, they found that it was in fact stolen on August 21.
The stolen truck had been equipped with a GPS tracking system. Officer Fischer received the routes and locations the truck had been driven from the time it was stolen to the time it was recovered by LMPD.
Officer Fischer learned that the truck had been driven to a residence in Paoli, where it had stopped for a significant amount of time.
Officer Fischer contacted Indiana State Police Trooper Brock Werne and asked if he would check the residence in Paoli to see if there was a reason the truck had stopped there or if an additional crime had occurred at that address.
Trooper Werne and State Police Sergeant Chad Dick checked the residence, finding that a barn on the property had been burglarized.
Trooper Werne contacted the property owners, who were current residents of Houston, Texas.
Werne sent pictures of the barn and the property to the owners, who informed Werne that numerous items had been taken, including a 1987 Indian motorcycle and numerous pieces of home furnishing.
Trooper Werne and Officer Fischer continued their investigation, following up on leads that eventually lead them to speak with 25 year old Matthew Snyder of Bristow, IN.
Officers spoke with Snyder and later learned that he had assisted in stealing the truck from Meyer and was involved in stealing the items from the barn in Paoli. Officers also learned that the stolen items had been taken to a residence in Louisville.
On September 2, officers met with detectives from Division 1 of LMPD. Louisville detectives went with Werne and Fischer to the residence that Werne and Fischer believed the stolen items had been taken.
Once there, officers were given consent to search the property and found all items stolen from the barn except for the Indian motorcycle. Werne had learned that the motorcycle had been sold to another individual.
Werne contacted the individual who possessed the motorcycle and asked him to trailer it to the Louisville residence that he was at.
The individual brought the motorcycle to Werne a short time later.
All stolen items were recovered and secured with the owner.
Today, the Orange County Circuit Court issued arrest warrants for Snyder and a second suspect, 38 year old Coy Crawhorn of Jasper. Both are wanted on charges of Burglary and Theft. Snyder is being held in the Louisville Metro Corrections Center on unrelated charges and will be served with the warrant and extradited upon his release. Crawhorn remains at large. The Indiana State Police is asking that anyone with information regarding the whereabouts of Crawhorn contact the Jasper Post at 1-812-482-1441.
Investigating Agencies: Indiana State Police, Jasper Police Department, Louisville Metropolitan Police Department, Houston Texas Police Department, Crawford County Sheriffs Department
Washington County claimed its 90 minutes of fame today along with Jackson and Floyd Counties as the Bicentennial Torch continues its trip through 92 Indiana counties.
The torch started off in Corydon last Friday and will arrive in Indianapolis on
In Washington, the torch crossed the Maskatatuck River on State Road 135 and was handed to Indiana State Representative Steve Davisson.
Davisson carried the torch from the county line to Rooster Hill, in Plattsburg.
Maurice Godfrey carried the torch to Lake John Hay Rd.
Gertrude Stephenson carried the torch to Lewellen Rd.
They all rode in the back of an open air National Guard deuce and a half, passing the torch to one another at intersections.
The youngest torch bearer, 11-year-old Kaleb Tucker carried the torch to Homer St./N.Main.
Tucker passed the torch to former Salem High School Administrator Paul Scifres, who rode on the back of the old Salem Fire Truck, a 1937 Salem fire truck driven by Fire Chief Tom Day.
Scifres walked the torch to the entrance of the North side of the courtyard and handed it to Carolyn Lindley, who was escorted up the steps of the Washington County Courthouse by a member of the military and down the south steps to hand off to John Mead.
Mead walked the torch through the Veteran’s Memorial on the courthouse lawn before giving a short speech and passing the torch to D. Jack Mahuron.
A ceremony was held at the Washington County Veterans Memorial where the Salem High School choir began opened the festivities with the national anthem.
During the ceremony, Mark Ray portrayed Abraham Lincoln’s secretary and Salem native John Hay.
MORE PICTURES AT https://www.facebook.com/wslmradio/media_set?set=a.1341649599218960.1073741922.100001217993193&type=3
Local attorney John Mead spoke, as well as Salem Mayor Troy Merry and Washington County Commissioner Phillip Marshall.
“We all wish Indiana a happy bicentennial and a safe journey across our state, “said John Mead, a torchbearer.
Mayor Merry also proclaimed it Bicentennial Torch Relay Day in the town.
After the ceremony, Mead handed the torch to D. Jack Mahuron, who walked the torch around the Salem Square followed by a group of Junior Washington County Historical Society members.
Mahuron handed the torch to WSLM Owner Rebecca White, who was with two of her daughters, Allie and Aspen White and grandson Tucker Clem, in the Red, White and Blue Model T Spinning Jalopy owned by Jeff Martin.
Her driver gave the crowd a show, spinning around and popping wheelies.
White conveyed the torch down Main Street and handed off to Raymond Lee, who walked the torch up the hill on State Road 56 to Beck’s Mill Road.
The torch exited the county the same way it entered – on an open air National Guard deuce with the rest of the Mahuron clan who were torchbearers — Grant Mahuron took the torch to Rudder Rd. where Joe Snider carried to Skylight Rd. and passed off to Shane Mahuron who passed the torch on to Tom Snider at Short’s Corner who passed off to Meredith Peters who carried the torch the final way from Dutch Creek Rd to the county line to hand off to Floyd County.
TORCH STARTED IN JACKSON COUNTY ON DAY 6
It was day six of the Indiana Bicentennial Torch Relay on its 3,200-mile journey across the state. The torch relay is the most far-reaching event of the Indiana Bicentennial celebration and will touch all 92 Indiana counties. Today’s festivities in Jackson, Washington, and Floyd Counties, were coordinated by local organizing committees comprised of community leaders and volunteers.
Thousands of school children gathered on the Brownstown Square, some with foam torches, but all were chanting “light the torch” as it was lit for the Jackson County leg of the Bicentennial Torch Relay. “Light my fire” by the Doors played as Dr. Jack Gillespie stepped off as the first torchbearer.
“The Bicentennial Torch Relay will go by every school in Jackson County, said Arann Banks, Jackson County Coordinator. “I want the kids to remember this.”
The torch traveled down U.S. 50 via walkers, runners, wheelchair and a police car to Seymour. Antique vehicles carried torchbearers pass the Indiana National Guard and Seymour Johnson Air Force base.
Cheers came from Seymour Jackson Elementary School as thousands more students, all in blue shirts that read “Jackson Wildcats” while the teachers and staff wore the same shirts in black.
Other students showed their support by waving on torchbearers at the Geyser Park. The students at Emmanuel Lutheran asked the caravan to honk their horns, the drivers were happy to oblige and the kids then cheered even louder!
Employees at Schneck Medical Center waved signs reading “Improving the health of our communities.” In Downtown Seymour, Emerson School students lined the fence, waving foam torches.
Seymour High School has spirit, yes they do. It wasn’t just the entire student body that littered the lawn at the home of the owls, but several people from the city joined them in wishing the torchbearers well.
Back to Brownstown via police cars, where torchbearers Salky Lawson, Dave Wiley and Amy Marie Travis ran through the town.
Wearing blue bicentennial shirts, students from Brownstown Middle School hi-fived members of the caravan.
Next it was onto Vallonia Torchbearer Mrs. Hartley whose class serenaded her with “you are my sunshine” as she carried the torch which then rode atop a tractor through the Medora Covered Bridge.
FLOYD COUNTY
Next along the route was Floyd County, the 19th of the Bicentennial Torch Relay with stops in Greenville, Galena, Floyds Knobs and New Albany.
Torchbearer Savannah Robinson ran nearly a mile with the torch after she met the caravan at the Harrison/Floyd County line.
Torchbearers Cory and Alyssa Cochran, passed the state of the art torch back and forth during their leg before handing it off to Kaelyn Gibson at the First Harrison Bank.
Several runners and walkers continued handoffs with family and friends cheering them along U.S. 150 taking the torch through Greenville until meeting Rosie Ehalt and her horse, Sam in Galena.
Continuing the trek down Floyds Knobs, the torch traveled along Paoli Pike and then to State Street where Torchbearer Brian Wehneman ran to meet Michelle Pfeiffer who was cheered on by 100+ friends and family, who flew in from all over the country to join her on this one in a lifetime opportunity.
Torchbearer David Barksdale awaited his one mile portion of the relay at a familiar site in New Albany, the historic Culbertson Mansion. Built in 1867 by businessman and philanthropist William S. Culbertson, the three-story, Second-Empire mansion encompasses more than 20,000 square feet with 25 rooms in the heart of the downtown’s Main Street.
On October 15, 2016, the torch will be used to illuminate an everlasting light for Indiana that will serve as an homage to the state’s first 200 years and an inspiration for generations of Hoosiers to come. The everlasting light will be part of the new Bicentennial Plaza on the west side of the statehouse.
Inmates booked into the Jail within the last 24 hours. | |||||||||||||
![]() |
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
Inmates released from the Jail within the last 24 hours. | |||||||||||||
|
Inmates booked into the Detention Center within the last 24 hours. | |||||||||||||
![]() |
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
Inmates released from the Detention Center within the last 24 hours. | |||||||||||||
![]() |
|
||||||||||||
|
|||||||||||||
![]() |
|
Straight party voting has changed in Indiana and this November Hoosiers should take note before going to the polls. Hoosiers will still be able to cast a straight ticket on November 8th, but that vote will not count for any individual candidate for county council or town council at-large. Voters now need to select each candidate they wish to elect for at-large county council and town council seats.
“Earlier this year, the General Assembly changed the law to clarify and strengthen voter intent in Indiana,” said Secretary Lawson. “In at-large races there were times when voters cast straight ticket ballots and then marked additional at-large candidates. Sometimes, these voters had over voted, which the law has never allowed.”
Previously, some voters did not follow ballot instructions when voting straight party and chose to split the ticket by marking both a straight party ticket vote in combination with individual candidates in partisan races. The new law eliminates this ambiguity in multi-member races and provides clarity in order to protect voter intent. As with school board elections and votes on public questions, the straight party function does not cast a straight party vote in these races. The new law does not change how the straight party ticket functions in any other ballot race.
An example of this change would be in a town council race featuring three candidates for party A and one candidate for party B. A voter decides to vote straight ticket for party A which would cast a vote for all three A candidates in this race. Then this voter decides to cast a vote for the B party candidate in addition to their straight ticket vote. According to Indiana law prior to 2016, the votes for party A would not count as an over vote would have occurred. Under the new law, the vote for party A candidates will be counted.
In addition to candidate and voter education efforts by the counties, voters will also be notified of the change in the law at the polls. The new law allows the county election board to print voting system instruction either on the ballot or in the voting booth.
Schedule includes Michigan State, Nebraska, Ohio State, Indiana, Iowa and Illinois
Big Ten Network today announced the sites for the first six weeks of BTN Tailgate, the network’s new pregame show originating from a different Big Ten campus each week during conference play. Tailgate’sdebut episode will be live from East Lansing, when the Michigan State Spartans host the Wisconsin Badgers onSept. 24 in a potential battle of top 15 teams. Over the first two to three years of the show, BTN Tailgate plans to visit each Big Ten campus.
In addition to free food and MSU branded giveaways in week one (while supplies last), there will also be a wide variety of sponsor activation to entertain the crowd presented by TIAA, U.S. Cellular, GEICO and Slim Jim.
BTN Tailgate is a live, 90-minute show beginning at 10:30 a.m. ET and will serve as Big Ten football fans’ pregame home this fall with previews, special guests and analysis. Tailgate aims to capture the unique game day environment on each campus, with fan interaction, former coaches and players on set and special features. Alongside host Dave Revsine, BTN football experts Gerry DiNardo and former Chicago Bears defensive tackle Anthony “Spice” Adams will go in-depth on each Big Ten matchup of the week as 14 schools march toward a conference title in Indianapolis.
On Oct. 1, Tailgate heads to Lincoln for a showdown between Nebraska and Illinois before rolling into Columbus on Oct. 8 when Ohio State takes on Indiana. On Oct. 15, Indiana plays host to Tailgate on Homecoming weekend in Bloomington with the Huskers in town.
The following weekend, Iowa City serves as the backdrop on Oct. 22 when the Hawkeyes take on the Wisconsin Badgers in a battle for the Heartland Trophy in Kinnick Stadium. To round out October, Illinois will welcomeTailgate to campus on their Homecoming weekend with the Minnesota Golden Gophers visiting Memorial Stadium.
BTN Tailgate Campus Locations
Entrance will open at 9 a.m. ET, 90 minutes prior tothe start of the live show.
Three of its first six weeks will involve four teams currently ranked in the top 15 of the AP Poll with No. 3 Ohio State, No. 9 Wisconsin, No. 12 Michigan State and No. 13 Iowa.
BTN Tailgate can be streamed via the web, smartphones, tablets and connected devices on the newly redesigned BTN2Go, BTN’s digital extension.
Inmates booked into the Jail within the last 24 hours. | |||||||||||||||
![]() |
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Inmates released from the Jail within the last 24 hours. | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
Abell, Cameron E | 2016-00002149 08/22/2016 03:37
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
Abell, Thomas Lee | 2016-00000052 10/17/2014 12:52 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Adam, Brandon Paul | 2016-00000053 05/30/2016 07:30 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
ADAMS, HOWARD EARL, II | 2016-00002399 09/01/2016 01:26 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Adams, Melody | 2016-00000056 05/24/2016 10:32 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Aemmer, Gina Renee | 2016-00000059 05/19/2016 23:25 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
AKERS, JESSICA J | 2016-00002230 08/25/2016 22:35 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
AKERS, TOMMIE RAY | 2016-00002231 08/25/2016 22:48 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Aldridge, Kristofer Todd | 2016-00000061 05/22/2016 20:52 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
ALE, KEITH ROY | 2016-00002529 09/07/2016 15:19 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
Alvarez, Adrian Cazares | 2016-00000064 03/06/2015 12:15
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
Anderson, Jeremy Earl | 2016-00000065 07/21/2015 00:14 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Anderson, Meliss Ann | 2016-00000068 02/27/2016 15:02 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Angel, Dusten Allen | 2016-00000067 08/02/2014 12:16 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
AVERY, COTY ALLEN | 2016-00002362 08/30/2016 23:57 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Bagwell, Troy Lamon | 2016-00000078 12/24/2015 05:31 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
Bailey, Joseph Douglas | 2016-00000427 06/06/2016 13:11
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
BAIN, KELLI RENE | 2016-00002344 08/30/2016 04:50 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BAKER, RHONDA L | 2016-00002258 08/26/2016 20:55 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Bangs, Jovan Bradford | 2016-00000693 10/13/2015 12:25 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Banks, Shane L | 2016-00002076 08/18/2016 16:05 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BANKS, WILLIAM EMERSON | 2016-00001993 08/15/2016 01:24 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Barbour, David A | 2016-00002257 08/26/2016 20:29 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BARKER, ANTHONY WAYNE | 2016-00001929 08/10/2016 22:36 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BARKER, LARRY ALLAN, Jr | 2016-00002525 09/07/2016 10:01 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BARNES, JA JUAN MARQUIS | 2016-00002489 09/05/2016 18:49 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
BARNETT, SHAWN MICHAEL | 2016-00001538 07/23/2016 01:53
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
Baynes, Savon Markice | 2016-00000091 11/11/2015 20:55 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BEEN, ZACKERY KEITH | 2016-00002487 09/05/2016 12:35 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Billingslea, Andrew Danuray | 2016-00000097 04/20/2016 20:36 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
Blankenship, John Paul | 2016-00001147 07/05/2016 07:27
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
BLEVINS, NICHOLE LEA | 2016-00001757 08/01/2016 15:34 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Booker, Dominick Delquan | 2016-00000117 03/30/2016 18:27 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Borden, Tiffanie S | 2016-00000647 06/16/2016 02:55 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BOTTORFF, DAVID LEE | 2016-00001431 07/18/2016 16:50 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BOWEN, JESSICA LYNN | 2016-00002062 08/18/2016 01:13 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Bowers, Derek James | 2016-00000698 03/02/2016 23:14 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Bowlin, Michael Shane | 2016-00000360 06/12/2016 18:01 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Bowman, James Edward | 2016-00000679 12/22/2015 05:36 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BOX, ROSANNA MARIE | 2016-00001995 08/15/2016 11:24 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
Boyd, Jeroy Altrone | 2016-00000496 04/01/2016 18:36
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
Boyer, Lucy Elizabeth | 2016-00000437 02/11/2016 11:41 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BOYEROS, DELFIN | 2016-00002172 08/22/2016 21:46 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Brandenburg, Jeffery LYNN | 2016-00001200 07/07/2016 11:36 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Bratcher, Jessica Lynn | 2016-00000441 09/26/2015 00:07 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Bratcher, Kyle Franklin | 2016-00002161 08/22/2016 16:19 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Brown, Daniel Joseph | 2016-00000570 03/06/2015 12:27 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
Brown, Nathaniel Lake Chaney | 2016-00001799 08/03/2016 20:00
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
Brown, Robert Wade | 2016-00000589 06/15/2016 18:58 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BROY, GREGORY ALLAN, Jr | 2016-00001002 06/28/2016 23:54 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Broy, Samantha Ann | 2016-00000402 06/13/2016 01:57 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Bruck, Christopher Andrew | 2016-00000658 01/04/2015 04:10 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BUBA, MARCUS ANDREW | 2016-00001927 08/10/2016 21:55 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BUCK, MICHAEL DEWAYNE | 2016-00001896 08/09/2016 20:36 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Bullard, Brian Michael | 2016-00000356 06/12/2016 16:27 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BURK, KAYLA MARIE | 2016-00002563 09/08/2016 20:55 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Burkhart, Charles Ray | 2016-00000687 03/23/2015 19:46 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Name | Booking # Booking Date | ||||||||||||||||||||||||||||||||||||
BURKHEAD, DAVID M | 2016-00001741 07/31/2016 18:04
Facility: Clark County Jail Pod/Block: |
||||||||||||||||||||||||||||||||||||
BURNS, MATTHEW KEITH | 2016-00001930 08/10/2016 22:44 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Burton, Jacob Everette | 2016-00000578 04/30/2016 16:37 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
Burton, Roderick Allen, Jr | 2016-00000329 03/05/2016 14:41 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
BYNUM, CHARLES ART | 2016-00001637 07/26/2016 17:35 | ||||||||||||||||||||||||||||||||||||
Facility: Clark County Jail Pod/Block: | |||||||||||||||||||||||||||||||||||||
